RUN FOR COVER

Age Group Results

April 18, 2009


Results By Race Chip Timing

Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99

5K

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Marisa Croniser                               659   12        1      21:56.2    7:05/M             
Top

Overall Female MASTERS Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Heidi Nagel                                   908   45        4      25:26.0    8:12/M             
Top

Female 14 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Isabella Colander                             601   9         5      26:31.1    8:33/M             
       2    Elizabeth Knowlton                            365    7       24      30:29.5    9:50/M             
       3    Megan Baries                                  909   9        25      31:11.0   10:04/M             
       4    Tracey Orwig                                  660            32      33:31.4   10:49/M             
       5    Tiffany Gerrild                               699   14       40      34:33.2   11:09/M             
       6    Tessa Gerrild                                 700   13       41      34:34.4   11:09/M             
       7    Rebecca Gerber                                194   14       47      36:03.6   11:38/M             
       8    Melanie Raleeh                                787    0       50      37:16.7   12:01/M             
       9    Kasi Alexander                                971   7        60      46:41.4   15:04/M             
      10    Amy Balsam                                     45    0       63      48:27.1   15:38/M             
      11    Hannah Kennedy                                609   7        64      49:00.6   15:48/M             
      12    Faith Kennedy                                 643   9        65      51:32.5   16:37/M             
      13    Kathryn Balsam                                114    0       69      57:17.7   18:29/M             
      14    Elaine Smith                                  831    0       71      57:42.6   18:37/M             
      15    Bridget Seymour                               694   13       76      59:36.4   19:14/M             
Top

Female 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Brittany Schneider                            989   19        6      26:34.2    8:34/M             
       2    Katherine Bisson                              676   19       44      35:24.3   11:25/M             
       3    Sarah Gerber                                  195   16       56      44:00.2   14:12/M             
       4    Lauren Nolan                                  755   15       58      45:30.8   14:41/M             
Top

Female 20 to 24

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jenny Mizutowicz                              739   22       26      31:17.2   10:05/M             
       2    Jennifer Sparks                               833   23       31      33:26.1   10:47/M             
Top

Female 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jennifer Gadd                                 960   29        2      24:15.4    7:49/M             
       2    Terri Smallwood                               640   29        9      28:09.0    9:05/M             
       3    Dawnya Navarro                                873   26       10      28:09.9    9:05/M             
       4    Donna Chen                                    166   26       12      28:15.1    9:07/M             
       5    Tierni Thompson                               688   28       14      28:36.5    9:14/M             
       6    Jamie Conley                                  173   27       16      28:56.3    9:20/M             
       7    Sarah Eggleston                               993   28       17      29:04.3    9:23/M             
       8    Haley Bishop                                  992   28       22      29:49.2    9:37/M             
       9    Liz Smith                                     968   27       23      29:55.5    9:39/M             
      10    Bethany Shellenberger                         828   29       27      32:08.2   10:22/M             
      11    Megan Jones                                   334   29       35      33:59.3   10:58/M             
      12    Jen Belknap                                   141   29       52      39:41.9   12:48/M             
      13    Lindsey McClure                               697   26       66      51:58.0   16:46/M             
Top

Female 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Sarah Dunnahoe                                642   31        3      24:40.0    7:57/M             
       2    Anna Curtis                                   616   34       30      32:29.0   10:29/M             
       3    Wendi Berge                                   151   33       36      34:05.6   11:00/M             
       4    Julie Franco                                  188   30       37      34:12.8   11:02/M             
       5    Kim Sheldon                                   822   34       59      45:49.5   14:47/M             
       6    Laura Alexander                               997   32       61      47:04.8   15:11/M             
Top

Female 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Melissa Mateer-Green                          681   35        8      27:27.9    8:51/M             
       2    Faye Breeden                                  639   38       13      28:24.7    9:10/M             
       3    Esmeralda Gutierrez                           234   35       15      28:42.4    9:15/M             
       4    Karen Rocks                                   996   35       18      29:09.0    9:24/M             
       5    Tammy Hohman                                  679   39       19      29:10.1    9:25/M             
       6    Toni Kyzar                                    396   36       21      29:44.2    9:35/M             
       7    Tosha Bontrager                               154   35       42      35:12.7   11:21/M             
       8    Tracey Lapekas                                928   38       48      36:28.5   11:46/M             
       9    Lisa Cammilane                                835   39       49      36:56.7   11:55/M             
      10    Jennifer Smith                                972   38       53      41:51.4   13:30/M             
      11    Lisa Fann                                     646   39       54      41:52.0   13:30/M             
      12    Beth Dooley                                   903   38       62      47:47.6   15:25/M             
Top

Female 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Dollie Schneider                              990   43        7      26:40.1    8:36/M             
       2    Maureen Waugner                               630   41       11      28:13.2    9:06/M             
       3    Annette Barnett                               611   43       29      32:25.7   10:27/M             
       4    Sandra Hemby                                  252   42       34      33:41.9   10:52/M             
       5    Tricia Fanatico                               662   43       38      34:13.0   11:02/M             
       6    Tracy Purser                                  774   41       39      34:26.2   11:06/M             
       7    Lisa Webb                                     667   41       46      36:00.5   11:37/M             
       8    Monica Baries                                 910   42       51      37:55.9   12:14/M             
       9    Jennifer Lassiter                             399   43       74      57:45.7   18:38/M             
      10    Candace Koharchik                             394   43       75      58:11.5   18:46/M             
Top

Female 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Bernadette Gerber                             190   46       28      32:10.2   10:23/M             
       2    Tamera Miller                                 906   49       43      35:22.1   11:25/M             
       3    Gina Worthington                              675   46       45      35:58.6   11:36/M             
Top

Female 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Mary Bickford                                 152   53       20      29:34.7    9:32/M             
       2    Ava Martinez                                  670   50       33      33:34.7   10:50/M             
       3    Vicki Willett                                 886   54       55      43:21.7   13:59/M             
Top

Female 55 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Pam Lewis                                     629   59       68      54:16.3   17:30/M             
Top

Female 60 to 64

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Angela Lambert                                397   62       57      44:24.5   14:19/M             
       2    Sharon Graziano                               208   61       70      57:42.4   18:37/M             
       3    Michelle Dann                                 182   64       72      57:42.7   18:37/M             
       4    Maxine Sweet                                  838   60       73      57:45.2   18:38/M             
Top

Female 70 to 74

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Dee Knowlton                                  364   70       67      53:20.6   17:12/M             
Top

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jacob Judd                                    338   14        1      19:22.4    6:15/M             
Top

Overall Male MASTERS Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    David Wehrle                                  877   44        3      20:37.3    6:39/M             
Top

Male 14 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Julian Conner                                 174   12        5      22:05.1    7:07/M             
       2    Logan Merkle                                  707   14        8      23:27.6    7:34/M             
       3    Phil Pugh                                     773    0       20      25:04.9    8:05/M             
       4    Kenneth Frank                                 189    0       30      27:20.5    8:49/M             
       5    Harry Segoviano                               816    0       41      30:00.0    9:41/M             
       6    Joey Lutz                                     913   13       42      30:27.1    9:49/M             
       7    Greg Tooms                                    845    0       45      32:00.1   10:19/M             
       8    Sam Fanatico                                  661   9        49      33:52.9   10:55/M             
       9    Reid Lapekas                                  929   7        57      36:24.1   11:45/M             
      10    Sam Leeke                                     619   11       61      39:00.1   12:35/M             
      11    Stone McCauley                                696   12       66      44:37.4   14:24/M             
      12    Riley Alexander                               998   4        70      46:50.7   15:06/M             
      13    George Balsam                                  48    0       73      49:39.5   16:01/M             
      14    Chase Kirby                                   363   14       78      55:24.1   17:52/M             
Top

Male 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Matt Coleman                                  958   17       25      25:49.2    8:20/M             
Top

Male 20 to 24

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Armon Ramirez                                 623   20       13      24:06.7    7:46/M             
Top

Male 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Austin Parker                                 628   25        2      20:19.9    6:33/M             
       2    Nathan Bedard                                 136   27        7      23:14.1    7:30/M             
       3    James Guidroz                                 224   28       11      23:51.5    7:42/M             
       4    L. Lewis                                      674   27       26      26:37.6    8:35/M             
       5    Daniel Raetzsch                               782   26       28      26:56.6    8:41/M             
       6    Bryson Smith                                  969   28       31      27:57.2    9:01/M             
       7    David Zeiger                                  673   27       51      34:22.0   11:05/M             
       8    Mike Belknap                                  145   29       63      39:41.1   12:48/M             
       9    Adam Cromer                                   179   25       68      45:09.1   14:34/M             
Top

Male 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Clinton Surratt                               834   31       24      25:43.8    8:18/M             
       2    Chris Barrett                                 135   30       29      27:15.0    8:47/M             
       3    Richard Alexander                             999   31       34      28:08.8    9:05/M             
       4    John Meaney                                   925   34       35      28:36.6    9:14/M             
       5    Brian Boyd                                    155   31       38      29:44.1    9:35/M             
       6    Nathan Waddell                                862   33       76      51:58.4   16:46/M             
Top

Male 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jon Poe                                       973   38        4      21:28.1    6:55/M             
       2    Bill Hockensmith                              934   37        6      22:33.2    7:16/M             
       3    Jason Hoofnagle                               967   35       14      24:16.0    7:50/M             
       4    Elias Cantu                                   912   39       16      24:28.0    7:54/M             
       5    Tim Elkins                                    631   39       17      24:30.8    7:54/M             
       6    Craig Carter                                  162   39       18      24:43.9    7:58/M             
       7    Jason Burress                                 836   36       19      24:55.1    8:02/M             
       8    Kevin Shepard                                 829   39       32      27:58.4    9:01/M             
       9    Kelly Cole                                    653   36       33      28:03.5    9:03/M             
      10    Jason Cole                                    897   36       36      28:40.4    9:15/M             
      11    David Rocks                                   942   35       40      29:47.4    9:36/M             
      12    Peter Jahn                                    303   36       52      34:22.6   11:05/M             
Top

Male 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Greg Colandner                                602   40       12      23:57.7    7:44/M             
       2    Sean Down                                     657   44       21      25:17.4    8:09/M             
       3    George Habrat                                 244   40       37      29:03.5    9:22/M             
       4    Eric Knowlton                                 380   40       44      30:37.7    9:53/M             
       5    David Kraft                                   915   42       46      32:00.6   10:19/M             
       6    Peter W. Murindi                              902   42       48      32:19.0   10:25/M             
       7    Scott Fanatico                                663   43       50      34:15.1   11:03/M             
       8    Rick McCauley                                 693   40       55      35:24.9   11:25/M             
       9    Hector Jaborde                                684   42       56      36:10.5   11:40/M             
      10    Robert Sweney                                 669   44       58      37:37.5   12:08/M             
      11    Tony Rosenberg                                801   42       64      39:56.6   12:53/M             
Top

Male 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Michael Walsh                                 864   47        9      23:33.9    7:36/M             
       2    Brian Millet                                  975   47       10      23:39.0    7:38/M             
       3    Paul McArthur                                 613   49       15      24:21.8    7:51/M             
       4    Steve Leeke                                   608   47       62      39:00.7   12:35/M             
       5    Jeff Willett                                  885   46       65      43:11.0   13:56/M             
       6    Mike Dooley             McKinney              904   47       75      51:43.8   16:41/M             
       7    George Koharchik                              395   45       82      58:11.8   18:46/M             
Top

Male 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Michael Young                                 658   52       23      25:31.5    8:14/M             
       2    Steve Chappelle                               677   50       47      32:01.5   10:20/M             
       3    Bobby Gerber                                  191   50       53      34:38.1   11:10/M             
       4    Robert Coleman                                959   50       59      38:10.7   12:19/M             
       5    Rick Cromer                                   181   54       69      45:52.9   14:48/M             
       6    Patrick Nolan                                 756   50       71      48:14.9   15:34/M             
Top

Male 55 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    John Solan                                    832   58       22      25:22.3    8:11/M             
       2    Karl Zuber                                    635   58       39      29:47.0    9:36/M             
       3    Everett Bickford                              924   55       60      38:20.4   12:22/M             
       4    Dave Lewis                                    625   57       77      53:37.6   17:18/M             
Top

Male 60 to 64

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Steve Kent                                    984   61       27      26:47.0    8:38/M             
       2    Larry Robinson                                794   61       43      30:35.7    9:52/M             
       3    Dan Sweet                                     837   63       81      57:44.6   18:37/M             
Top

Male 65 to 69

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Joe McCauley                                  690   67       67      44:40.1   14:25/M             
       2    Peter Baily                                   650   68       74      51:12.5   16:31/M             
       3    John Knowlton                                 381   69       79      56:33.5   18:15/M             
       4    Jerry Gantzer                                 612   69       80      57:19.1   18:29/M             
Top

Male 70 to 74

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Andy Anderson                                  41   73       72      48:39.4   15:42/M             
Top

Male 75 and over

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Bruce Miller                                  720   77       54      35:22.6   11:25/M             

10K

Top

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Sandra Puorro                                 618   33        1      48:13.2    7:47/M             
Top

Overall Female MASTERS Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Laura Miller                                  678   46       10      55:09.1    8:54/M             
Top

Female 14 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Shannon Lee                                   923    0       11      56:30.4    9:07/M             
       2    Christie Klinger                              922    0       20    1:03:45.0   10:17/M             
Top

Female 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Rebecca Miller                                680   16       16    1:01:00.4    9:50/M             
Top

Female 20 to 24

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Ashley Genuske                                610   23       22    1:03:58.4   10:19/M             
       2    Laura Pharr                                   980   24       26    1:06:09.7   10:40/M             
Top

Female 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Amanda Jones                                  949   26        5      51:48.0    8:21/M             
       2    Heather Zeiger                                671   28       17    1:02:21.0   10:03/M             
       3    Julie Gutierrez                               236   29       18    1:02:52.4   10:08/M             
       4    Kelly Anderson                                892   27       21    1:03:48.5   10:17/M             
       5    Angela Killian                                917   29       25    1:05:16.9   10:32/M             
       6    Beth Anderson                                 889   29       29    1:23:31.1   13:28/M             
       7    Laura Cash                                    651   27       30    1:24:53.1   13:41/M             
Top

Female 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Tinsley Cheatham                              894   31        6      52:19.0    8:26/M             
       2    Tricia McFarland                              605   33        8      53:08.0    8:34/M             
       3    Lori Harris                                   953   32        9      54:10.2    8:44/M             
       4    Sarah Johnson                                 970   34       28    1:14:06.3   11:57/M             
Top

Female 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Johanna Ortega                                931   36        2      48:32.3    7:50/M             
       2    Sara Robert                                   920   35        3      49:30.4    7:59/M             
       3    Karla Schumacher        McKinney              946   38        4      49:49.0    8:02/M             
       4    Rebecca Connor                                175   36        7      52:25.5    8:27/M             
       5    Ngoc Brown                                    988   37       14      59:07.0    9:32/M             
       6    Tracy Denton                                  900   39       15    1:00:24.5    9:45/M             
       7    Jessica Duffey                                901   35       23    1:04:42.0   10:26/M             
       8    Rebecca Morales                               927   36       24    1:04:42.4   10:26/M             
       9    Nikki Cole                                    647   37       31    1:24:54.0   13:42/M             
Top

Female 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Beth Gustafson                                641   40       12      57:45.5    9:19/M             
       2    Jennifer Scroggins                            695   40       19    1:03:30.5   10:15/M             
       3    Louellen Coker                                636   40       27    1:10:46.6   11:25/M             
Top

Female 65 to 69

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Marylyn Patrick                               621   65       13      58:39.0    9:28/M             
Top

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Isaiah Sanga                                  944   30        1      33:42.9    5:26/M             
Top

Overall Male MASTERS Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    David Jones                                   918   45        3      38:50.1    6:16/M             
Top

Male 14 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    E. Down                                       656   14       10      44:59.1    7:15/M             
       2    Gerardo Castillo                              698            21      51:07.2    8:15/M             
       3    Hannah Truetken                               937   14       45    1:11:07.3   11:28/M             
Top

Male 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Madden Ludwig                                 840   15        5      40:57.1    6:36/M             
       2    Collin Dart                                   183   17       14      48:27.7    7:49/M             
       3    Zander Leeke                                  620   15       15      48:29.2    7:49/M             
Top

Male 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jose Fernandez                                685   29       18      49:42.5    8:01/M             
       2    Kevin Pharr                                   907   25       42    1:06:09.9   10:40/M             
Top

Male 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Mike Murray                                   935   33        4      38:54.5    6:16/M             
       2    Tim Jagoda                                    302   34        6      40:57.1    6:36/M             
       3    Jeremy Ingram                                 682   34       17      49:41.2    8:01/M             
       4    Chris Jones                                   950   30       24      51:51.2    8:22/M             
       5    Alex Novak                                    930   30       30      55:02.3    8:53/M             
       6    Derek Schlamel                                932   34       34      58:38.3    9:27/M             
       7    John Brett                                    649   31       37    1:00:27.4    9:45/M             
       8    David Warren                                  870   31       44    1:09:38.6   11:14/M             
Top

Male 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Chris Strait                                  919   35        2      35:50.2    5:47/M             
       2    Don Boyle                                     995   39        7      44:31.8    7:11/M             
       3    Bart Davis                                    941   36        8      44:32.0    7:11/M             
       4    Jim Lambert                                   398   36       19      50:37.3    8:10/M             
       5    Mike Rampoldi                                 692   35       27      52:19.9    8:26/M             
       6    Chad Cable                                    156   36       33      57:25.1    9:16/M             
       7    David Anderson                               1000   39       36      58:55.6    9:30/M             
       8    Brian Greenwald                               905   36       39    1:00:47.4    9:48/M             
       9    Fred Lankford                                 940   35       41    1:05:26.0   10:33/M             
Top

Male 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Lance Lujan                                   648   41       12      47:20.8    7:38/M             
       2    Ned Searles                                   633   44       13      48:17.1    7:47/M             
       3    Juan Maya                                     689   44       22      51:10.1    8:15/M             
       4    Ron McCauley                                  921   43       23      51:10.9    8:15/M             
       5    Grant Pedersen                                994   40       25      51:56.6    8:23/M             
       6    Jose Camacho                                  926   44       26      52:16.6    8:26/M             
       7    Greg Miller                                   687   43       28      53:12.6    8:35/M             
       8    Mark Crone                                    936   40       32      56:14.8    9:04/M             
       9    Lamar Fue                                     617   40       40    1:02:52.1   10:08/M             
      10    Kelly Sennett                                 817   43       46    1:14:09.4   11:58/M             
Top

Male 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jay Kidwell                                   914   48        9      44:33.0    7:11/M             
       2    John Cazale                                   916   48       16      49:25.1    7:58/M             
Top

Male 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Ben Spalding                                  632   52       11      47:09.2    7:36/M             
       2    Tom Hosack                                    911   54       20      50:51.1    8:12/M             
       3    Ray Hammer                                    248   50       29      53:49.2    8:41/M             
       4    Ken Miller                                    664   50       31      55:09.1    8:54/M             
       5    Mark Salamasick                               974   54       43    1:06:48.7   10:46/M             
Top

Male 55 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Marc Brown                                    987   58       38    1:00:47.4    9:48/M             
Top

Male 60 to 64

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Chip Marz                                     624   62       35      58:42.6    9:28/M             

*Overall place within gender.