Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 SABINE NORRIS DALLAS TX 171 33 1 22:48.0 23:43.3 0:55.3 7:21/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 LESLIE GARCIA RICHARDSON TX 87 52 3 25:05.6 26:01.8 0:56.2 8:05/M
2 TERI CALDWELL PLANO TX 34 42 6 25:58.0 27:12.8 1:14.8 8:23/M
3 GINA HECK GRAND PRAIRIE TX 113 40 12 27:45.4 28:53.3 1:07.9 8:57/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 JILL HATTEBERG GARLAND TX 109 18 10 27:18.9 28:17.6 0:58.7 8:48/M
2 RACHEL MCGEE 259 17 29 31:39.5 32:36.8 0:57.3 10:13/M
3 JENNI NULL 260 18 30 31:40.1 32:36.9 0:56.8 10:13/M
4 JENNIFER MEE DALLAS TX 159 11 37 32:42.3 33:37.9 0:55.6 10:33/M
5 SYDNEY PATTON 292 10 38 32:44.5 33:40.2 0:55.7 10:34/M
6 DANIELLA STAFFARONI DALLAS TX 213 10 52 36:56.3 36:56.3 11:55/M
7 TAYLOR ROBERSON 261 16 56 37:42.6 38:47.8 1:05.2 12:10/M
8 PAXTON HEROD DALLAS TX 115 11 60 39:27.6 40:24.0 0:56.4 12:44/M
9 SELENA SALAZAR MESQUITE TX 202 17 63 40:51.2 41:50.7 0:59.5 13:11/M
10 HANNAH REINERS DALLAS TX 192 11 66 44:09.9 45:05.8 0:55.9 14:15/M
11 KARA JOHNSON PLANO TX 129 10 69 44:16.9 45:31.4 1:14.5 14:17/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 JEAN YBARRA FRISCO TX 254 21 8 26:19.6 27:27.0 1:07.4 8:29/M
2 COURTNEY DUNCAN SAN ANTONIO TX 65 20 17 29:02.0 30:07.9 1:05.9 9:22/M
3 JULIANNA PARKS LEWISVILLE TX 176 24 21 29:45.5 33:54.9 4:09.4 9:36/M
4 ROBIN BREAUX DALLAS TX 30 24 24 31:09.8 32:11.0 1:01.2 10:03/M
5 KATIE SCARMACH 295 21 33 32:08.4 33:19.0 1:10.6 10:22/M
6 RACHEL STAS DALLAS TX 215 23 35 32:21.4 33:20.1 0:58.7 10:26/M
7 BRI CHLADEK DALLAS TX 42 24 36 32:34.4 33:58.4 1:24.0 10:30/M
8 NATALIE POTEATE THE COLONY TX 185 24 44 34:24.0 35:37.1 1:13.1 11:06/M
9 SARA HATTEBERG GARLAND TX 112 20 47 34:41.7 35:40.9 0:59.2 11:11/M
10 ALLISON GEORGE 269 24 48 35:39.1 36:50.2 1:11.1 11:30/M
11 RACHELE CARVER ALLEN TX 35 24 54 37:00.8 37:59.1 0:58.3 11:56/M
12 BETHANY CARROLL 264 22 75 54:37.8 55:39.7 1:01.9 17:37/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 AMY DEREESE HURST TX 58 27 4 25:33.5 26:42.2 1:08.7 8:15/M
2 KIM SMITH NORTH RICHLAND HILL 210 29 5 25:44.5 26:53.3 1:08.8 8:18/M
3 LISA TRAN BOSTON MA 228 28 7 26:11.4 30:19.7 4:08.3 8:27/M
4 BRITTANY DUNCAN SAN ANTONIO TX 64 25 18 29:04.7 30:10.8 1:06.1 9:23/M
5 ALISHA BRAIN FLOWER MOUND TX 27 27 20 29:40.4 31:11.5 1:31.1 9:34/M
6 DEANA WHITMAN ADDISON TX 247 25 22 29:52.6 31:03.9 1:11.3 9:38/M
7 LEIGH ANNE SCARMACH 293 27 34 32:08.8 33:19.2 1:10.4 10:22/M
8 NATALIE RUDLOFF 298 29 40 33:34.9 36:02.1 2:27.2 10:50/M
9 REGINA FLOYD DALLAS TX 78 26 43 33:41.5 35:04.7 1:23.2 10:52/M
10 AMBER BRANDEL FRISCO TX 28 29 46 34:40.5 35:47.6 1:07.1 11:11/M
11 EMILY DAY 273 27 50 35:53.6 46:04.5 10:10.9 11:35/M
12 STACEY SPENCER DALLAS TX 211 28 55 37:25.4 38:29.1 1:03.7 12:04/M
13 VANESSA DAVIS DENTON TX 55 26 58 38:31.0 39:44.4 1:13.4 12:25/M
14 KATIE MARTIN 268 27 59 39:20.9 40:32.0 1:11.1 12:41/M
15 LATOYA COOPER DALLAS TX 50 27 62 40:21.3 41:19.8 0:58.5 13:01/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 ARDIS LO FRISCO TX 144 30 2 25:05.5 26:03.2 0:57.7 8:05/M
2 JENNIFER BISHOP LITTLE ELM TX 16 30 11 27:38.4 28:38.3 0:59.9 8:55/M
3 AMY WOOD FRISCO TX 251 34 16 28:47.9 29:54.6 1:06.7 9:17/M
4 JENNIFER HAGA DALLAS TX 99 31 23 30:40.6 32:26.7 1:46.1 9:54/M
5 WEDNESDAY TURBEVILLE FLOWER MOUND TX 229 32 27 31:27.0 32:30.4 1:03.4 10:09/M
6 LEAH PENDLETON PLANO TX 178 30 32 31:58.7 33:21.5 1:22.8 10:19/M
7 MARTI MCFARLAND 255 31 71 45:54.1 46:59.0 1:04.9 14:48/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 ERIN WADE 279 39 9 26:58.2 28:06.2 1:08.0 8:42/M
2 MELISSA ASH FORNEY TX 9 35 13 27:52.1 29:00.7 1:08.6 8:59/M
3 SHAUN THOMPSON CARROLLTON TX 221 37 19 29:12.7 30:20.9 1:08.2 9:25/M
4 ODETT PONCE FORNEY TX 184 35 39 33:08.1 42:03.7 8:55.6 10:41/M
5 DEBORAH DIGRISPINO IRVING TX 59 37 41 33:36.2 34:32.9 0:56.7 10:50/M
6 JASSY BIGELOW DALLAS TX 15 37 53 37:00.8 37:59.1 0:58.3 11:56/M
7 LYNN REINERS DALLAS TX 193 38 64 44:09.1 45:06.1 0:57.0 14:15/M
8 TERESA KITCHENS 290 35 73 48:58.4 48:58.4 15:48/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 LYNNE MICHELICH 289 42 25 31:18.9 35:22.4 4:03.5 10:06/M
2 MARY ANN CALUSO 258 44 26 31:26.8 32:30.5 1:03.7 10:08/M
3 KIM CABEZA DALLAS TX 33 44 28 31:34.7 32:35.6 1:00.9 10:11/M
4 STACIE PERKINS 257 44 42 33:36.2 34:39.3 1:03.1 10:50/M
5 LAURA STAGER CARROLLTON TX 214 43 49 35:39.9 36:35.3 0:55.4 11:30/M
6 CHEREE HARPER KAUFMAN TX 104 42 65 44:09.1 45:14.7 1:05.6 14:15/M
7 MARY NORMAN PLANO TX 170 41 67 44:11.7 45:33.9 1:22.2 14:15/M
8 MARY ROSENBLEETH 266 41 68 44:12.2 45:34.1 1:21.9 14:15/M
9 CONNIE GEORGE 270 42 70 45:08.1 46:19.6 1:11.5 14:34/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 DIANE HARDY CEDAR HILL TX 103 47 45 34:37.3 35:44.0 1:06.7 11:10/M
2 KELLY CRAWFORD 294 48 72 47:23.5 56:25.5 9:02.0 15:17/M
3 LISA HATTEBERG GARLAND TX 110 49 74 53:45.0 59:28.2 5:43.2 17:20/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 JO WANGLER ALLEN TX 240 51 15 28:12.8 29:20.1 1:07.3 9:06/M
2 ANNIE STAFFARONI DALLAS TX 212 50 51 36:55.8 36:55.8 11:55/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 BONNIE PAUTLER 265 55 14 28:11.8 29:17.0 1:05.2 9:05/M
2 ROSALEE FANNON 276 57 31 31:50.3 33:05.5 1:15.2 10:16/M
3 PAMELA DAY 272 56 61 39:51.9 50:02.9 10:11.0 12:51/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 WANDA MEYERS 282 61 57 38:08.8 39:11.9 1:03.1 12:18/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 JOHN SAUNDERS DALLAS TX 203 28 1 20:48.3 21:45.8 0:57.5 6:43/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 DAVE BARTELS FRISCO TX 12 41 8 23:23.3 24:22.3 0:59.0 7:33/M
2 DAVID BROWN 297 42 9 23:46.0 24:43.1 0:57.1 7:40/M
3 BRAD HESTER DALLAS TX 118 55 17 25:16.4 26:17.4 1:01.0 8:09/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 CONNER MITCHELL CARROLLTON TX 160 12 4 22:30.9 23:30.5 0:59.6 7:15/M
2 MARK ALAN RICHARDSON 275 15 6 22:57.7 24:06.0 1:08.3 7:24/M
3 GRANT NORMAN PLANO TX 169 12 30 26:43.7 27:57.3 1:13.6 8:37/M
4 JAKE MICHELICH 286 13 48 30:35.3 34:40.6 4:05.3 9:52/M
5 JACKSON DURHAM DALLAS TX 67 11 52 33:22.3 34:18.6 0:56.3 10:46/M
6 DAVID HATTEBERG GARLAND TX 107 17 63 40:51.2 41:50.6 0:59.4 13:11/M
7 ADAM JOHNSON PLANO TX 127 8 64 44:15.8 45:28.9 1:13.1 14:16/M
8 DANIEL NORMAN PLANO TX 167 8 66 46:45.4 47:58.9 1:13.5 15:05/M
9 KRIS WATSON 263 13 68 54:38.0 55:39.8 1:01.8 17:37/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 JOHN FORBIS-STOKES CARROLLTON TX 82 24 2 21:25.2 22:56.3 1:31.1 6:55/M
2 NICK HUGGINS DALLAS TX 122 23 11 24:22.2 25:27.5 1:05.3 7:52/M
3 ERIC VIDAL IRVING TX 235 23 12 24:27.5 25:33.3 1:05.8 7:53/M
4 STEVEN HARBEN MCKINNEY TX 102 24 16 24:55.9 26:13.0 1:17.1 8:02/M
5 DANIEL CONTRERAS PLANO TX 47 20 19 25:23.2 29:38.6 4:15.4 8:11/M
6 BRAD BAILEY DALLAS TX 10 24 20 25:45.7 27:05.4 1:19.7 8:18/M
7 LUKE HATTEBERG GARLAND TX 111 22 22 26:01.6 27:01.7 1:00.1 8:24/M
8 BEN MOUSER DALLAS TX 164 24 34 26:56.4 28:01.1 1:04.7 8:41/M
9 BRIAN WILLIAMS 277 24 40 27:30.2 28:31.7 1:01.5 8:52/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 MATT ASHLEY 291 27 5 22:47.0 23:54.5 1:07.5 7:21/M
2 T.J. ANTELL DALLAS TX 7 28 10 24:01.2 25:08.8 1:07.6 7:45/M
3 MIKE VAN HAL DALLAS TX 233 25 13 24:27.6 25:32.2 1:04.6 7:53/M
4 JONATHAN ROSENBERG DALLAS TX 197 27 15 24:48.7 25:50.4 1:01.7 8:00/M
5 ROBERT ROSENBERG DALLAS TX 198 27 18 25:19.4 26:21.0 1:01.6 8:10/M
6 MATT CLARKSON 278 26 25 26:16.0 27:29.7 1:13.7 8:28/M
7 CHRIS WHITE 75098 TX 245 28 29 26:31.3 27:38.7 1:07.4 8:33/M
8 JUSTIN MARSTELLER DALLAS TX 149 29 31 26:44.5 27:52.3 1:07.8 8:37/M
9 CHRIS PRETIGER DALLAS TX 186 25 36 27:02.3 28:13.5 1:11.2 8:43/M
10 BJ BARNES LITTLE ELM TX 11 27 37 27:11.1 28:20.8 1:09.7 8:46/M
11 JACK FRENCH ADDISON TX 84 29 42 27:46.1 28:45.3 0:59.2 8:57/M
12 BRIAN GOFF DENTON TX 92 29 43 28:11.9 30:31.0 2:19.1 9:05/M
13 ZACK DAVIS DENTON TX 56 27 44 28:21.5 29:35.0 1:13.5 9:09/M
14 JAMES BRANDEL FRISCO TX 29 29 45 28:41.0 29:47.7 1:06.7 9:15/M
15 DAVID MCKERCHER LEWISVILLE TX 153 28 47 30:17.1 31:19.0 1:01.9 9:46/M
16 BRIAN TRAMPE DALLAS TX 227 27 51 32:05.4 33:07.2 1:01.8 10:21/M
17 STEVEN MIZE DALLAS TX 161 28 54 34:38.0 35:39.5 1:01.5 11:10/M
18 DAVID WADDELL DALLAS TX 238 26 62 38:48.3 40:11.2 1:22.9 12:31/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 ARTHUR GONZALEZ 256 31 7 23:19.8 24:14.8 0:55.0 7:31/M
2 BEN HESTER FRISCO TX 117 32 14 24:28.3 25:28.1 0:59.8 7:54/M
3 JEFF COLE 285 30 32 26:47.8 28:06.8 1:19.0 8:38/M
4 GEORGE SAVELOVAS ADDISON TX 204 32 33 26:51.9 28:07.8 1:15.9 8:40/M
5 JOHN WASHBURN LONGVIEW TX 242 34 38 27:14.1 28:14.5 1:00.4 8:47/M
6 TRAVIS BYLER RICHARDSON TX 32 30 39 27:27.8 28:31.2 1:03.4 8:51/M
7 KEN SPARKS 271 33 55 35:38.2 36:37.1 0:58.9 11:30/M
8 RANDY MARTIN 267 31 56 35:39.8 36:50.2 1:10.4 11:30/M
9 BRYAN TOWNSEND DALLAS TX 226 32 58 37:25.5 38:29.3 1:03.8 12:04/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 ERNESTO VILLARROEL DALLAS TX 237 35 3 21:46.2 22:41.6 0:55.4 7:01/M
2 SCOTT BORDEN ARLINGTON TX 21 35 23 26:10.4 27:18.8 1:08.4 8:26/M
3 DEREK GREEN FRISCO TX 97 39 26 26:17.9 27:28.1 1:10.2 8:29/M
4 MARK VASSIL 300 39 27 26:19.8 27:30.1 1:10.3 8:29/M
5 ROBERT EVANS DALLAS TX 74 39 28 26:29.8 27:45.3 1:15.5 8:33/M
6 JOE HOLLEY DALLAS TX 120 37 35 27:02.0 28:14.0 1:12.0 8:43/M
7 DANIEL FLORES DALLAS TX 77 36 49 30:58.3 32:44.9 1:46.6 9:59/M
8 RUWAN PATHIRANA 296 36 61 38:24.4 39:35.8 1:11.4 12:23/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 DAVID NORMAN PLANO TX 168 43 21 25:56.8 27:11.5 1:14.7 8:22/M
2 TED WILLISON PLANO TX 249 40 24 26:11.3 27:06.5 0:55.2 8:27/M
3 JAMES BAYNE 274 41 41 27:44.3 28:52.8 1:08.5 8:57/M
4 LOWELL JOBE ADDISON TX 126 44 46 30:05.4 31:12.8 1:07.4 9:42/M
5 JAY FRANZ IRVING TX 83 41 50 31:16.1 32:20.1 1:04.0 10:05/M
6 JOHN ROBERSON 262 44 59 37:44.3 38:49.3 1:05.0 12:10/M
7 DAVID JOHNSON PLANO TX 128 41 65 44:21.3 45:36.2 1:14.9 14:18/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 PATRICK WHITHAM FLOWER MOUND TX 246 45 60 38:02.0 39:16.1 1:14.1 12:16/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 JOE CHOW DALLAS TX 43 53 57 36:38.7 37:33.9 0:55.2 11:49/M
2 GREG HATTEBERG GARLAND TX 108 51 67 53:44.2 59:27.6 5:43.4 17:20/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 JAMES FOGG GRAND PRAIRIE TX 79 67 53 34:12.8 35:19.6 1:06.8 11:02/M
*Overall place among females only