Stonebridge Memorial Day Race

Age Group Results

May 24, 2009


Results By Race Chip Timing

Men: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99

5K

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Brandy Couchot          Tx                    636   16       26      22:53.3    7:23/M             
Top

Overall Female MASTERS Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Maureen Wampner         Tx                    790   41       75      27:13.2    8:47/M             
Top

Female 9 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    MacKenzie Parkes        Tx                    740    8      164      32:32.3   10:30/M             
       2    Rebecca Burton                                554    0      277      46:56.3   15:08/M             
Top

Female 10 to 14

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Whitney Kornely                                64   14       46      24:55.0    8:02/M             
       2    Caitlyn Carr            Tx                    619   12       64      26:12.8    8:27/M             
       3    Abbey Crutchmer                               164   13       65      26:20.3    8:30/M             
       4    Maddie Burleson                               614   14       93      28:40.4    9:15/M             
       5    Bianca Hursh                                   43   12       94      28:47.4    9:17/M             
       6    Genesis Bravini         Frisco                144   13      111      29:23.4    9:29/M             
       7    Lauren Bayer                                   68   13      112      29:24.2    9:29/M             
       8    Alexandra Lambke        Tx                    701   11      124      30:14.5    9:45/M             
       9    Alexandra Turek                               200   10      131      30:33.2    9:51/M             
      10    Mary Turner             Tx                    786   10      132      30:34.6    9:52/M             
      11    Erica Seifert                                 141   13      143      31:11.9   10:04/M             
      12    Fuison Swainhart                              112   10      171      33:19.7   10:45/M             
      13    Hannah Massey                                 711   12      180      33:44.1   10:53/M             
      14    Brooke Coontz                                 116   11      193      35:15.0   11:22/M             
      15    Alexa Richardson                              118   11      196      35:23.5   11:25/M             
      16    Seina Tanada            Tx                    775   11      198      35:34.3   11:28/M             
      17    Callen Coontz                                 115   14      208      36:21.4   11:44/M             
      18    Rebecca Gerber          Tx                    662   14      224      37:11.8   12:00/M             
Top

Female 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Rachel Johnson                                109   15       49      25:02.6    8:05/M             
       2    Molly Matricardi                              597   15       84      28:04.4    9:03/M             
       3    Lauren Massey                                 712   16      120      29:56.2    9:39/M             
       4    Alexandra Williamson                           80   17      169      33:00.2   10:39/M             
       5    Kari Bentle             Tx                    605   15      199      35:57.7   11:36/M             
       6    Sarah Gerber            Tx                    663   16      254      41:50.9   13:30/M             
Top

Female 20 to 24

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Heidi Lovelady          Tx                    706   23      105      29:14.3    9:26/M             
       2    Courtney Schroeder                             55   20      117      29:48.7    9:37/M             
       3    Johinnell Soule                               149   21      126      30:18.9    9:46/M             
       4    Cimone Nelson           Tx                    732   20      135      30:42.2    9:54/M             
       5    Kasia Glancy            Tx                    665   23      158      32:19.5   10:25/M             
       6    Erin Schroeder                                 81   24      159      32:20.1   10:26/M             
       7    Ashley Stevenson        Tx                    770   24      184      34:11.4   11:02/M             
       8    Kim Barber              Tx                    601   24      204      36:13.3   11:41/M             
       9    Megan Rouse             Tx                    758   22      257      42:19.7   13:39/M             
      10    Brittney Powell         Ks                    747   23      268      44:12.5   14:15/M             
      11    Laura Braswell          Tx                    612   20      287      49:00.0   15:48/M             
Top

Female 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Meridith Bowling        Tx                    610   29       44      24:39.2    7:57/M             
       2    Josephine McFillin                            719   25       51      25:12.8    8:08/M             
       3    Jennifer Gadd                                 182   29       53      25:17.5    8:09/M             
       4    Dawnya Navarro                                134   26       78      27:41.1    8:56/M             
       5    Donna Chen                                    128   26       95      28:48.6    9:17/M             
       6    Michelle Maple          Tx                    708   26      165      32:35.2   10:31/M             
       7    Jessica Vanmersbergen   Tx                    787   28      170      33:05.5   10:40/M             
       8    Rachele Carver          Tx                    621   25      186      34:21.4   11:05/M             
       9    William Starnes         Tx                    769   28      190      34:58.3   11:17/M             
      10    Celeste Hanvey          Tx                    675   25      201      36:07.3   11:39/M             
      11    Courtney Starnes        Tx                    768   29      205      36:15.9   11:42/M             
      12    Angela Hernandez        Tx                    681   26      222      37:05.1   11:58/M             
      13    Christina Otto                                163   25      225      37:14.5   12:01/M             
      14    Jennifer Rasy                                 185   28      226      37:21.5   12:03/M             
      15    Elizabeth Wetzel                              167   29      237      38:11.6   12:19/M             
      16    Tove Mercer             Tx                    726   28      242      39:02.5   12:35/M             
      17    Lauren Decker           Tx                    642   25      248      40:14.1   12:59/M             
      18    Cristina Rodriguez      Tx                    755   27      256      42:19.5   13:39/M             
      19    Brook Bowden            Tx                    609   29      265      43:23.6   14:00/M             
      20    Adine Zornow            Tx                    800   29      285      47:50.9   15:26/M             
      21    Diana Hhadamipour                             308   27      298      56:20.4   18:10/M             
Top

Female 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Sara Johnson            Tx                    689   32       29      23:20.5    7:32/M             
       2    Lacey Lansford                                702   34       61      26:02.0    8:24/M             
       3    Mia Luna                Little Elm            343   33       73      27:07.3    8:45/M             
       4    Kristi Manley                                  33   30      139      30:46.8    9:55/M             
       5    Kristin Tredemeyer      Tx                    783   33      145      31:14.4   10:05/M             
       6    Rain Robinson           Tx                    754   31      173      33:27.3   10:47/M             
       7    Jamie Schipper                                 79   32      187      34:22.3   11:05/M             
       8    Donna Ginalick          Tx                    664   32      206      36:19.5   11:43/M             
       9    Jennifer Caplinger                             18   34      209      36:22.0   11:44/M             
      10    Julie Perez             Addison  TX           454   33      228      37:27.5   12:05/M             
      11    Kimberly Smith                                 45   31      234      37:45.1   12:11/M             
      12    Samantha Scott                                 15   31      236      38:07.8   12:18/M             
      13    Julie Servant                                  82   32      243      39:40.7   12:48/M             
      14    Ginny Cherry            Tx                    624   31      249      40:23.0   13:02/M             
      15    Malia Hodges            Tx                    682   31      253      40:56.0   13:12/M             
      16    Michele Tenbush                               337   34      255      42:15.1   13:38/M             
      17    Kara Wilson             Tx                    796   33      261      43:02.3   13:53/M             
Top

Female 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Gretchen Benner         Tx                    604   38       40      24:10.3    7:48/M             
       2    Michele Blomster                               67   39       41      24:19.0    7:51/M             
       3    Miriam Bingham          Tx                    607   38       55      25:28.3    8:13/M             
       4    Janine Lagon            Tx                    699   38       68      26:53.4    8:40/M             
       5    Jennifer McAloon                               86   37       71      27:00.7    8:43/M             
       6    Karen Szeryk                                  102   37       89      28:25.4    9:10/M             
       7    Claudia Webb                                  791   38      100      29:07.8    9:24/M             
       8    Esmeralda Gutierrez                            63   35      106      29:19.4    9:27/M             
       9    Kelly McMahun                                 720   35      138      30:43.1    9:55/M             
      10    Kelly Willis            Tx                    795   36      140      30:49.7    9:56/M             
      11    Celeste Rooney                                756   37      141      30:49.9    9:56/M             
      12    Pippin Galloway                               658   36      144      31:12.9   10:04/M             
      13    Lynn Parkes             Tx                    739   39      160      32:20.8   10:26/M             
      14    Karen Ohlmeier          Tx                    734   35      167      32:43.6   10:33/M             
      15    Nora Bose                                     552   38      168      32:47.9   10:35/M             
      16    Cathy Koons                                   158   38      174      33:31.7   10:49/M             
      17    Shannon Johnson         Tx                    690   35      188      34:23.7   11:05/M             
      18    Stefanie Conley                               336   37      189      34:56.2   11:16/M             
      19    Peggy Judkins           Tx                    691   37      213      36:34.3   11:48/M             
      20    Kendra Golden           Tx                    667   36      227      37:25.2   12:04/M             
      21    Susan Townsend          Tx                    781   38      231      37:40.9   12:09/M             
      22    Teresa Davis            Tx                    641   38      232      37:44.9   12:10/M             
      23    Amy Peters              Tx                    743   35      235      38:07.5   12:18/M             
      24    Christie Stroup         Tx                    773   39      245      39:46.1   12:50/M             
      25    Carrie Johnson          Tx                    688   37      259      42:21.3   13:40/M             
      26    Wendy Kilman            Tx                    695   37      260      42:35.6   13:44/M             
      27    Tori Turck                                    198   37      262      43:15.7   13:57/M             
      28    Heather Turck                                 199   37      263      43:17.7   13:58/M             
      29    Dianne Harris           Tx                    677   39      267      43:51.1   14:09/M             
      30    Karin Tambert                                  71   39      270      45:43.9   14:45/M             
      31    Laurie Hopkins          Tx                    685   36      278      46:56.4   15:08/M             
      32    Kelly Waddle            Tx                    789   39      283      47:37.5   15:22/M             
      33    Marlo McManus                                 724   39      289      50:01.9   16:08/M             
      34    Misty Edwards           Tx                    647   37      290      50:27.4   16:16/M             
Top

Female 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kathy Johnson                                 108   44       76      27:22.7    8:50/M             
       2    Wendi Burleson                                615   43       91      28:33.5    9:13/M             
       3    Trena Karbowski                               692   41      107      29:20.3    9:28/M             
       4    Candace Cobb                                  192   41      116      29:47.8    9:36/M             
       5    Lisa Keys-Blair         Tx                    693   42      119      29:52.7    9:38/M             
       6    Terri Jakubowski        Tx                    687   40      154      32:11.4   10:23/M             
       7    Janine Summers                                 70   44      166      32:38.0   10:32/M             
       8    Jill Esposito           Tx                    650   40      182      33:47.8   10:54/M             
       9    Tricia Fanatico         Tx                    652   43      195      35:17.2   11:23/M             
      10    Michelle Massey         Tx                    713   42      200      36:04.3   11:38/M             
      11    Pam Whan                Tx                    793   42      203      36:13.2   11:41/M             
      12    Cheryl Barber                                 600   41      207      36:19.9   11:43/M             
      13    Ginny Mullis            Tx                    728   41      218      36:55.2   11:55/M             
      14    Karen Richards                                751   40      229      37:35.6   12:07/M             
      15    Sandra Dargel                                 640   40      230      37:35.9   12:07/M             
      16    Nancy Donners           MCKINNEY  TX          392   40      233      37:45.1   12:11/M             
      17    Dana Habrat             Tx                    672   40      238      38:18.8   12:21/M             
      18    Shawna Bond             Tx                    608   40      241      39:00.8   12:35/M             
      19    Natalie Mitchell                              154   42      246      40:06.3   12:56/M             
      20    Stephanie Crutchmer                           165   40      264      43:19.5   13:58/M             
      21    Daralynn Parker         Tx                    737   40      266      43:47.4   14:07/M             
      22    Tona Conn               Tx                    635   42      272      46:08.7   14:53/M             
      23    Lisa Williams           Tx                    794   43      284      47:46.8   15:25/M             
Top

Female 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Lauri Berlof            Tx                    606   48       92      28:36.9    9:14/M             
       2    Lana McLaughlin                                51   46      101      29:10.2    9:25/M             
       3    Trish Loewen            Tx                    705   47      102      29:10.6    9:25/M             
       4    Bernie Gerber           Tx                    660   46      123      30:13.8    9:45/M             
       5    Marsi Lewin                                   271   46      127      30:20.7    9:47/M             
       6    Ann Marie McDaniels                           718   46      128      30:24.5    9:48/M             
       7    Shelda Embury           Tx                    648   46      137      30:42.9    9:54/M             
       8    Jo Senkel               Tx                    759   47      142      30:57.9    9:59/M             
       9    Susan Stoler            Plano  TX             474   48      153      32:10.4   10:23/M             
      10    Phyllis Kinnaird                              127   49      162      32:24.9   10:27/M             
      11    Kristy Burden                                  32   45      210      36:23.3   11:44/M             
      12    Shannon Clegg           Tx                    628   45      219      36:58.1   11:55/M             
      13    Cindi Foreman           Tx                    657   48      273      46:10.5   14:54/M             
      14    Elizabeth Turner        Tx                    785   48      293      51:35.2   16:38/M             
      15    Bernadette Jenkins                             10   48      297      54:21.0   17:32/M             
Top

Female 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Sylvia Parrish                                742   50      155      32:15.1   10:24/M             
       2    Ava Martnez                                   166   50      176      33:36.0   10:50/M             
       3    Kathy Hinton                                   25   51      192      35:09.8   11:20/M             
       4    Deborah Kuhl                                  560   50      274      46:13.3   14:55/M             
       5    Martha Soule                                  148   52      281      47:35.7   15:21/M             
       6    Dawn Burns              Tx                    616   53      288      49:29.7   15:58/M             
       7    Lucille Collins         Tx                    632   52      295      54:02.2   17:26/M             
       8    Liz Hayes               Tx                    680   52      301    1:04:23.2   20:46/M             
       9    Ruth Gehring                                  553   51      302    1:12:55.4   23:31/M             
Top

Female 55 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Junko Chigani           Tx                    626   58      150      32:00.7   10:19/M             
       2    Carol Creech            Tx                    639   58      215      36:43.9   11:51/M             
       3    Jody Schipper                                  78   59      217      36:49.1   11:53/M             
       4    Sonja Thompson                                 14   56      244      39:41.2   12:48/M             
       5    Lu Smith                Tx                    766   59      250      40:27.0   13:03/M             
       6    Catherine Mayer                               332   57      303    1:12:55.7   23:31/M             
Top

Female 60 to 64

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Sandra Rios-Doria       Tx                    753   61      271      46:06.1   14:52/M             
       2    Marion Miller                                  48   62      294      52:28.8   16:55/M             
       3    Mary Bowman                                    29   60      296      54:20.6   17:32/M             
       4    Lillian Klaeger         Tx                    697   62      299    1:01:45.1   19:55/M             
Top

Female 65 to 69

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Latralle Thompsn                              267   68       90      28:30.7    9:12/M             
Top

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Isaiam Sanga                                   84   30        1      14:28.1    4:40/M             
Top

Overall Male MASTERS Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Anthony Colon           Tx                    633   57        9      20:25.8    6:35/M             
Top

Male 9 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jose Luis, Jr.                                146    9       69      26:54.4    8:41/M             
       2    Grant Baker                                   123    8      148      31:48.8   10:15/M             
       3    Sam Fanatico            Tx                    651    9      151      32:05.2   10:21/M             
       4    Simon Puorro                                  340    7      194      35:15.3   11:22/M             
       5    Michael Lawrence                              704    6      275      46:39.9   15:03/M             
       6    Joshua Roberts                                189    7      279      47:12.3   15:14/M             
Top

Male 10 to 14

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kyle Lowe                                      75   14        5      19:31.2    6:18/M             
       2    Alexander Neyer                               197   14       12      20:59.5    6:46/M             
       3    Jarod Isom              Tx                    686   14       13      20:59.7    6:46/M             
       4    Cooper Powell           Tx                    748   12       19      22:03.6    7:07/M             
       5    Carter Blunt                                   94   12       37      24:04.7    7:46/M             
       6    Matthew Mattei          Tx                    716   14       47      24:59.2    8:04/M             
       7    Austin Carr             Tx                    618   14       50      25:10.6    8:07/M             
       8    Chase McManus                                 722   12       60      25:55.3    8:22/M             
       9    William Upshaw                                150   10       70      26:55.0    8:41/M             
      10    Michael Mattei          Tx                    717   11       99      29:07.6    9:24/M             
      11    Drake Grier                                   671   14      110      29:22.1    9:28/M             
      12    J.j. Foreman                                  133   13      146      31:25.7   10:08/M             
      13    Jonathan Bechtold       Tx                    603   14      161      32:22.9   10:26/M             
      14    Kade Trompler           Tx                    784   10      300    1:01:45.7   19:55/M             
Top

Male 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Daniel Rodriguez                               31   16        3      18:32.5    5:59/M             
       2    Ricky Thomas            Tx                    779   17        6      19:38.6    6:20/M             
       3    Clark Blunt                                    95   15        7      20:08.3    6:30/M             
       4    Jacob Minnis                                   90   15        8      20:11.8    6:31/M             
       5    Colin Denome                                   38   15       11      20:52.3    6:44/M             
       6    Hunter Study                                  194   16       18      21:57.1    7:05/M             
       7    Brennan Kuhn                                  193   16       20      22:09.8    7:09/M             
       8    Adam Bragg              Tx                    611   17      121      30:09.3    9:44/M             
Top

Male 20 to 24

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Shannon Glancy          Tx                    666   24       33      23:49.8    7:41/M             
       2    Kenny Brown, Jr.                               42   23      104      29:12.4    9:25/M             
       3    Daniel Stevenson        Tx                    772   24      211      36:24.2   11:45/M             
Top

Male 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Adam Olsen              Tx                    735   29       14      21:11.6    6:50/M             
       2    Ken Chigani             Tx                    627   28       21      22:15.1    7:11/M             
       3    Jacob Duce              Tx                    646   26       25      22:51.9    7:22/M             
       4    Sean Andersn                                  557   29       52      25:14.2    8:08/M             
       5    Stephen Greci           Tx                    670   27       57      25:35.8    8:15/M             
       6    David Maple             Celina  TX            437   27       58      25:36.3    8:15/M             
       7    Peter Fecteau                                 125   26       72      27:04.3    8:44/M             
       8    Daniel Ractzsch                                73   26       81      27:48.4    8:58/M             
       9    Michael Frink                                 195   25      113      29:25.1    9:29/M             
      10    Garrett Skrehart        Tx                    763   27      223      37:06.7   11:58/M             
      11    Brent Mercer            Tx                    725   27      251      40:31.7   13:04/M             
Top

Male 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Robert Sprague          Tx                    767   32        2      18:23.5    5:56/M             
       2    Jason Graham            Tx                    669   30       16      21:31.1    6:56/M             
       3    James Bowling                                 277   34       22      22:24.9    7:14/M             
       4    Terry Chaloupka         Tx                    622   34       43      24:38.0    7:57/M             
       5    Jeff Matthews                                  20   33       74      27:09.5    8:45/M             
       6    Cory Feinberg           Tx                    653   33       86      28:17.1    9:07/M             
       7    Richard Luna            Little Elm            342   33       97      29:04.6    9:23/M             
       8    Craig Blackshean                              187   30      108      29:21.3    9:28/M             
       9    Brad Rios-Doria         Tx                    752   33      122      30:10.0    9:44/M             
      10    David Adame                                   599   31      149      31:57.1   10:18/M             
      11    Richard Wilson          Tx                    797   33      152      32:06.2   10:21/M             
      12    Eric Tredemeyer         Tx                    782   32      172      33:25.0   10:47/M             
      13    Ryan Minter             Tx                    727   34      258      42:20.4   13:39/M             
      14    Richard Roberts                               159   34      280      47:12.3   15:14/M             
      15    Rocky Nana                                    730   33      291      51:26.0   16:35/M             
Top

Male 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Tim Oberholzer                                733   35        4      19:12.5    6:12/M             
       2    Chris Smith             Tx                    764   39       24      22:44.5    7:20/M             
       3    Vincent Craig           Tx                    638   37       27      23:04.3    7:26/M             
       4    Craig Carter                                   27   39       36      24:00.1    7:45/M             
       5    Jason Hoofnagle                               152   35       48      25:01.9    8:04/M             
       6    Rip Upshaw                                    551   39       82      27:53.6    9:00/M             
       7    Brian Cleveland                               630   35      147      31:40.7   10:13/M             
       8    Kenneth Peters          Tx                    744   35      177      33:40.2   10:52/M             
       9    Craig Cadaret           Tx                    617   39      179      33:42.8   10:52/M             
      10    John Thornton           Tx                    780   39      197      35:23.7   11:25/M             
      11    Doug Waddle             Tx                    788   39      282      47:37.0   15:22/M             
      12    Tim Schroeder                                   8   35      286      48:26.4   15:37/M             
Top

Male 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    David Wehrle            Tx                    792   44       10      20:38.7    6:39/M             
       2    Jose Bravini                                  145   40       17      21:34.5    6:57/M             
       3    Michael Bay             Tx                    602   44       45      24:54.9    8:02/M             
       4    Bryan Camella                                  69   42       56      25:30.4    8:14/M             
       5    Rob Lagon               Tx                    700   43       63      26:06.4    8:25/M             
       6    Scott Seifert                                 143   42       77      27:30.8    8:52/M             
       7    Grady Bremer                                  172   44       79      27:44.6    8:57/M             
       8    Mike Preston                                  137   42       83      27:59.1    9:02/M             
       9    Jim Crutchmer                                 157   41      115      29:35.2    9:33/M             
      10    Aaron Conley                                  335   40      125      30:17.4    9:46/M             
      11    Dwight Nash             Tx                    731   43      134      30:40.5    9:54/M             
      12    Rick Foreman                                  132   44      220      36:59.5   11:56/M             
      13    Tony Rosenberg          Tx                    757   42      239      38:20.3   12:22/M             
      14    Bobby Holmes                                    9   44      240      38:29.3   12:25/M             
      15    David Ruml                                    135   42      247      40:08.1   12:57/M             
      16    David McManus                                 723   43      252      40:47.7   13:09/M             
      17    Eddie Servigon                                761   44      292      51:26.9   16:35/M             
Top

Male 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Brian Summers                                  50   46       28      23:09.9    7:28/M             
       2    Anthony Mattei          Tx                    715   46       32      23:47.1    7:40/M             
       3    Brian Millet                                   28   47       35      23:59.1    7:44/M             
       4    Scott Campbell                                179   48       38      24:05.7    7:46/M             
       5    Phil Pugh               Tx                    749   45       39      24:06.4    7:46/M             
       6    Paul McCatharn                                338   49       42      24:23.7    7:52/M             
       7    Chris Lowe                                    100   48       54      25:22.7    8:11/M             
       8    John Couchot            Tx                    637   46       59      25:43.7    8:18/M             
       9    John Orozco                                   169   46       66      26:27.0    8:32/M             
      10    Terry Embury            Tx                    649   46       80      27:47.7    8:58/M             
      11    Richard Senkel          Tx                    760   48       85      28:12.4    9:06/M             
      12    Dan Marchok             Tx                    709   48       98      29:04.9    9:23/M             
      13    Yoshi Tanada            Tx                    777   47      109      29:22.1    9:28/M             
      14    Keith Parkes            Tx                    738   45      118      29:50.8    9:37/M             
      15    Randy Carr              Tx                    620   46      130      30:32.7    9:51/M             
      16    Rick Turner             Prosper  TX           483   49      133      30:35.5    9:52/M             
      17    Jeff Nelson                                    92   49      136      30:42.6    9:54/M             
      18    Peter Broas             Tx                    613   45      178      33:40.5   10:52/M             
      19    Anthony Munoz           Tx                    729   47      181      33:46.9   10:54/M             
      20    Doug Phillips                                   7   48      191      35:00.1   11:17/M             
      21    Charles Massey                                710   45      212      36:27.8   11:45/M             
      22    Steve Clegg             Tx                    629   48      221      37:01.2   11:56/M             
      23    Neil Dronet             Tx                    645   45      269      45:26.0   14:39/M             
Top

Male 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Steve Smith                                   555   50       15      21:17.7    6:52/M             
       2    Bill Strine                                   151   52       23      22:37.1    7:18/M             
       3    Christopher Kobos       Ny                    698   50       30      23:27.2    7:34/M             
       4    Aaron Johnson                                  21   50       62      26:02.7    8:24/M             
       5    Ron Johnson             MCKINNEY  TX          424   54      156      32:18.5   10:25/M             
       6    Tim Gilts                                     296   51      157      32:19.3   10:25/M             
       7    Bobby Gerber            Tx                    661   50      163      32:25.5   10:27/M             
       8    Keith Porter            Tx                    745   53      183      33:48.7   10:54/M             
       9    Clint Veach                                    11   50      185      34:12.1   11:02/M             
      10    Jim Bauer                                      91   51      214      36:35.6   11:48/M             
      11    Jody Sutherland         Tx                    774   53      216      36:46.5   11:52/M             
      12    Joe Lawrence                                  703   54      276      46:40.2   15:03/M             
Top

Male 55 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Keith Wolling           Tx                    798   55       31      23:28.7    7:34/M             
       2    Todd Henderson                                111   55       96      28:49.1    9:18/M             
       3    Joe Hayes               Tx                    679   58      103      29:11.7    9:25/M             
       4    Cliff Schroeder                                56   55      114      29:33.5    9:32/M             
       5    John Dewey              Tx                    643   58      175      33:33.9   10:49/M             
Top

Male 60 to 64

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Skeeter Hogue           Ok                    684   63       34      23:54.9    7:43/M             
       2    Dr. Charles Smith       Tx                    765   63       67      26:33.8    8:34/M             
Top

Male 65 to 69

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Frank Goulding          Tx                    668   65       87      28:18.2    9:08/M             
       2    Bill Swetmon                                   83   66       88      28:21.0    9:09/M             
       3    Len Kilby                                     694   65      202      36:09.3   11:40/M             
Top

Male 70 to 74

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Bill Vick                                     104   71      129      30:28.5    9:50/M             

10K

Top

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jodi Bass                                     155   33        5      43:03.2    6:57/M             
Top

Overall Female MASTERS Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Joan Stepler                                   85   45       11      44:54.5    7:15/M             
Top

Female 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Rachel Whaley                                 334   18       24      48:18.4    7:47/M             
       2    Taylor New                                    139   18       58      52:31.1    8:28/M             
       3    Meredith White                                183   19       60      52:31.6    8:28/M             
       4    Brittni Brown             TX                  367   17      149    1:04:36.5   10:25/M             
Top

Female 20 to 24

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Natalie Merrill                               445   24        9      44:22.2    7:09/M             
       2    Laura Garner            MCKINNEY  TX          659   23       47      51:07.3    8:15/M             
       3    Allison Phillips          TX                  455   24      135    1:01:56.4    9:59/M             
       4    Jessica Hayata            TX                  417   22      159    1:05:24.8   10:33/M             
       5    Amber Caldwell            TX                  370   22      184    1:12:03.7   11:37/M             
Top

Female 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Pepsi Cameron             TX                  371   29       34      49:25.6    7:58/M             
       2    Jessica Northup           TX                  451   28       41      50:10.0    8:05/M             
       3    Jennifer Hangartner       TX                  413   29       55      52:08.1    8:25/M             
       4    Liz Goulding              TX                  404   26       91      56:19.2    9:05/M             
       5    Heather Yeager            TX                  491   28      109      58:18.5    9:24/M             
       6    Kristi Devore                                  74   28      114      59:10.5    9:33/M             
       7    Audrey Aguinagn                               120   29      115      59:14.1    9:33/M             
       8    Holly Turner              TX                  482   28      136    1:02:13.8   10:02/M             
       9    Elizabeth Massey          TX                  438   29      137    1:02:39.9   10:06/M             
      10    Angela Killian            TX                  429   29      161    1:05:48.8   10:37/M             
      11    Kelly Anderson            TX                  354   27      164    1:07:28.1   10:53/M             
      12    Shannon Dusza             TX                  393   29      177    1:09:55.0   11:17/M             
      13    Delilah Reyes             TX                  459   29      192    1:14:54.3   12:05/M             
Top

Female 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Stacy Guerra                                   76   31       32      49:17.2    7:57/M             
       2    Casey Cox                                       5   34       46      51:03.7    8:14/M             
       3    Adrien Jenkins            TX                  423   32       67      53:07.2    8:34/M             
       4    Shannon Lee             Allen  TX             431   32       69      53:17.6    8:36/M             
       5    Mae MacIntire             TX                  436   30       70      53:23.0    8:37/M             
       6    Laura Keahey                                  339   34       78      54:36.6    8:48/M             
       7    Rachele Crotzer           TX                  381   34       87      55:50.1    9:00/M             
       8    Heather Chiniara          TX                  376   30      120      59:53.7    9:40/M             
       9    Amanda Jones                                  119   33      142    1:03:33.0   10:15/M             
      10    Katie McConnell           TX                  440   32      156    1:05:18.4   10:32/M             
      11    Mari Harrison             TX                  416   30      160    1:05:41.7   10:36/M             
      12    Dana Adams                TX                  352   34      168    1:08:21.3   11:01/M             
      13    Bethany Birdwell          TX                  361   32      175    1:09:50.0   11:16/M             
      14    Melody Bradley            TX                  364   30      176    1:09:54.7   11:16/M             
      15    Kathy Stone               TX                  475   31      179    1:10:57.5   11:27/M             
      16    Crystal Holloway          TX                  421   30      186    1:13:14.9   11:49/M             
      17    Kelly Morton                                  448   32      187    1:14:21.2   12:00/M             
      18    Liz Davis                 TX                  384   33      194    1:15:33.0   12:11/M             
      19    Terri Johnson                                 425   34      202    1:19:49.5   12:52/M             
Top

Female 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Wendy Ulrich                                   17   38       19      47:01.9    7:35/M             
       2    Tanya Sundberg                                 35   35       25      48:19.1    7:48/M             
       3    Sabrina Dorris                                 88   38       88      55:54.9    9:01/M             
