Place Name City Bib No Age Overall Time Pace
1 MADDIE REIDY 314 19 1 22:32.9 7:16/M
Place Name City Bib No Age Overall Time Pace
1 Wanda Ward Frisco 486 41 4 26:45.1 8:38/M
Place Name City Bib No Age Overall Time Pace
1 Allie Heck Plano 391 14 16 29:35.2 9:33/M
2 Isabella Trevino Mckinney 481 10 29 32:59.4 10:38/M
3 ALEX SMITH 316 11 66 55:22.6 17:52/M
4 KELSEY ELLIS-LEPARD 315 11 67 55:31.8 17:55/M
Place Name City Bib No Age Overall Time Pace
1 COLLEEN REIDY 313 17 5 26:55.0 8:41/M
Place Name City Bib No Age Overall Time Pace
1 Kari Kessler McKinney 403 24 6 26:59.1 8:42/M
2 JENNIFER CHALMERS 350 21 47 36:44.6 11:51/M
Place Name City Bib No Age Overall Time Pace
1 Emily Harris frisco 388 26 3 26:36.4 8:35/M
2 LE LEWIS MCKINNEY 417 27 11 27:45.3 8:57/M
3 Stephanie Lewey Pilot Point 416 25 14 29:03.2 9:22/M
4 CASSI SPEED 601 29 30 33:22.7 10:46/M
5 MIRIAM KOERBER 93 27 36 34:33.8 11:09/M
6 Tierni Thompson Plano 478 28 42 35:32.2 11:28/M
7 Jessica King Corinth 405 25 43 35:43.3 11:31/M
8 Misty Chesnut Argyle 352 29 49 36:49.3 11:53/M
9 Jennifer Hickey McKinney 395 26 50 37:07.9 11:58/M
10 Stephanie Foster denton 375 28 56 43:07.4 13:55/M
Place Name City Bib No Age Overall Time Pace
1 Jenny Murphey* McKinney 436 32 9 27:26.0 8:51/M
2 Marcia Locke Frisco 419 34 20 30:08.5 9:43/M
3 Kara Stephens Celina 473 31 23 31:05.5 10:02/M
4 Kristie Yarberry Corinth 496 32 37 34:45.1 11:13/M
5 Amy West Bells 491 34 39 35:12.0 11:21/M
6 AMANDA ELLIS 318 32 52 38:55.0 12:33/M
7 MELINDA WEDDING MCKINNEY 489 34 53 39:10.6 12:38/M
8 Donna Ginalick Frisco 383 32 55 40:21.4 13:01/M
9 MELISSA KING 650 30 59 45:47.3 14:46/M
Place Name City Bib No Age Overall Time Pace
1 AMYE WILLIAMSON MCKINNEY 493 39 2 25:36.5 8:15/M
2 Jennifer Leath McKinney 414 35 8 27:24.1 8:50/M
3 FAYE BREEDEN 324 38 10 27:32.3 8:53/M
4 Tish Vana Celina 483 37 15 29:12.1 9:25/M
5 CLAUDIA WARNER 626 38 18 29:42.6 9:35/M
6 Mai Sharaf Colleyville 465 38 19 29:45.2 9:36/M
7 Tammi Ray Celina 451 36 24 31:06.8 10:02/M
8 Honey Lacy Celina 409 39 25 31:15.6 10:05/M
9 Shelley Carter Celina 351 36 26 31:28.5 10:09/M
10 kimberly cross Frisco 358 39 27 32:17.9 10:25/M
11 HEATHER SEARCY 62 37 28 32:18.8 10:25/M
12 Nicole STEPHENSON Frisco 474 35 34 34:21.0 11:05/M
13 Lea Jones Plano 401 35 38 35:01.5 11:18/M
14 Julie Cubine mckinney 362 37 40 35:15.3 11:22/M
15 Kym Spurgin Mckinney 472 35 41 35:16.0 11:23/M
16 SUZANNE HANSEN 387 36 44 36:01.2 11:37/M
17 Lynette Burnett Sachse 346 37 46 36:17.7 11:42/M
18 LISA HURST 994 37 57 43:16.1 13:57/M
19 Melissa Shaw Denton 466 37 58 43:17.5 13:58/M
20 Meredith Anderson McKinney 330 37 60 50:16.8 16:13/M
21 STACY GREYWALL 36 37 61 50:20.1 16:14/M
22 DIANA DAVIDSON 42 38 63 50:21.8 16:15/M
23 Andrea Lackey McKinney 408 38 65 55:03.8 17:45/M
Place Name City Bib No Age Overall Time Pace
1 shelly valforte Colleyville 482 41 7 27:12.6 8:46/M
2 Tana Mitchell* McKinney 432 42 13 29:01.1 9:22/M
3 DANA KEMP MCKINNEY 402 42 17 29:41.6 9:35/M
4 WENDI BURLESON MCKINNEY 344 43 22 30:35.2 9:52/M
5 Lou Knolwes* Rowlett 407 40 33 34:20.6 11:05/M
6 Florence DUFRASNES Dallas 366 44 35 34:31.4 11:08/M
7 Jennifer Morrison McKinney 435 40 45 36:06.5 11:39/M
8 Lisa Webb* Mckinney 487 41 48 36:45.3 11:51/M
9 Beatriz McKnight McKinney 429 43 51 37:30.9 12:06/M
10 REBECCA BURTON 41 40 62 50:21.7 16:15/M
11 Jennifer McClure McKinney 426 41 64 55:03.6 17:45/M
Place Name City Bib No Age Overall Time Pace
1 Nancy Bent* Allen 338 47 12 28:06.0 9:04/M
2 Jo Senkel Frisco 463 47 21 30:17.3 9:46/M
3 Donna Wright Little Elm 495 47 54 39:49.5 12:51/M
Place Name City Bib No Age Overall Time Pace
1 helen fairclough plano 370 50 31 33:37.6 10:51/M
Place Name City Bib No Age Overall Time Pace
1 Rebecca Fowsky Dallas 376 57 32 33:47.9 10:54/M
Place Name City Bib No Age Overall Time Pace
1 connor adams Flower Mound 327 16 1 16:56.1 5:28/M
Place Name City Bib No Age Overall Time Pace
1 David Wehrle Frisco 490 44 5 20:35.4 6:38/M
Place Name City Bib No Age Overall Time Pace
1 NOAH HALTINER 35 9 18 24:50.7 8:01/M
2 Jake Cubine mckinney 360 9 36 30:25.5 9:49/M
3 Dylan Spurgin Mckinney 471 8 37 30:30.1 9:50/M
4 GRANT BAKER 992 8 39 30:41.4 9:54/M
5 SIMON PUORRO 61 7 40 30:51.5 9:57/M
6 Ty Lapekas McKinney 413 6 41 30:54.4 9:58/M
7 Reid Lapekas McKinney 410 7 49 34:00.4 10:58/M
8 Zachary Burnett Sachse 347 9 53 36:07.8 11:39/M
Place Name City Bib No Age Overall Time Pace
1 CLARK BLUNT 323 14 4 20:08.4 6:30/M
2 Will Miller McKinney 431 12 10 22:15.5 7:11/M
3 CHASE HALTINER 30 11 13 23:24.1 7:33/M
4 RYAN WOODS 199 13 19 24:51.5 8:01/M
5 Tanner Mitchell* McKinney 433 11 23 26:49.1 8:39/M
6 STEFAN ELLIS 317 14 26 27:21.4 8:49/M
7 DREW ABEL 996 12 46 33:00.1 10:39/M
8 Jared Cubine mckinney 361 11 50 34:00.6 10:58/M
9 Luke Murphey* McKinney 437 12 55 38:19.7 12:22/M
Place Name City Bib No Age Overall Time Pace
1 LUIS RODRIGUEZ MCKINNEY 457 16 7 21:24.7 6:54/M
2 Brian Dell Van Alstyne 363 17 9 22:00.1 7:06/M
3 Aaron Presley Van Alstyne 445 15 20 24:55.2 8:02/M
Place Name City Bib No Age Overall Time Pace
1 SHAWN HAILES 629 24 2 17:30.2 5:39/M
2 Winston Allen Fort Worth 328 22 3 19:09.9 6:11/M
3 Mark Walker Highland Village 485 24 33 29:44.6 9:35/M
4 Luis Vargas Plano 484 23 35 30:21.0 9:47/M
Place Name City Bib No Age Overall Time Pace
1 Matt Trent Dallas 480 26 16 23:37.0 7:37/M
2 Tim Cooke Lewisville 357 29 17 24:04.9 7:46/M
3 Julian Ordas Dallas 441 28 31 28:15.8 9:07/M
Place Name City Bib No Age Overall Time Pace
1 JEFF MATTHEWS 182 33 30 27:59.3 9:02/M
2 ANDREW GRANDSON 617 32 45 32:59.7 10:38/M
3 JAMES WEDDING MCKINNEY 488 34 56 39:11.2 12:38/M
Place Name City Bib No Age Overall Time Pace
1 Marshall King Richardson 406 39 11 22:57.7 7:24/M
2 Chris Smith McKinney 469 39 15 23:36.7 7:37/M
3 CRAIG CARTER MCKINNEY 349 39 21 25:56.0 8:22/M
4 RANDALL WILKINSON MCKINNEY 492 39 22 26:11.8 8:27/M
5 Clay Hutchins McKinney 397 38 25 27:17.7 8:48/M
6 Michael INTERDONATO MCKINNEY 398 35 28 27:37.0 8:55/M
7 Don Spurgin Mckinney 470 36 34 30:09.8 9:44/M
8 Steve Lapekas McKinney 411 38 51 34:02.9 10:59/M
9 SHANE STEPHENSON Frisco 475 35 52 35:56.1 11:35/M
10 Jason Reed Allen 452 35 61 1:07:24.3 21:45/M
Place Name City Bib No Age Overall Time Pace
1 JOSE BRANINI 128 40 6 20:53.6 6:44/M
2 Todd Leeman` Prosper 415 44 12 23:02.7 7:26/M
3 THOMAS BURLESON MCKINNEY 343 44 38 30:36.8 9:52/M
4 Donny Burnett Sachse 345 41 48 33:44.7 10:53/M
5 WILL KING 268 40 57 45:47.5 14:46/M
6 Michael Anderson McKinney 331 40 60 48:01.2 15:29/M
Place Name City Bib No Age Overall Time Pace
1 MICHAEL WALSH 29 47 14 23:34.6 7:36/M
2 LARRY FINE 172 48 24 27:10.0 8:46/M
3 Richard Senkel Frisco 464 48 27 27:27.9 8:51/M
4 TOM REIDY 326 45 32 29:29.8 9:31/M
5 James Heck Plano 392 45 42 31:02.0 10:01/M
Place Name City Bib No Age Overall Time Pace
1 WILLIAM CERVANTES 999 54 43 31:46.3 10:15/M
2 Gary Fahs Flower Mound 369 54 47 33:03.9 10:40/M
3 JEROMES CHANEY 625 50 58 45:48.2 14:46/M
4 M J Presley Van Alstyne 446 51 59 46:03.5 14:51/M
Place Name City Bib No Age Overall Time Pace
1 J.W. HAWRONSKY 111 55 8 21:27.4 6:55/M
2 SPEED COLLINGSWORTH 127 59 29 27:43.3 8:56/M
3 GEORGE LUXBACHER 997 57 54 36:16.4 11:42/M
Place Name City Bib No Age Overall Time Pace
1 James Marchino Evansville 423 67 44 32:26.1 10:28/M
Place Name City Bib No Age Overall Time Pace
1 MINA PIZZINI 152 42 1 42:05.5 6:47/M
Place Name City Bib No Age Overall Time Pace
1 PAM CARROLL 961 45 14 56:12.4 9:04/M
Place Name City Bib No Age Overall Time Pace
1 BRITTANY METZ 54 15 19 58:33.0 9:27/M
2 Aubrey Lindberg Troy 418 19 20 58:40.5 9:28/M
Place Name City Bib No Age Overall Time Pace
1 Brianna Frazier Little Elm 377 24 16 56:27.1 9:06/M
2 Christine Blevins Dallas 340 24 29 1:05:01.6 10:29/M
Place Name City Bib No Age Overall Time Pace
1 Jennifer Galarza McKinney 379 26 5 50:17.8 8:07/M
2 Tosha Searls anna 462 26 9 53:49.1 8:41/M
3 BROOKE LEMMONS 151 26 10 54:14.3 8:45/M
4 Robyn Reyes Carrollton 455 29 21 58:41.6 9:28/M
5 Tanya Jackson Little Elm 399 26 23 1:01:31.2 9:55/M
6 Meredith Sather McKinney 459 27 28 1:02:05.3 10:01/M
7 Stephanie Lowe Allen 421 29 30 1:06:06.0 10:40/M
8 TIMNA HOFFMAN 991 27 34 1:17:36.7 12:31/M
9 NICOLE JACAMEL 998 29 36 1:31:08.3 14:42/M
Place Name City Bib No Age Overall Time Pace
1 Sarah Gillen Flower Mound 382 31 3 49:07.4 7:55/M
2 Elizabeth Ferguson* Allen 372 32 6 51:46.0 8:21/M
3 Heather McDonald Irivng 428 34 8 53:45.6 8:40/M
4 Lori Harris Mckinney 389 32 11 54:51.5 8:51/M
5 LELA BELL Allen 336 31 12 55:05.5 8:53/M
6 Ashley McCool Prosper 427 33 17 57:47.2 9:19/M
7 Tina Clemens Garland 355 34 18 57:54.5 9:20/M
8 Heather Chiniara Frisco 353 30 24 1:01:50.7 9:58/M
9 Tracy Dicken Greenville 365 32 25 1:01:55.4 9:59/M
10 Carrie Rhodes McKinney 456 31 27 1:02:05.1 10:01/M
11 Jennifer Reed Allen 453 33 31 1:08:31.1 11:03/M
12 CHRISTINE MORRISON 319 32 35 1:27:15.8 14:04/M
Place Name City Bib No Age Overall Time Pace
1 Tanya Sundberg McKinney 476 35 2 48:38.0 7:51/M
2 Karla Schumacher McKinney 461 38 4 49:13.1 7:56/M
3 Brandy Mann Van Alstyne 422 35 7 53:37.9 8:39/M
4 Lorinda Putter* Allen 448 35 13 55:42.9 8:59/M
5 KimLan Carlson FRISCO 348 37 22 59:19.1 9:34/M
6 MARIA MCCARTHY PROVIDENCE 425 35 26 1:01:59.1 10:00/M
7 Monica Evans mckinney 368 38 33 1:16:10.5 12:17/M
Place Name City Bib No Age Overall Time Pace
1 Judy Ramey Frisco 449 41 15 56:17.2 9:05/M
Place Name City Bib No Age Overall Time Pace
1 Debbie Morris Corinth 434 57 32 1:09:42.8 11:15/M
Place Name City Bib No Age Overall Time Pace
1 Matthew Buchhorn georgetown 342 22 1 37:58.1 6:07/M
Place Name City Bib No Age Overall Time Pace
1 irwin fairclough plano 371 53 2 41:15.6 6:39/M
Place Name City Bib No Age Overall Time Pace
1 EVAN VACLAVIR 993 22 3 41:21.7 6:40/M
Place Name City Bib No Age Overall Time Pace
1 Doug Loehr Plano 420 26 8 45:10.2 7:17/M
2 JOSE JOSE 322 29 11 49:43.6 8:01/M
3 T.J. Antell dallas 332 28 16 53:52.1 8:41/M
Place Name City Bib No Age Overall Time Pace
1 Chuck Finley McKinney 373 33 12 49:47.4 8:02/M
2 JEREMY INGRAM 321 33 14 50:46.7 8:11/M
3 David Hecht Frisco 390 34 25 1:04:20.7 10:23/M
Place Name City Bib No Age Overall Time Pace
1 Paul Pear McKinney 444 37 5 41:55.3 6:46/M
2 Brian Archer McKinney 333 35 7 43:25.2 7:00/M
3 Casey Smith Dallas 468 39 13 50:17.0 8:07/M
4 MARK MINOLIK 53 39 19 55:48.7 9:00/M
5 Michael Matthews Plano 424 39 20 55:59.0 9:02/M
6 GUS CABNAN 995 35 27 1:12:18.1 11:40/M
Place Name City Bib No Age Overall Time Pace
1 NED SEARLE 320 44 15 51:49.0 8:21/M
2 NORM WOODS 192 41 17 54:13.1 8:45/M
3 Yuri Cook* Allen 356 40 18 55:42.7 8:59/M
4 BRIAN BRADLEY BLUE RIDGE 341 44 23 1:00:11.0 9:42/M
5 Bob Evans Mckinney 367 43 28 1:16:11.5 12:17/M
Place Name City Bib No Age Overall Time Pace
1 Mark Olateju Garland 439 47 4 41:24.5 6:41/M
2 TIM BENGE Little Elm 337 45 9 47:31.3 7:40/M
3 Dewey Gilbert* Lewisville 381 48 10 48:33.5 7:50/M
4 Dan Crum McKinney 359 46 22 59:13.5 9:33/M
5 Brett Tompkins Plano 479 48 24 1:01:09.5 9:52/M
Place Name City Bib No Age Overall Time Pace
1 TERRY MARCOTT 112 51 6 42:36.6 6:52/M
2 DAN CARLIN 174 53 21 58:36.8 9:27/M
Place Name City Bib No Age Overall Time Pace
1 James Schmuck Corinth 460 56 26 1:06:03.5 10:39/M
*Overall place within gender.