Labor of Love Run

Age Group Results

September 06, 2009


Results By Race Chip Timing

Men: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99

5K

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Cheyenne Buck                                 288   16       11      21:02.6    6:47/M             
Top

Overall Female MASTERS Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Clare Robertson                               267   43       37      24:27.8    7:53/M             
Top

Female 10 to 14

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jaden England                                 289   13       35      24:19.8    7:51/M             
       2    Racheal Piles                                  30   14       51      25:30.3    8:14/M             
       3    Whitney Kornelly                               98   14       59      26:16.5    8:28/M             
       4    Danielle Darby                                 20   14       62      26:31.5    8:33/M             
       5    Allie Taylor                                  136   11       82      28:07.8    9:04/M             
       6    Erin Taylor                                   138   13       83      28:11.0    9:05/M             
       7    Mary Turner                                   143   10      123      30:48.1    9:56/M             
       8    Christie Smith                                132   13      125      31:19.1   10:06/M             
       9    Samantha Corbin                                65   10      135      32:08.9   10:22/M             
      10    Suzanne Neely                                 109   14      154      34:14.9   11:03/M             
      11    Jessie West                                   277   11      161      35:09.1   11:20/M             
      12    Haley Vett                                     32   14      181      37:21.2   12:03/M             
      13    Alexandra Smith         McKinney              131   12      205      41:42.6   13:27/M             
      14    Noelle Cavalier                                56   14      214      43:54.5   14:10/M             
      15    Rebecca Gerber                                 78   14      215      43:59.1   14:11/M             
      16    Seina Tanada                                  134   11      221      47:44.2   15:24/M             
Top

Female 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Gaby Dye                                       22   16       23      22:51.7    7:22/M             
       2    Leslie Hillebrenner                            86   15       32      24:04.6    7:46/M             
       3    Shannon Goodwin                                26   15       40      24:48.0    8:00/M             
       4    Alleigh Castillo                               19   15       43      24:52.1    8:01/M             
       5    Molly Matricardi                              299   15       58      26:16.2    8:28/M             
       6    Lindsey McLain                                247   15       90      28:22.4    9:09/M             
       7    Stevie Dye                                     23   15       91      28:25.9    9:10/M             
       8    Allyson Weber                                 147   15      101      28:58.3    9:21/M             
       9    Julia Schleiclear                             281   17      104      29:06.4    9:23/M             
      10    Courtney Mitchell                              29   16      132      31:30.9   10:10/M             
      11    Hannah Marchok                                252   16      144      32:56.3   10:37/M             
      12    Laura Alexander                                34   17      160      35:08.9   11:20/M             
      13    Amanda Ybarra                                 160   19      163      35:18.9   11:23/M             
      14    Savannah West                                 293   15      177      37:20.6   12:03/M             
      15    Simi Binning                                   18   15      184      37:38.3   12:08/M             
      16    Faith Alexander                                33   19      192      39:01.2   12:35/M             
      17    Sarah Gerber                                   79   17      217      45:23.1   14:38/M             
      18    Morgan Johnson                                 94   17      230    1:04:22.1   20:46/M             
Top

Female 20 to 24

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Haley Chappell                                 57   24      165      35:31.7   11:27/M             
       2    Kristen Reinhard        McKinney  TX          231   20      228      52:48.2   17:02/M             
Top

Female 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Deidre Baird                                  340   27       71      27:13.9    8:47/M             
       2    Dawnya Navarro          lewisville            107   26       88      28:17.9    9:07/M             
       3    Jana' Cornett                                  66   26      120      30:34.7    9:52/M             
       4    Melissa Guyton                                325   29      133      32:06.4   10:21/M             
       5    Casey Farrell                                 302   28      142      32:53.0   10:36/M             
       6    Kristin Maggi                                 102   27      166      35:32.2   11:28/M             
       7    Bonnie Williamson                             148   28      200      40:27.9   13:03/M             
       8    Alina Brett             McKinney  TX          236   27      225      50:15.1   16:13/M             
Top

Female 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Martha MacIas-Alexande                        101   33       42      24:49.2    8:00/M             
       2    Catherine Trent                                31   31       49      25:11.1    8:07/M             
       3    Lenora Oldham                                 111   31       63      26:32.9    8:34/M             
       4    Holly Smith                                   279   34       73      27:21.7    8:49/M             
       5    Carlien Finan                                 330   34       75      27:30.5    8:52/M             
       6    Kristy McBride          Allen                 103   34       94      28:38.4    9:14/M             
       7    Christy Resek           Little Elm            125   34      103      28:59.5    9:21/M             
       8    Betty Molk                                    280   33      106      29:23.2    9:29/M             
       9    Kara Wilson             McKinney              152   33      169      35:48.1   11:33/M             
      10    Amy Wright                                    158   30      172      36:02.7   11:37/M             
      11    Sarah Gutierrez                               309   32      175      37:06.4   11:58/M             
      12    Christina Chavez                               58   30      179      37:20.6   12:03/M             
      13    Gina Killian                                  278   32      183      37:30.7   12:06/M             
      14    Beatta McInerney                              104   33      188      38:11.3   12:19/M             
      15    Brenda Kao                                     96   34      190      38:43.1   12:29/M             
      16    Amanda Ellis            McKinney               69   32      198      40:25.2   13:02/M             
      17    Mindy Thurman                                 140   32      199      40:25.3   13:02/M             
      18    Nicole Menon                                  452   31      213      43:50.6   14:08/M             
Top

Female 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Katie Watson                                  146   35       20      22:35.4    7:17/M             
       2    Melissa Linan                                 268   38       21      22:45.6    7:20/M             
       3    Beth Roland                                   127   37       69      27:08.2    8:45/M             
       4    Becky Call              The Colony  TX        219   39       86      28:15.1    9:07/M             
       5    Trista Reitz            Carrollton            124   39       98      28:54.2    9:19/M             
       6    Jodi Jordan                                   348   38      110      29:50.6    9:37/M             
       7    Rebecca Wooters                               157   38      117      30:10.6    9:44/M             
       8    Denise Bando                                  337   38      131      31:30.4   10:10/M             
       9    Denise Locklear         Allen                 100   35      138      32:24.7   10:27/M             
      10    Nancy Goodridge                               296   35      143      32:53.1   10:36/M             
      11    Kerry Best                                     40   38      146      33:07.5   10:41/M             
      12    Denise Capurso          Allen                  49   36      149      33:48.3   10:54/M             
      13    Jennifer Hammons                               84   39      171      35:53.7   11:35/M             
      14    Monica Evans                                   71   38      174      37:03.0   11:57/M             
      15    Monica Chavez                                  59   35      180      37:20.8   12:03/M             
      16    Elisa Littrell                                 99   35      185      37:45.3   12:11/M             
      17    Lynette Burnett                                48   38      186      37:51.4   12:13/M             
      18    Beth Douglas                                   68   37      189      38:42.4   12:29/M             
      19    Terri Reinhard                                228   38      201      40:45.8   13:09/M             
      20    Angela Keith                                  232   35      202      40:46.0   13:09/M             
      21    Stacy Greywall                                319   38      204      41:32.5   13:24/M             
      22    Hila Cartwright                                51   39      206      42:17.4   13:38/M             
      23    Holly Nassie                                  322   36      212      43:50.2   14:08/M             
Top

Female 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Dollee Schneider                              301   43       76      27:43.4    8:56/M             
       2    Veronica Darby                                 21   42       78      27:50.5    8:59/M             
       3    Christina Taylor                              137   41       84      28:12.8    9:06/M             
       4    Diane Oneil             Allen                 112   43      108      29:33.7    9:32/M             
       5    Candace Cobb                                  347   41      109      29:45.8    9:36/M             
       6    Teresa Martin                                 459   44      121      30:39.0    9:53/M             
       7    Lynn Corbin                                    64   43      136      32:11.6   10:23/M             
       8    Monica Bareis                                 245   42      140      32:32.1   10:30/M             
       9    Mary Gaudio                                    25   42      150      34:10.4   11:01/M             
      10    Cricket Vauthier                              287   40      152      34:11.7   11:02/M             
      11    Tricia Fanatico         mckinney               74   43      155      34:18.1   11:04/M             
      12    Debra Woodward          McKinney              154   44      159      34:58.6   11:17/M             
      13    Aimee Woolverton                              156   41      173      36:19.0   11:43/M             
      14    Liz Holman                                     90   41      176      37:09.6   11:59/M             
      15    Heather Scott           Plano                 346   44      191      38:54.2   12:33/M             
      16    Burton Rex                                    451   41      211      43:50.0   14:08/M             
      17    Jane Gary               Plano  TX             223   41      220      47:19.2   15:16/M             
      18    Katie Ford                                     75   43      222      47:54.2   15:27/M             
      19    Sheree Itz                                     92   42      223      47:55.0   15:27/M             
      20    Ann Conn                                       60   43      224      49:15.1   15:53/M             
Top

Female 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Lori Kornelly                                  97   48       39      24:40.9    7:57/M             
       2    Trish Loewen                                  257   48       64      26:37.4    8:35/M             
       3    Lisa Johnson                                   93   47       68      26:56.6    8:41/M             
       4    Bernie Gerber                                  76   46      116      30:03.4    9:42/M             
       5    Susan Podsednik                               119   45      147      33:33.5   10:49/M             
       6    Mary Jane Cooper                               62   49      167      35:37.0   11:29/M             
       7    Nina Reeves                                   329   48      193      39:32.6   12:45/M             
       8    Linda Bitting                                  41   49      203      40:59.0   13:13/M             
       9    Liz Patterson                                 343   46      208      43:40.1   14:05/M             
      10    Becky Coker                                   297   49      216      44:36.3   14:23/M             
      11    Sandra Reinhard                               227   46      227      52:48.1   17:02/M             
      12    Richelle Johnson                               95   46      231    1:04:23.3   20:46/M             
Top

Female 55 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kay Beley                                      38   58      139      32:30.8   10:29/M             
       2    Niki Barson                                   331   55      153      34:14.5   11:03/M             
Top

Female 70 to 74

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Patty Jordan                                  312   70      209      43:48.0   14:08/M             
Top

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Clark Blunt                                   333   15        1      19:08.7    6:10/M             
Top

Overall Male MASTERS Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Maged Guirguis                                328   44        8      20:46.8    6:42/M             
Top

Male 9 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Elijah Alexander-Macia                         35    8       41      24:48.9    8:00/M             
       2    Alexander Mejia                               105    9       57      26:16.1    8:28/M             
       3    Weston Woodward         McKinney              155    9      158      34:27.8   11:07/M             
       4    Abraham Wilson                                149    9      178      37:20.6   12:03/M             
       5    Reece Williamson                              307    8      187      37:57.9   12:15/M             
       6    Andrew Podsednik                              120    9      218      46:19.8   14:56/M             
       7    Ty Gary                 Plano  TX             224    6      219      47:19.1   15:16/M             
       8    Brendan Neely                                 108    8      226      50:44.6   16:22/M             
Top

Male 10 to 14

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Nick Meyer                                      8   14        5      20:28.4    6:36/M             
       2    Zach Drogosch           Allen  TX             226   14       13      21:17.2    6:52/M             
       3    Mitch Pavel                                   117   13       34      24:13.6    7:49/M             
       4    Jake Hillebrenner                              85   11       47      24:55.2    8:02/M             
       5    Alex Meyer                                      7   12       60      26:18.8    8:29/M             
       6    David Rubrecht                                266   13       77      27:49.8    8:58/M             
       7    Frankie Vazquez                                15   13      100      28:57.4    9:20/M             
       8    Zach Hoefler                                  221   10      113      29:57.9    9:40/M             
       9    Kaleb Gorman                                   82   11      128      31:19.9   10:06/M             
      10    Bryce Reinhard                                269   11      229      58:55.0   19:00/M             
Top

Male 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Slater Siedelmann                             326   16        3      20:04.8    6:28/M             
       2    Brian Dell              Van Alstyne            67   17        4      20:06.8    6:29/M             
       3    Connor Queen                                  123   18        6      20:36.1    6:39/M             
       4    Fernando Patino                                12   15        7      20:36.5    6:39/M             
       5    Kevin Haverstick                                5   15        9      20:55.6    6:45/M             
       6    Jonathan Variames                              14   16       10      20:57.9    6:45/M             
       7    Zach Mitchell                                  10   16       14      21:28.3    6:55/M             
       8    Kyle Kertz                                      6   16       18      22:30.0    7:15/M             
       9    Alex Gaudio                                     2   15       28      23:50.5    7:41/M             
      10    Jacob Tinnin                                  306   17       52      25:30.8    8:14/M             
      11    Alex Loewen                                   241   15       53      25:33.9    8:15/M             
      12    Nathan Loewen                                 253   15       87      28:16.2    9:07/M             
      13    Nate West                                     292   17       99      28:56.7    9:20/M             
      14    Mike Hoefler                                  220   15      114      29:58.7    9:40/M             
Top

Male 20 to 24

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Cody Glenn                                     80   23       50      25:29.6    8:13/M             
Top

Male 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Patrick Hale                                  303   25       17      22:03.7    7:07/M             
       2    David Myers                                   457   29      134      32:06.5   10:21/M             
Top

Male 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Ken Parisi                                    114   32        2      19:20.9    6:14/M             
       2    Jason Graham            Melissa                83   31       27      23:23.2    7:33/M             
       3    Bryon Brewer                                   43   32       45      24:53.7    8:02/M             
       4    Jeff Matthews                                 317   33       48      24:55.6    8:02/M             
       5    Adrian Gutierrez                              311   33       56      25:54.3    8:21/M             
       6    Rick Ledesma                                  344   31       79      28:02.7    9:03/M             
       7    Peter Walter                                  145   34       80      28:03.7    9:03/M             
       8    Dean Zurliene                                 456   32       97      28:53.4    9:19/M             
       9    Brian Wilson                                  150   33      118      30:14.6    9:45/M             
      10    Steven Walker                                 233   33      126      31:19.3   10:06/M             
Top

Male 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kirk Trent                                     13   37       15      21:37.2    6:58/M             
       2    Terence Hobbs                                  87   35       25      23:01.5    7:25/M             
       3    Brant Burchfield                               47   37       31      24:01.0    7:45/M             
       4    Chris Sealy                                   130   39       67      26:49.0    8:39/M             
       5    Ron Stevens                                   336   36       72      27:15.1    8:47/M             
       6    Ryan Finan                                    345   37       74      27:30.4    8:52/M             
       7    William Schermer                              128   37       89      28:21.8    9:09/M             
       8    Michael Staffieri                             327   35       92      28:30.0    9:12/M             
       9    Joseph Vilegas          Celina  TX            235   38       93      28:31.2    9:12/M             
      10    Jane Wedding                                  225   35      102      28:59.0    9:21/M             
      11    Dave Bunch                                     46   38      107      29:28.0    9:30/M             
      12    Garry Gorman                                   81   37      127      31:19.7   10:06/M             
      13    Andy Schuck                                   129   39      148      33:40.5   10:52/M             
      14    Steve Capurso                                  50   35      195      40:01.4   12:55/M             
Top

Male 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    David McLain                                  246   42       16      21:50.0    7:03/M             
       2    Mike Bergenthal                                39   40       22      22:49.0    7:22/M             
       3    Derik Vett                                     16   41       30      23:59.7    7:44/M             
       4    Jeff Cook                                      61   42       61      26:25.4    8:31/M             
       5    Bob Evans                                      70   44       66      26:43.7    8:37/M             
       6    Randall Wilkinson                             282   40       81      28:04.0    9:03/M             
       7    Phil Darby                                      1   43      105      29:06.7    9:23/M             
       8    Chris Spicer                                  458   44      119      30:34.5    9:52/M             
       9    Hidemoto Yamauchi                             159   43      137      32:19.1   10:25/M             
      10    David Bridgewater                             320   41      141      32:35.1   10:31/M             
      11    Joe Gaudio                                      3   44      151      34:10.9   11:01/M             
      12    Mike Cavalier                                  55   43      164      35:23.1   11:25/M             
      13    Patrick Foster                                239   40      168      35:41.4   11:31/M             
      14    Richie Brock                                   44   41      196      40:19.7   13:00/M             
Top

Male 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Michael Walsh                                 298   47       24      22:55.6    7:24/M             
       2    Brian Millet                                  323   47       33      24:11.0    7:48/M             
       3    Mike Pavel                                    116   48       36      24:19.9    7:51/M             
       4    Daniel Pecenka                                118   46       38      24:37.7    7:56/M             
       5    Philip Pugh                                   121   45       46      24:54.5    8:02/M             
       6    Dan Marchok                                   251   48       54      25:35.5    8:15/M             
       7    Wesley Taylor                                 139   46       55      25:40.5    8:17/M             
       8    Richard Riccardi                              126   46       70      27:09.0    8:45/M             
       9    Yoshi Tanada            Mckinney              135   48      112      29:56.2    9:39/M             
      10    John Loewen                                   256   48      145      32:57.3   10:38/M             
      11    Paul West                                     275   45      162      35:13.5   11:22/M             
      12    Kevin Newberry                                110   45      170      35:52.5   11:34/M             
      13    Jim Wilson                                    151   48      182      37:21.8   12:03/M             
      14    Allen Patterson                               342   46      207      43:38.5   14:05/M             
Top

Male 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Steve Smith                                   339   50       12      21:05.0    6:48/M             
       2    Mark Avery                                     36   53       44      24:53.1    8:02/M             
       3    Tom Booth                                      42   52       85      28:15.1    9:07/M             
       4    Harry Segoviano         Prosper               270   50      115      30:01.6    9:41/M             
       5    Rick Turner                                   144   50      122      30:47.9    9:56/M             
       6    Brad Leonard                                  273   52      124      30:50.6    9:57/M             
       7    Ken Smith                                     133   52      129      31:20.6   10:06/M             
       8    Clint Veach                                   240   50      156      34:22.5   11:05/M             
       9    Bobby Gerber                                   77   50      157      34:24.7   11:06/M             
      10    Ron Johnson                                   264   54      194      39:52.5   12:52/M             
Top

Male 55 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Keith Wolling           Plano                 153   55       26      23:14.6    7:30/M             
       2    Brad Hester                                   187   56       29      23:55.2    7:43/M             
       3    Rick Hilton                                   263   57       95      28:46.2    9:17/M             
       4    Doug Beley                                     37   58      111      29:55.3    9:39/M             
Top

Male 60 to 64

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Skeeter Hogue           Allen                  89   63       19      22:34.0    7:17/M             
       2    Bob Parisi                                    113   60       65      26:43.0    8:37/M             
       3    Michael Mizer                                 106   64      130      31:23.5   10:07/M             
       4    Wayne Brock                                    45   60      197      40:19.7   13:00/M             
Top

Male 70 to 74

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Bob Ashton                                    460   70       96      28:48.9    9:17/M             
       2    Michael Jordan                                313   70      210      43:48.2   14:08/M             

10K

Top

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Tanya Sundberg          McKinney  TX          215   36       13      47:16.1    7:37/M             
Top

Overall Female MASTERS Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Amy Elliott                                   316   43       34      51:19.6    8:17/M             
Top

Female 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Audrey Halicke                                 28   16       33      51:10.1    8:15/M             
       2    Noelle Gove                                    27   17       52      56:39.3    9:08/M             
Top

Female 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Traci Benson                                  314   29       40      52:33.6    8:29/M             
       2    Holly Bone                                    164   26       46      54:03.1    8:43/M             
       3    Judy Fetter                                   179   28       62      57:56.3    9:21/M             
       4    Heidi Chandler                                167   26       85    1:03:44.2   10:17/M             
       5    Sarah Alexander                               162   28       88    1:05:09.0   10:30/M             
Top

Female 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Sarah Hull              Allen  TX             211   32       43      53:27.2    8:37/M             
       2    Kristi Manley           McKinney              214   30       57      57:00.1    9:12/M             
       3    Laura Parsons           Plano  TX             216   31       83    1:02:42.9   10:07/M             
Top

Female 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Margo Lucero            Plano  TX             213   39       29      50:07.9    8:05/M             
       2    Omega Mejia                                   196   36       37      51:51.2    8:22/M             
       3    Lori Thornton                                 284   36       41      53:07.1    8:34/M             
       4    Claudia Warner                                334   39       45      53:36.8    8:39/M             
       5    Dorlene Dodd                                  242   39       47      54:12.8    8:45/M             
       6    Kumlan Carlson                                300   37       55      56:45.0    9:09/M             
       7    Brandi Fox                                    248   36       60      57:36.8    9:17/M             
       8    Angela Esho                                   177   38       70    1:01:13.8    9:52/M             
       9    Shelby Kirksey          Frisco                190   38       71    1:01:14.5    9:53/M             
      10    Mary Elisabeth Denmon                         175   37       91    1:06:19.1   10:42/M             
      11    Heidi Larsen                                  272   37       93    1:07:46.9   10:56/M             
      12    Jenny Krummenacher                            250   37       94    1:07:58.8   10:58/M             
Top

Female 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Angie Cavalier                                166   41       68      59:52.5    9:39/M             
       2    Ginger Dahlen                                 321   40       72    1:01:14.6    9:53/M             
       3    Ursula Roberts                                285   40       74    1:01:15.5    9:53/M             
       4    Holly Bullock                                 254   41       76    1:01:23.3    9:54/M             
Top

Female 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Heidi Nagel                                   200   45       39      52:18.3    8:26/M             
       2    Jo Senkel                                     202   48       87    1:04:47.3   10:27/M             
       3    Marsi Lewin                                   194   46       90    1:06:12.4   10:41/M             
       4    Michelle Latham                               192   48       96    1:10:29.5   11:22/M             
       5    Cheryl McAnelly                               291   48       97    1:11:07.3   11:28/M             
       6    Linda Watermann                               207   49       99    1:12:57.9   11:46/M             
Top

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Chris Strait                                  283   35        1      38:42.0    6:15/M             
Top

Overall Male MASTERS Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Brad Patterson                                271   40        2      40:23.2    6:31/M             
Top

Male 14 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Ronald Gonzalez                                 4   14        5      45:02.8    7:16/M             
       2    Conrad Dewolf                                 176   14       14      47:19.8    7:38/M             
       3    Josh Chiavetta                                169   14       86    1:04:31.8   10:24/M             
       4    Chase Kirby             McKinney  TX          234   14      100    1:14:05.4   11:57/M             
Top

Male 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Ryan Patterson                                341   15       12      47:15.4    7:37/M             
       2    Nico Hall                                     308   15       28      49:46.7    8:02/M             
       3    Alex Willis                                   208   18       38      51:53.7    8:22/M             
Top

Male 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jose Wis                                      262   28       11      46:54.1    7:34/M             
       2    Jared B. Critchfield                          170   27       24      49:03.6    7:55/M             
       3    Blake Crist             Prosper  TX           238   27       35      51:22.6    8:17/M             
Top

Male 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Mike Murray                                   274   34        7      45:52.6    7:24/M             
       2    Lorenzo Ruiz            Allen  TX             212   30       10      46:50.0    7:33/M             
       3    John Brett              McKinney  TX          237   32       27      49:38.1    8:00/M             
       4    Ben Hester                                    186   32       30      50:42.9    8:11/M             
       5    Jeremy Bone                                   165   33       58      57:19.5    9:15/M             
       6    Troy Hanson                                   184   34       80    1:02:31.8   10:05/M             
Top

Male 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Matt Jenkins                                  332   36        9      46:07.5    7:26/M             
       2    Jeff Warner                                   335   38       18      48:26.2    7:49/M             
       3    Patrick Dawson                                173   38       19      48:26.8    7:49/M             
       4    Jeffrey Noland                                201   37       32      51:09.6    8:15/M             
       5    Brandon Denmon                                174   37       53      56:41.7    9:09/M             
       6    Doug Esho                                     178   37       54      56:43.1    9:09/M             
       7    James Wehri                                   305   35       61      57:56.3    9:21/M             
       8    Ronald Croy                                   171   36       63      58:30.4    9:26/M             
       9    Johnny Bynvan                                 260   36       81    1:02:32.9   10:05/M             
      10    Darrell Chiavetta                             168   38       89    1:05:43.8   10:36/M             
      11    John Middleton                                198   38       92    1:07:37.2   10:54/M             
Top

Male 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Terry Mullis                                  243   42        3      42:42.4    6:53/M             
       2    Alexandru Florea                              181   40       15      48:11.7    7:46/M             
       3    Bogdan Florea                                 182   41       16      48:11.9    7:46/M             
       4    Jeff McKane                                   195   44       17      48:17.4    7:47/M             
       5    Marvin Fengos                                 324   44       42      53:24.6    8:37/M             
       6    Pete Thomas                                   338   42       44      53:27.6    8:37/M             
       7    Steve Grundmeier                              183   43       51      56:35.6    9:08/M             
       8    Manny Ybarra                                  210   40       65      58:57.1    9:30/M             
       9    Tim Kirksey             Frisco                191   42       67      59:10.1    9:33/M             
      10    Wade Bullock                                  255   42       82    1:02:36.4   10:06/M             
      11    Jeff Reinhard           McKinney  TX          230   41       84    1:03:15.1   10:12/M             
Top

Male 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    James Royal                                   294   47        4      42:50.0    6:55/M             
       2    Bill Winfrey                                  350   49        6      45:46.6    7:23/M             
       3    Michael Lucero          Plano  TX             217   45       21      48:41.7    7:51/M             
       4    Bill Swift                                    205   45       23      48:52.7    7:53/M             
       5    Ned Searles                                   286   45       25      49:10.3    7:56/M             
       6    Greg Miller                                   199   46       26      49:35.0    8:00/M             
       7    Tim Hall                                      310   48       36      51:47.9    8:21/M             
       8    Shane Philips                                 258   46       48      54:25.1    8:47/M             
       9    Paul McCatharn, Jr.                           318   49       49      55:27.3    8:57/M             
      10    Chris Koch                                    222   45       50      56:34.8    9:07/M             
      11    Steve Johnson                                 315   45       56      56:46.3    9:09/M             
      12    Todd Schmidt                                  265   46       59      57:33.9    9:17/M             
      13    John Orozco                                   453   46       66      59:07.6    9:32/M             
      14    Dan Crum                McKinney              172   47       69    1:00:07.6    9:42/M             
      15    Richard Senkel                                203   49       77    1:02:01.0   10:00/M             
      16    Dan Vernier                                   206   45       79    1:02:25.2   10:04/M             
      17    Robert Melson                                 454   49       95    1:09:01.5   11:08/M             
      18    Sergio Robledo          Plano                 295   48       98    1:12:17.2   11:40/M             
      19    Craig Tedman                                  261   49      101    1:14:22.9   12:00/M             
Top

Male 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Mike Garcia                                   249   53        8      46:06.8    7:26/M             
       2    Ben Spalding                                  204   52       20      48:30.1    7:49/M             
       3    Mark McAnelly                                 290   50       31      51:01.1    8:14/M             
       4    Donald Bailey                                 163   53       64      58:32.1    9:26/M             
       5    Jeff Willis                                   209   50       73    1:01:15.5    9:53/M             
       6    Bob Reinhard                                  229   50       75    1:01:18.3    9:53/M             
       7    Kenneth Lettre                                193   50       78    1:02:15.2   10:02/M             
Top

Male 55 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kenny Gardner                                 259   56       22      48:48.7    7:52/M