Halloween Hustle 2008

Age Group Results

October 26, 2008


Results By Race Chip Timing

5k

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Katie Watson            Mckinney              927   34        1      21:47.8    7:02/M             

Female 9 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    MEGAN BAREIS                                  198    9       23      29:41.1    9:35/M             
       2    Lauren OConnell                               899    8       41      34:34.8   11:09/M             

Female 10 to 14

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    WHITNEY KORNELY                               215   13        2      23:59.2    7:44/M             
       2    Alexandra Lambke                              887   11        7      25:15.4    8:09/M             
       3    Erin Taylor                                   918   13        8      25:27.6    8:13/M             
       4    BIANCA HURSH                                  145   11       14      27:17.0    8:48/M             
       5    ELIZABETH HEDRICK                             144   13       15      27:35.5    8:54/M             
       6    Anne Hedrick                                  867   11       16      27:35.6    8:54/M             
       7    Crystal Johnson                               879   13       22      28:57.7    9:20/M             
       8    Allie Taylor                                  919   10       25      29:53.8    9:38/M             
       9    Samantha Bankson                              824   13       27      30:17.2    9:46/M             

Female 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    GABRIELLA GREIF                               199   17        4      24:40.7    7:57/M             
       2    Kassie Visconti                               926   17        9      25:36.6    8:15/M             
       3    MOLLY MATRICARDI                              460   15       11      26:00.6    8:23/M             

Female 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Tosha Searls                                  910   25       13      26:52.3    8:40/M             
       2    Tiffany Greathouse                            863   28       19      28:40.3    9:15/M             
       3    CHRISTA BENNETT                               825   29       29      30:29.5    9:50/M             
       4    Genee White                                   928   28       38      34:23.1   11:05/M             
       5    Miriam Koerber                                882   26       40      34:31.2   11:08/M             
       6    Crystal Ellis                                 858   28       44      36:45.7   11:51/M             
       7    Sarah Duff                                    857   26       47      39:46.4   12:50/M             
       8    Jody Truly                                    922   29       49      40:40.2   13:07/M             

Female 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Shanna Lott             Mckinney              891   31        6      25:09.8    8:07/M             
       2    Dena Burwell                                  829   34       33      32:09.8   10:22/M             
       3    Rachel Roark            Dallas                906   33       37      34:08.5   11:01/M             
       4    Julie Wilson            Addison               929   33       39      34:24.3   11:06/M             
       5    Sarah Hyde                                    876   30       46      37:32.4   12:06/M             
       6    Helen Fitzhugh                                859   30       48      40:08.5   12:57/M             
       7    Christina Alford                              822   32       52      42:46.9   13:48/M             
       8    Sondra Brown                                  827   32       57      45:40.7   14:44/M             

Female 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    LYNN RASMUSSEN                                216   36        3      24:38.4    7:57/M             
       2    Jessica Kaltenbach                            880   35        5      25:02.5    8:05/M             
       3    JULI TRUNKS                                   149   39       12      26:48.0    8:39/M             
       4    Beth Roland                                   908   36       20      28:42.6    9:15/M             
       5    SUSAN DERR                                    175   35       24      29:45.2    9:36/M             
       6    Deanna Zahn                                   932   39       35      33:58.4   10:57/M             
       7    Deidra Gurn                                   864   37       45      37:03.7   11:57/M             
       8    Jennifer Grant                                862   37       50      42:11.2   13:36/M             
       9    Courtney Bruhn                                828   39       54      43:23.9   14:00/M             

Female 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Shanna Riggs                                  905   43       10      25:54.2    8:21/M             
       2    Christa Taylor                                920   41       17      27:40.0    8:55/M             
       3    Brenda Cummings                               854   44       28      30:19.8    9:47/M             
       4    CANDACE COBB            Mckinney              229   40       30      30:32.8    9:51/M             
       5    HEATHER SCOTT           Mckinney              230   44       34      32:17.9   10:25/M             
       6    Julie Horak                                   871   40       43      35:09.7   11:20/M             
       7    Stacey Young                                  931   43       55      43:57.3   14:11/M             

Female 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    NANCY BENT                                    103   47       18      28:18.7    9:08/M             
       2    Jo Senkel                                     912   47       21      28:52.5    9:19/M             
       3    Susan Stoler                                  915   47       26      30:12.7    9:45/M             
       4    Lorna Tucker                                  924   46       31      30:55.8    9:58/M             
       5    Valerie Harris                                866   46       32      30:57.6    9:59/M             
       6    JANE MOUTON                                   228   46       36      34:02.8   10:59/M             
       7    Kerrie Phillips                               901   48       51      42:11.5   13:36/M             

Female 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    nancy donners           Mckinney              856   50       42      34:46.0   11:13/M             
       2    Ronnie Hiller                                 869   54       53      43:23.6   14:00/M             
       3    Deborah Kelley                                881   54       56      44:09.6   14:15/M             

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    connor adams            Flower Mound          821   16        1      16:12.7    5:14/M             

Male 10 to 14

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Clark Blunt                                   826   14        8      20:23.7    6:35/M             
       2    christopher lokey                             890   12       15      23:20.5    7:32/M             
       3    Cooper Powell                                 903   12       18      23:45.2    7:40/M             
       4    Aden Lambke                                   886   14       23      25:48.2    8:19/M             
       5    AUSTIN BAREIS                                 200   11       33      29:55.6    9:39/M             

Male 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    ALEX WILSON                                   233   16        2      19:23.9    6:15/M             
       2    Jacob Minnis                                  894   15        3      19:47.6    6:23/M             
       3    Hunter Study                                  916   15        4      19:58.9    6:26/M             
       4    Nathan Loftus                                 889   15        5      20:07.7    6:29/M             
       5    CHRIS HOFSTRA                                 146   17        7      20:23.6    6:35/M             
       6    Brennan Kuhn                                  883   16       10      21:11.9    6:50/M             
       7    JARED ENDSLEY                                 118   15       11      21:41.0    7:00/M             

Male 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Brent Lagesse                                 884   25        6      20:17.2    6:33/M             
       2    JOSE FERNANDEZ          Mckinney              150   29       16      23:25.0    7:33/M             
       3    Aaron Maxwell                                 892   28       21      25:01.3    8:04/M             
       4    Jeff Adams              Addison               820   28       25      26:17.7    8:29/M             

Male 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    JEREMY INGRAM           Anna                  232   33       17      23:30.9    7:35/M             
       2    Alex Alford                                   823   32       27      27:00.4    8:43/M             
       3    Matt Fitzhugh                                 860   31       35      30:42.8    9:54/M             
       4    Marlon Hardy                                  865   32       36      31:16.8   10:05/M             
       5    DREW JACOBS                                   143   32       41      34:32.8   11:08/M             
       6    Peter Hyde                                    877   31       43      37:32.7   12:06/M             
       7    Carter Truly                                  923   31       44      40:40.2   13:07/M             

Male 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kevin Shepard                                 913   38       32      29:26.0    9:30/M             

Male 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Ron Lambke                                    885   43        9      20:24.9    6:35/M             
       2    GREG FISHER                                   141   44       12      21:45.2    7:01/M             
       3    Philip Pugh                                   904   44       22      25:40.7    8:17/M             
       4    Ken Sommerhalter                              914   42       34      30:19.2    9:47/M             
       5    Greg Ozbirn                                   900   44       37      31:44.2   10:14/M             
       6    Michael OConnell                              898   40       42      34:34.8   11:09/M             
       7    Paul Roark                                    907   41       45      56:34.7   18:15/M             

Male 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    BRIAN MILLET                                  117   47       13      22:49.7    7:22/M             
       2    MICHAEL WALSH                                 104   46       14      23:10.9    7:28/M             
       3    PAUL MCCATHAIN                                116   48       19      24:19.4    7:51/M             
       4    Michael Hummel                                872   49       24      25:57.4    8:22/M             
       5    Robert Taylor                                 917   45       28      27:25.3    8:51/M             
       6    Richard Senkel                                911   48       29      27:44.3    8:57/M             
       7    Greg Dennison                                 855   46       30      28:16.3    9:07/M             
       8    Rhett Johnson                                 878   46       31      28:58.4    9:21/M             

Male 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Robert Mullins                                895   52       39      34:14.1   11:03/M             
       2    William Cervantes                             852   54       40      34:26.7   11:06/M             

Male 55 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Irondave                                      933   59       26      26:39.5    8:36/M             
       2    Peter Goodspeed                               861   57       38      34:09.4   11:01/M             

Male 60 to 64

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Hershel Busby                                 851   60       20      24:32.2    7:55/M             

10k

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    louise piasentin                              983   40        1      48:57.4    7:54/M             

Female 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Melissa Guyton                                957   28        6      51:45.3    8:21/M             
       2    Andrea Houser                                 963   25        7      52:14.5    8:25/M             
       3    Jill Dodd                                     950   29       18      54:33.1    8:48/M             
       4    Jennifer Galarza                              953   25       21      56:37.4    9:08/M             
       5    Kimberly Kervin                               968   26       22      57:31.1    9:17/M             
       6    Jamie Conley                                  945   27       26    1:00:46.5    9:48/M             

Female 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Adrien Jenkins                                965   31       15      53:58.4    8:42/M             
       2    Jessica Buol-Ferg                             938   30       36    1:14:11.6   11:58/M             
       3    Chantell Hofmeyer                             962   32       37    1:14:12.2   11:58/M             

Female 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Sabrina Dorris                                952   37        2      49:10.0    7:56/M             
       2    Stacey Owens                                  980   38        3      51:35.0    8:19/M             
       3    WENDY ULRICH                                  207   38       11      53:12.0    8:35/M             
       4    Laura Garrett                                 954   36       13      53:21.4    8:36/M             
       5    Kim-Lan Carlson                               939   37       14      53:22.1    8:36/M             
       6    Ginger Dahlen                                 948   39       17      54:20.9    8:46/M             
       7    ANNE WITTE                                    998   38       28    1:01:20.1    9:54/M             
       8    Jaime Dooley                                  951   37       29    1:04:20.6   10:23/M             
       9    KIM KELLEY                                    209   39       31    1:06:40.8   10:45/M             
      10    Jodi Tenney                                   992   36       32    1:08:49.7   11:06/M             

Female 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Janey Sormunen                                991   44        5      51:38.7    8:20/M             
       2    Morgan Crane                                  947   41        8      52:19.0    8:26/M             
       3    CINDY KEEL                                    119   42        9      52:30.0    8:28/M             
       4    Sherri McCarter                               975   42       10      52:51.1    8:31/M             
       5    Tamara Linkfield                              974   40       20      56:35.7    9:08/M             
       6    Natalie Rawlinson                             986   40       24      59:52.3    9:39/M             
       7    Jennifer Pueschner                            984   41       27    1:00:54.6    9:49/M             
       8    Sandra Golderos                               955   44       30    1:04:35.8   10:25/M             
       9    Cynthia Brooks-Delgado                        937   43       33    1:09:59.6   11:17/M             
      10    Malissa Miller                                977   40       34    1:12:32.3   11:42/M             

Female 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Heidi Nagel                                   979   45        4      51:38.4    8:20/M             
       2    Kelley Coonce                                 946   47       12      53:16.6    8:35/M             
       3    Teri Shahan                                   988   48       16      54:07.7    8:44/M             
       4    Pamela Carroll                                940   45       19      56:28.2    9:06/M             
       5    Jayne Ann Almond                              935   48       25    1:00:17.4    9:43/M             
       6    Cathy Harris                                  960   46       35    1:12:32.6   11:42/M             

Female 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Molly McKeown                                 976   53       23      57:48.6    9:19/M             

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    MAGED GUIRGUIS          Mckinney              231   44        1      42:01.1    6:47/M             

Male 10 to 14

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Chase Kirby                                   971   13       18      56:14.1    9:04/M             
       2    Josh Chiavetta                                943   13       25    1:07:19.4   10:51/M             

Male 20 to 24

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Josh Clark                                    944   20       13      51:49.0    8:21/M             

Male 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Justin Reyes                                  987   27        2      42:35.7    6:52/M             
       2    Mark Huthmaker                                964   27       22    1:00:25.5    9:45/M             

Male 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Matt Kallail                                  967   31        7      47:46.6    7:42/M             
       2    Chris Dodd                                    949   32        9      49:06.9    7:55/M             
       3    JOHN BRETT                                    101   31       19      56:16.1    9:05/M             
       4    James Wedding           Mckinney              995   34       23    1:01:16.8    9:53/M             

Male 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Steve Lewis                                   973   37        5      46:41.7    7:32/M             
       2    C. Matthew Jenkins                            966   35        8      48:02.4    7:45/M             
       3    Scott Patterson                               981   35       16      54:49.5    8:50/M             
       4    Casey Smith                                   989   39       20      56:37.1    9:08/M             
       5    Darrell Chiavetta                             942   37       26    1:07:20.5   10:52/M             
       6    ANDY SCHUCK                                   234   38       28    1:15:15.2   12:08/M             

Male 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    NED SEARLE                                    102   44        6      47:25.7    7:39/M             
       2    gerardo castillo                              941   40       11      50:47.6    8:11/M             
       3    MANNY YBARRA                                  148   41       12      51:22.4    8:17/M             
       4    Alan Rawlinson                                985   42       24    1:02:12.2   10:02/M             

Male 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    MIKE POTTER                                   210   47        3      44:53.3    7:14/M             
       2    Bill Nagel                                    978   49        4      45:15.2    7:18/M             
       3    MARK WADEK                                    208   46       10      50:12.1    8:06/M             
       4    JEFF REINHARD                                 147   46       17      55:52.4    9:01/M             

Male 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    ray hammer                                    959   50       14      53:02.0    8:33/M             
       2    Leon Williams                                 996   53       15      53:40.3    8:39/M             
       3    Steve Young                                   999   50       27    1:13:00.8   11:46/M             

Male 55 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    John Solan                                    990   57       21      57:38.9    9:18/M             

*Overall place within gender.