Fireworks 5K

Age Group Results

July 04, 2009


Results By Race Chip Timing

Men: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Natalie Merrill         McKinney               95   24        7      21:22.8    6:54/M             
Top

Overall Female Masters Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Lori Kornelly           McKinney               79   48       34      26:12.1    8:27/M             
Top

Female 9 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Brooke Brewer                                 280    9       50      27:58.9    9:01/M             
Top

Female 10 to 14

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Caitlyn Carr            McKinney               42   12       21      24:52.3    8:01/M             
       2    Whitney Kornelly        McKinney               80   14       55      28:19.0    9:08/M             
       3    Isabella Trevino        McKinney              126   10       65      29:31.8    9:31/M             
       4    Stephanie Vollmering    Plano                 132   14       90      32:10.3   10:23/M             
       5    Symone Chavis           McKinney               44   13       95      32:49.7   10:35/M             
       6    Avery Reding                                  497   11      121      36:40.2   11:50/M             
       7    Courtney Walker         McKinney              133   14      130      38:03.4   12:16/M             
       8    Rebecca Gerber          McKinney               66   14      143      41:12.4   13:17/M             
Top

Female 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Sofia Woldu                                   277   15       23      25:15.8    8:09/M             
       2    Kristina Curtis                               525   16       24      25:16.1    8:09/M             
       3    Paula Willis                                  323   17       51      28:00.4    9:02/M             
       4    Molly Matricardi                              344   15       57      28:33.6    9:13/M             
       5    Rachel Willis                                 310   19       73      30:17.2    9:46/M             
       6    Kendall Reding                                324   18       80      30:54.9    9:58/M             
       7    Brittany Lonn                                 347   19       92      32:27.3   10:28/M             
       8    Katie Lewis                                   243   16      111      35:17.8   11:23/M             
       9    Patricia Martinez       Irving                 91   18      144      41:15.5   13:18/M             
      10    Sarah Gerber            McKinney               67   16      154      43:45.2   14:07/M             
      11    Stevie Patterson        Lucas                 107   15      174      54:33.3   17:36/M             
Top

Female 20 to 24

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Tiffany Neurohr                               304   22       25      25:21.1    8:11/M             
       2    Logan Miller            Fairview               96   22       37      26:35.5    8:35/M             
       3    Alex Long               Lucas                  86   20      173      54:19.2   17:31/M             
Top

Female 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Amanda Drysdale         McKinney               55   27       85      31:39.2   10:13/M             
       2    Tricia Smith                                   24   29      103      34:05.2   11:00/M             
       3    Jessie Cox              McKinney               48   29      118      36:12.2   11:41/M             
       4    Catrina Dawson          Plano                  52   29      129      37:58.7   12:15/M             
       5    Lauren Watanabe                                25   26      139      40:24.6   13:02/M             
       6    Kelly Brotherton        Katy                   37   26      147      43:02.1   13:53/M             
       7    Heidi Sipes             Little Elm            122   26      152      43:39.3   14:05/M             
       8    Gokcen Bagci                                  333   27      153      43:41.1   14:05/M             
       9    Adine Zornow            McKinney              136   29      156      43:56.9   14:10/M             
      10    Cristina Rodriguez      Lewisville            113   27      157      45:17.5   14:36/M             
Top

Female 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Katie Messer                                  284   31        9      21:29.1    6:56/M             
       2    Sarah Beekman                                   1   32       18      24:28.7    7:54/M             
       3    Lori Harris                                   254   33       31      26:05.9    8:25/M             
       4    Lacey Lonsford          McKinney               87   34       38      26:37.3    8:35/M             
       5    Jenny Murphey           McKinney              100   32       46      27:35.5    8:54/M             
       6    Jordan Langston                                82   30       48      27:38.5    8:55/M             
       7    Tara McGuire            Plano                  94   30       58      28:33.6    9:13/M             
       8    Ignacio Vasquez         Dallas                127   33       63      29:12.9    9:25/M             
       9    Eylem Bagci             Allen                  28   30       67      29:47.4    9:36/M             
      10    Heather Kornfuehrer     McKinney               81   32       72      30:10.3    9:44/M             
      11    Megan Spohn             McKinney              123   32       93      32:32.7   10:30/M             
      12    Catherine Dyer                                307   31       94      32:34.7   10:30/M             
      13    Liz McGrath                                    16   32       97      33:15.4   10:44/M             
      14    Denise Locklear         Allen                  85   34      106      34:16.0   11:03/M             
      15    Laurie Lejeune          McKinney               83   32      123      37:30.3   12:06/M             
      16    Donna Ginalick          Frisco                 68   32      126      37:42.0   12:10/M             
      17    Bethany Harris                                 11   33      131      38:04.2   12:17/M             
      18    Kara Wilson             McKinney              134   33      137      40:21.7   13:01/M             
      19    Lailani Roberts         Wylie                 112   33      150      43:25.2   14:00/M             
      20    Robin Carpenter         McKinney               41   34      155      43:45.7   14:07/M             
      21    Andrea Bane                                   259   31      159      45:45.1   14:45/M             
      22    Shannon Peters                                 18   34      160      45:49.2   14:47/M             
      23    Claudia Garcia          McKinney               61   33      167      48:54.1   15:46/M             
Top

Female 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Stacey Pinkerton        McKinney              108   36       30      26:05.8    8:25/M             
       2    Heidi Aiken                                   505   39       39      26:43.5    8:37/M             
       3    Carmen Hernandez        McKinney               74   36       62      28:51.3    9:18/M             
       4    Mary Elisabeth Denmon                         246   37       66      29:34.9    9:32/M             
       5    Melissa Easley                                  7   35      105      34:11.5   11:02/M             
       6    Rebecca Bradberry       Loveland               34   35      110      35:15.3   11:22/M             
       7    Lynette Burnett         Sachse                 39   37      114      35:29.7   11:27/M             
       8    Kendra Golden                                   9   36      115      35:43.1   11:31/M             
       9    Jennifer Gross                                 10   37      125      37:39.9   12:09/M             
      10    Stephanie McGehee       Costa Mesa             93   39      132      38:20.7   12:22/M             
      11    Karen Dotson            Gladstone              54   37      146      43:01.9   13:53/M             
      12    Julie Friel             Rowlett                59   39      149      43:25.1   14:00/M             
      13    Sonya Rios              McKinney              111   35      158      45:25.4   14:39/M             
      14    Melanie Wolff                                 242   39      165      48:35.3   15:40/M             
      15    Lynn Staffieri          McKinney              124   36      169      50:41.8   16:21/M             
      16    Emily Willemin                                248   38      171      51:17.5   16:33/M             
Top

Female 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Diane Oneil             Allen                 104   42       59      28:41.9    9:15/M             
       2    Amy Held                Plano                  73   44       96      33:08.8   10:41/M             
       3    Wendy Herrmann                                 12   44      112      35:18.1   11:23/M             
       4    Deanna Zahn                                   135   40      120      36:25.8   11:45/M             
       5    Melinda Jobe                                   15   40      127      37:52.8   12:13/M             
       6    Tonja Horn              Prosper                78   43      136      39:46.5   12:50/M             
       7    Trinnell Scott                                 22   44      161      45:55.0   14:49/M             
       8    Karen Jarrell                                  13   44      162      45:55.3   14:49/M             
       9    Tona Conn               McKinney               45   43      166      48:38.3   15:41/M             
      10    Sherri Jenkins                                 14   44      175    1:02:26.1   20:08/M             
Top

Female 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Julie Willis                                  330   47       53      28:04.2    9:03/M             
       2    Nancy Bent                                     30   47       61      28:50.0    9:18/M             
       3    Bernie Gerber           McKinney               64   46       71      30:09.5    9:44/M             
       4    Jo Senkel               Frisco                119   47       77      30:32.6    9:51/M             
       5    Pam Redding                                    20   45       86      31:49.1   10:16/M             
       6    Tonya Redlich                                  21   46      128      37:54.1   12:14/M             
       7    Shirley Auman                                 331   48      168      49:06.7   15:50/M             
       8    Diane Gonzales          Irving                 69   48      176    1:10:01.1   22:35/M             
Top

Female 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Patricia Evans          Frisco                 56   52      145      41:46.6   13:28/M             
Top

Female 60 to 64

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Rhonda Dublin-Baker                             6   64      172      51:56.1   16:45/M             
Top

Female 70 to 74

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Maria Johnston                                256   72      135      39:43.1   12:49/M             
Top

Female 75 and over

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Sue Rhodes                                    249   76      170      51:17.0   16:33/M             
Top

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Stephen Beedle                                499   27        1      19:06.9    6:10/M             
Top

Overall Male Masters Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Dan Daniels             McKinney               51   61       13      23:54.5    7:43/M             
Top

Male 9 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Pierce Blankinship      Plano                  32    8      142      40:42.8   13:08/M             
Top

Male 10 to 14

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kyle Love                                     496   14        3      20:25.8    6:35/M             
       2    Jordan Brewer                                 279   11       36      26:34.2    8:34/M             
       3    Dave Hein                                     498   12       47      27:37.9    8:55/M             
       4    Damian Ray                                    110   13       70      30:08.7    9:43/M             
       5    Andrew Bradberry        Loveland               33   12       91      32:16.3   10:25/M             
       6    Alex Zimmer                                   281   11      133      39:00.5   12:35/M             
       7    Dawson Blankinship      Plano                  31   10      138      40:23.3   13:02/M             
       8    Skylar Vollmering       Plano                 131   11      163      46:20.9   14:57/M             
Top

Male 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Daniel Rodriguez                              114   16        2      19:18.0    6:14/M             
       2    Cole Brian              Greenwell Springs      35   15       19      24:37.8    7:56/M             
       3    Aaron Campbell                                532   17       43      27:23.1    8:50/M             
       4    Christopher Montanaro   Cabot                  98   16       75      30:20.9    9:47/M             
       5    Brian Hander                                  346   19      108      35:06.2   11:19/M             
Top

Male 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jacob Wood                                    244   26        4      20:49.4    6:43/M             
       2    Adam Olsen              Princeton             103   29        8      21:23.7    6:54/M             
       3    Matt Smith                                     23   29       69      30:01.3    9:41/M             
       4    Pavan Kotta                                   258   26       76      30:22.7    9:48/M             
       5    Chris Brannon                                   2   26      119      36:14.5   11:41/M             
Top

Male 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jason Graham            Melissa                70   30        5      20:52.3    6:44/M             
       2    Jae Behrmann            McKinney               29   33       10      21:44.3    7:01/M             
       3    Brian Messer                                  283   32       12      23:41.9    7:38/M             
       4    Matt Bayes                                    544   32       28      26:00.2    8:23/M             
       5    Jeff Matthews                                 500   33       40      26:44.9    8:37/M             
       6    Jon McCollister                               247   31       44      27:25.3    8:51/M             
       7    Brad Hinkebein          McKinney               75   34       54      28:17.4    9:07/M             
       8    Brian Wilson                                  286   33       82      31:24.4   10:08/M             
       9    Todd Dyer                                     306   32       84      31:31.0   10:10/M             
      10    Peter Hyde                                    278   32       88      31:56.2   10:18/M             
      11    Rocky Nana              Dallas                102   32       99      33:37.4   10:51/M             
      12    Robert Elliot                                   8   31      101      34:02.2   10:59/M             
      13    Bob Harris                                    260   33      124      37:38.6   12:08/M             
      14    John Dawson             Plano                  53   31      148      43:04.2   13:54/M             
      15    Preston Loven           McKinney               89   33      151      43:26.5   14:01/M             
Top

Male 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Clive Munjoma           McKinney               99   37        6      21:16.0    6:52/M             
       2    Mike Feldman                                  253   38       11      22:32.7    7:16/M             
       3    Terence Hobbs           McKinney               76   35       22      25:15.4    8:09/M             
       4    Joel Patterson          Lucas                 106   36       29      26:01.7    8:24/M             
       5    Ken Friel               Rowlett                60   38       42      27:13.4    8:47/M             
       6    Brandon Denmon                                245   37       49      27:39.6    8:55/M             
       7    David Neal                                     17   35       81      31:09.6   10:03/M             
       8    Elliot Rosario          McKinney              115   37       98      33:33.4   10:49/M             
       9    Alan Arvesen            Austin                 27   37      102      34:03.6   10:59/M             
      10    Aaron Sims              Allen                 121   37      109      35:14.1   11:22/M             
      11    Michael Staffieri                             644   35      116      36:00.5   11:37/M             
      12    Travis Mitchell         McKinney               97   35      117      36:05.4   11:38/M             
      13    Coby Pewitt                                    19   35      140      40:24.9   13:02/M             
      14    Mario Garcia            McKinney               63   38      141      40:40.3   13:07/M             
      15    Jason Vollmerins                              308   38      164      46:31.0   15:00/M             
Top

Male 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Gary Schacilletur                             329   44       14      24:01.2    7:45/M             
       2    Reid Brian              Greenwell Springs,     36   42       60      28:48.5    9:17/M             
       3    John Vasquez            Allen                 128   42       68      29:50.7    9:37/M             
       4    Donny Burnett           Sachse                 38   41       87      31:54.7   10:17/M             
       5    Mickey Horn             Prosper                77   41      100      33:55.4   10:56/M             
       6    Alan McGehee            Costa Mesa             92   44      107      34:23.3   11:05/M             
       7    Eric Zimmer                                   257   43      134      39:03.5   12:36/M             
Top

Male 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Ned Searles                                   345   45       15      24:04.9    7:46/M             
       2    Scott Campbell                                328   48       17      24:24.4    7:52/M             
       3    Brian Millet                                  526   47       20      24:41.1    7:58/M             
       4    Greg Dennison                                 700   46       26      25:24.3    8:12/M             
       5    Kevin Dias                                      5   48       33      26:06.7    8:25/M             
       6    Dan Crum                McKinney               50   46       41      27:11.2    8:46/M             
       7    Randy Carr              McKinney               43   46       45      27:28.8    8:52/M             
       8    Richard Senkel          Frisco                120   48       52      28:00.5    9:02/M             
       9    Rob Coleman                                     3   46       78      30:45.0    9:55/M             
Top

Male 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Mark Adair              Pottsboro              26   53       16      24:17.5    7:50/M             
       2    Mark Murphey                                  101   53       35      26:33.7    8:34/M             
       3    Kurtis Sampson                                349   51       56      28:28.8    9:11/M             
       4    Mark Stidham                                  348   51       64      29:27.8    9:30/M             
       5    Daniel Carlin           Princeton              40   53       74      30:18.5    9:46/M             
       6    Johnny Copley           Frisco                 46   53       79      30:45.4    9:55/M             
       7    Bobby Gerber            McKinney               65   50       83      31:28.0   10:09/M             
       8    Thomas Rowe             Plano                 116   53      122      36:57.9   11:55/M             
Top

Male 55 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Alex Greigo                                    71   59       27      25:26.0    8:12/M             
       2    Habte Woldu                                   255   56       32      26:06.6    8:25/M             
       3    Hunt Neurohr                                  305   55       89      31:57.1   10:18/M             
Top

Male 60 to 64

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    John Seay                                     285   64      104      34:05.8   11:00/M             
Top

Male 65 to 69

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    William Cherry                                350   69      113      35:22.7   11:25/M