Qu'Appelle Valley Sr. Hockey League: Top Player Stats
Monday, February 11Week 16
| Top Scorer | Team | Games | Goals | Assits | Points | |
| Jamie Miller | Indian Head | 20 | 28 | 26 | 54 | |
| Drew Istace | Balgonie | 19 | 26 | 25 | 51 | |
| Braden Reiger | Grenfell | 19 | 9 | 39 | 48 | |
| Jonas Thomson | MG Rivals | 16 | 20 | 24 | 44 | |
| Mitch Hoehn | Grenfell | 20 | 22 | 21 | 43 | |
| Curtis Geisler | Balcarres | 20 | 20 | 20 | 40 | |
| Trevor Mcnab | Gordons' | 19 | 16 | 24 | 40 | |
| Lonny Forrester | Rouleau | 18 | 24 | 15 | 39 | |
| Jordan Walker | MG Rivals | 16 | 13 | 26 | 39 | |
| 3 Tied at 37 PTS | 0 | |||||
| Top PIM | Team | Games | PIM | Team | PIM | |
| Cole Mclean | Balcarres | 18 | 127 | MG Rivals | 400 | |
| Kurtis Morin | Indian Head | 17 | 114 | Balgonie | 460 | |
| Trevor Mcnab | Gordons' | 19 | 106 | Rouleau | 472 | |
| Terrance Ross | Gordons' | 17 | 82 | Balcarres | 501 | |
| Tyler Goebel | Grenfell | 20 | 81 | Grenfell | 534 | |
| Mike Williams | Milestone | 14 | 80 | Milestone | 564 | |
| Andy Hoffart | OV Bruins | 11 | 75 | Indian Head | 612 | |
| Travis Oblelman | Indian Head | 11 | 73 | Gordons' | 641 | |
| Garrett Bechard | Milestone | 18 | 71 | OV Bruins | 669 | |
| 3 Tied at 70 PIMs | ||||||
| Top Goalie | Team | Mins | GA | Record | GAA | |
| Randy Weinberger | Balgonie | 915.33 | 52 | 12W-1L-2T | 3.41 | |
| Blake Debruyne | Rouleau | 496.18 | 35 | 4W-2L-2T | 4.23 | |
| Trevor Viergutz | Rouleau | 718.83 | 54 | 9W-3L-0T | 4.51 | |
| Troy Granatier | Balcarres | 479.2 | 36 | 2W-6L-0T | 4.51 | |
| Craig Geisler | Balcarres | 730.51 | 55 | 5W-5L-2T | 4.52 | |
| Travis McIntosh | MG Rivals | 775.34 | 59 | 10W-2L-1T | 4.57 | |
| JR Craiggie | Indian Head | 489.01 | 38 | 6W-1L-0T | 4.66 | |
| Tyson Klapak | MG Rivals | 448.25 | 36 | 5W-1L-1T | 4.82 | |
| Eric Morley | Milestone | 787.31 | 64 | 3W-8L-1T | 4.88 | |
| Ryan Blair | Indian Head | 755.14 | 67 | 6W-6L-1T | 5.32 | |
| Min 400 Mins |