Quiet Fire Youth Track & Field: Quiet Fire (BOYS) Team Records
|
|
|||||||
| 100 | Jeff Muir 14.39 (2007) | ||||||
| 200 | Jeff Muir 30.12 (2007) | ||||||
| 400 | Jacohen Walker 1:14.77 (2006) | ||||||
| 800 | Jacohen Walker 2:46.02 (2006) | ||||||
| 4X1 | Andres Woodruff-Jered Cutler Jacohen Walker-Romare Ashford 1:01.13 (2006) |
||||||
| 4X4 | Andres Woodruff-Jalen Rose Jacohen Walker-Romare Ashford 5:18.85 (2006) |
||||||
| Long Jump | Carl Palmer-Williams 12' 0" (2007) | ||||||
| BANTAM BOYS (9-10 year olds) | |||||||
| 100 | Richard Washington 12.73 (1991) | ||||||
| 200 | Andres Woodruff 26.95 (2008) Chris Toney 28.00 (1997 |
||||||
| 400 | Tojsh Kennedy 1:02.64 (1999) | ||||||
| 800 | Donald Sanford 2:23.58 (1997) | ||||||
| 1500 | Miguel Wagner-Bagues 5:09.84 (2006) | ||||||
| 4X1 | Jacohen Walker-Hakeem Cross Andres Woodruff-Jered Cutler 53.50 (2008) Jacohn Walker-Hasani Barrett Andres Woodruff Iman Marshall 53.76 (2007) |
||||||
| 4X4 | Hakeem Cross-Andres Woodruff Jered Cutler-Jacohen Walker 4:21.73 (2008) Chris Calvin-Tojsh Kennedy Joshua Randles-Gerald Washington 4:26.00 (1998) |
||||||
| Long Jump | Marcel Keeling 15' 0" (1997) | ||||||
| Shot Put | Chris Street 26' 00" (2004) | ||||||
| Javelin | Chris Street 83' 06" (2004) | ||||||
| Triathlon | Matt Willis 663 Points (1994) | ||||||
| MIDGET BOYS (11-12 year olds) | |||||||
| 100 | Morgan Simon 12.60 (2007) | ||||||
| 200 | Morgan Simon 25.81 (2007) | ||||||
| 400 | Elias Gedyon 55.87 (2005) | ||||||
| 800 | Elias Gedyon 2:06.51 (2005) NATIONAL RECORD |
||||||
| 1500 | Elias Gedyon 4:30.87 (2005) JUNIOR OLYMPIC RECORD |
||||||
| 1500 Racewalk | Evan Wells 10:57.00 (1998) | ||||||
| 3000M | Miguel Wagner-Bagues 11:06.59 (2007) | ||||||
| 80M Hurdles | Robert Guidry 12.50 (1997) | ||||||
| 4X1 | Christian Pabico- Kalan Montgomery Morgan Simon- Durrel Fuery 50.55 (2007) |
||||||
| 4X4 | Brian Baucham-Aaron Hestor Tojsh Kennedy- Daunte Combs 4:00.15 (2001) |
||||||
| 4X8 | Jordan Gutierrez-Miguel WagnerBagues Hasani Barrett-Max Welzel 9:51.60 (2008) Justin Cooper- Keith Franklin Eric Lee- Elias Gedyon 10:25.00 (2005) |
||||||
| Long Jump | Marcel Keeling 17' 0" (1999) | ||||||
| High Jump | Robert Guidry 5' 0" (1997) | ||||||
| Shot Put | Chris Street 31' 09" (2006) | ||||||
| Javelin | Chris Street 123' 01" (2006) | ||||||
| Discus | Chris Street 70' 0" (2006) | ||||||
| Pentathlon | Matt Willis 2338 Points (1996) | ||||||
| YOUTH BOYS (13-14 year olds) | |||||||
| 100 | Randall Bennett 11.52 (2007) | ||||||
| 200 | Paul Franklin 23.45 (2000) | ||||||
| 400 | Elias Gedyon 50.39 (2007) | ||||||
| 800 | Elias Gedyon 1:55.39 (2007) NATIONAL RECORD |
||||||
| 1500 | Elias Gedyon 4:05.25 (2007) JUNIOR OLYMPIC RECORD |
||||||
| 3000M | Elias Gedyon 9:22.10 (2007) | ||||||
| 100M HURDLES | Haasan Rassan 15.10 (2000) | ||||||
| 200M HURDLES | Robert Guidry 27.13 (1998) | ||||||
| 4X1 | Cory Murray-Chris Toney Myron Blackburn-Paul Franklin 45.45 (2000) |
||||||
| 4X4 | Myron Blackburn-Nehemiah Mundy Chris Toney- Paul Franklin 3:32.79 (2000) |
||||||
| 4X8 | Chris Hall-Randall Bennett Tavior Mowry-Elias Gedyon 8:54.90 (2007) |
||||||
| Long Jump | Marcell Keeling 20' 4" (2001) | ||||||
| Triple Jump | Daunt'e Combs 37' 0" (2003) | ||||||
| High Jump | Matt Willis 5' 2" (1997) | ||||||
| Shot Put |
Chris Street 36' 6" (2008) |
||||||
| Javelin | Lenton Abrams 129' 0" (2006) | ||||||
| Discus | Lenton Abrams 93' 10" (2006) | ||||||
| Pentathlon | Matt Willis 2,288 Points (1998) | ||||||
| INTERMEDIATE BOYS (15-16 year olds) | |||||||
| 100 | Randall Bennett 11.24 (2008) Demon Mitchem 11.34 (1998) |
||||||
| 200 | Demon Mitchem 22.59 (1998) |
|
|||||
| 400
|
Elias Gedyon 50.25 (2008)
Elias Gedyon 1:51.91 (2008) |
|
|||||
| 4x1 | Paul Franklin-Chris Toney Kyle Weatherspoon-William Boyd 43.14 (2001) |
||||||
| 4x4 | Paul Franklin- Chris Toney Dale Hayes-William Boyd 3:27.63 (2001) |
||||||
| Triple Jump | Milan Dupree 44' 8" (1996) | ||||||
| Long Jump | Milan Dupree 21' 10" (1996) | ||||||
| Javelin | Shedrick Griggs 165' 11" (2006) | ||||||
|
YOUNG MEN (17-18 year olds) |
|||||||
| 100 | Darryl Harlston 11.10 (1999) |
|
|
||||
| 200 | Mike Mitchell 21.07 (1999) | ||||||
| 400 | Laron Taylor 48.47 (2008) Tojsh Kennedy 49.50 (2007) |
||||||
| 400M Hurdles | Matt Willis 54.49 (2002) | ||||||
| 4X1 | Samie Parker- Kareem Abdur-Rahim Desmond McGill- Travis Hanks 41.70 (1998) |
||||||
| 4X4 | Samie Parker-Kareem Abdur-Rahim Desmond McGill- James "pooh" Jackson 3:16.00 (1998) |
||||||
| Long Jump | Mike Mitchell 22' 0" (1999) |
|
|||||
| High Jump | Jonathan Clark 6' 8" (2007) | ||||||
| Shot Put | Shedrick Griggs 44' 6" (2007) | ||||||
| Javelin | Shedrick Griggs 171' 07" (2007) | ||||||
| Triple Jump | Jonathan Clark 49' 10" (2007) | ||||||