Piscataway Soccer Club: Teams - Travel
Looking for tournaments for team competition or an opportunity to relax an watch an event. Here are a couple of links to the more popular tournaments in our area: Mid-NJ, MAPS , the US.
Players, coaches, and parents this Lightning Safety !!! information may be helpful.
This is the final 2009 Fall Travel Training-V7 schedule. It is effective on November 3rd through the end of the season. For additional information about practices, please visit your team website or contact your coach (listed on Team Websites link)
Coach Ethics
Adidas Sizing Chart - for new Uniforms
| Team | Age | Coach | Phone |
|---|---|---|---|
| Inferno - MAPS | U18 Boys | Chuck Myers, mgr. | 732-469-8077 |
| Condors | U17 Boys | John Hillman | 732-543-1842 |
| Lady Chiefs - JAGS | U16 Girls | Joe Portelli | 732-560-4080 |
| United | U16 Boys |
Joe Posada |
732-620-0185 732-221-3985 |
| Panthers | U15 Boys | Bob Naccarella | 732-322-1366 |
| Storm | U14 Girls | Mike Majorczak | 732-752-3127 |
| Crew - MAPS | U14 Boys | Mike DeSordi | 732-463-1485 |
| Lady Eagles | U13 Girls | Brian Hinds | 908-239-7668 |
| Black Knights | U13 Boys | Jim Corbett | 732-469-5562 |
| Tomahawks | U12 Boys | Tom Roberts | 732-968-7404 |
| Warriors | U11 Girls | Karyn Erdman | 732-667-8350 |
| Pythons | U11 Boys | Marco Merizalde | 732-356-4544 |
| Dominators | U11 Boys | Desmond Hazell | 732-248-2303 |
| Tornadoes | U10 Boys | Mike Queenan | 732-424-9663 |
| Strikers | U10 Boys | Rafael Rovito | 732-331-5685 |
| Vipers | U9 Boys | Juan Lopez | 973-768-0586 |
| Jaguars | U9 Girls | Sandy Ogilvie | 732-885-0026 |
| Revolution | U8 Boys | Mike Kuchnicki | 908-217-4397 |
Take a look at the Mid-NJ Youth Soccer Association (league) club team standings. and the MAPS (Central Jersey Youth Soccer Association - league) club team standings.