Power Surge 18U: Welcome
|
|||||||||||||||||||||
Summer 2012 Schedule
| June 9-10 | ASA JO Classic | Las Vegas, NV | |||
| Sat 6/9 | 11:00am | Power Surge vs Cal Chaos | Majestic Park #10 | ||
| Sat 6/9 | 3:30pm | Power Surge vs SoCal Aftershock | Majestic Park #12 | ||
| Sat 6/9 | 5:00pm | Power Surge vs Surrey Storm | Majestic Park #12 | ||
| Sun 6/10 | 8:00am | Power Surge vs Cal LadyHawks | Majestic Park #8 | ||
| Sun 6/10 | 11:00am | Power Surge vs Lady Sharks | Majestic Park #9 | ||
| June 16-17 | ASA States | Lancaster, CA | |||
| June 25-July 1 | Triple Crown Colorado Sparkler | Westminster, CO | |||
| TBD | TBD | 18U All Star Game 2013 - Kylie Steagall | Christopher Complex | ||
| TBD | TBD | 18U All Star Game 2014 - Desirae Bordine | Christopher Complex | ||
| TBD | TBD | 18U All Star Game 2014 - Kylie Brase | Christopher Complex | ||
| Wed 6/27 | 7:40pm | 18U All Academic Game 2014 - Susanne Morris | Christopher Complex | ||
| July 6-8 | ASA Regionals | Burlingame, CA | |||
| July 13-15 | Surf City Summer Showcase | Huntington Beach, CA | |||
| July 29-Aug 5 | ASA Nationals | Johnson City, TN | |||
| Upcoming Practices | |||
| Date | Event | Time | Location |
| Sat 5/26 |
|
9:00 AM - 12:00 PM | Hickman Field |
| Sun 5/27 |
|
9:00 AM - 12:00 PM | Hickman Field |
| Tue 5/29 |
|
6:30 PM - 8:30 PM | Hickman Field |
| Thu 5/31 |
|
6:30 PM - 8:30 PM | Hickman Field |
| Upcoming Events | |||
| Date | Event | Time | Location |
| Sat 6/2 |
|
All Day | Grossmont College |
| Sat 6/9 |
|
All Day | Las Vegas, NV |
| Sun 6/10 |
|
All Day | Las Vegas, NV |
| Fri 6/15 |
|
All Day | Lancaster, CA |
| Sat 6/16 |
|
All Day | Lancaster, CA |
| Sun 6/17 |
|
All Day | Lancaster, CA |
| Mon 6/25 |
|
All Day | Westminster, CO |
| Tue 6/26 |
|
All Day | Westminster, CO |
Subscribe to this site










