Plymouth / New Hope Little League: National League - 2009 Fall Baseball Standings
|
|
|
|
| National League - 2009 Fall Baseball Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Marlins | 7 | 4 | 3 | 0 | 8 | 45 | 40 | 0.571 | - | 0 | |
| Diamond Backs | 6 | 3 | 3 | 0 | 6 | 47 | 43 | 0.500 | 0.5 | 0 | |
| Rockies | 6 | 3 | 3 | 0 | 6 | 39 | 38 | 0.500 | 0.5 | 0 | |
| Pirates | 7 | 3 | 3 | 1 | 7 | 42 | 58 | 0.429 | 0.5 | 0 | |
| Mets | 7 | 3 | 4 | 0 | 6 | 44 | 46 | 0.429 | 1 | 0 | |
| Padres | 7 | 3 | 3 | 1 | 7 | 63 | 55 | 0.429 | 0.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| American League | National League |
