Plymouth / New Hope Little League: American League - 2009 Fall Baseball Standings
|
|
|
|
| American League - 2009 Fall Baseball Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Blue Jays | 8 | 6 | 1 | 1 | 13 | 61 | 38 | 0.750 | - | 0 | |
| Angels | 8 | 6 | 2 | 0 | 12 | 68 | 44 | 0.750 | 0.5 | 0 | |
| Athletics | 8 | 6 | 2 | 0 | 12 | 52 | 28 | 0.750 | 0.5 | 1 | |
| Rangers | 8 | 3 | 5 | 0 | 6 | 45 | 54 | 0.375 | 3.5 | 0 | |
| Orioles | 8 | 1 | 7 | 0 | 2 | 25 | 70 | 0.125 | 5.5 | 0 | |
| Mariners | 8 | 1 | 6 | 1 | 3 | 39 | 56 | 0.125 | 5 | 1 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| American League | National League |
