11U Paramus Ivanicki: 11U 46x60 - 2012 Paramus Summer Tournament Standings
|
|
|
|
| 11U 46x60 - 2012 Paramus Summer Tournament Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| 11U Paramus Jacob | 12 | 12 | 0 | 0 | 36 | 134 | 24 | 1.000 | - | 3 | |
| 11U Washington Twp | 12 | 11 | 1 | 0 | 34 | 110 | 24 | 0.917 | 1 | 3 | |
| 11U Ringwood | 11 | 8 | 3 | 0 | 27 | 101 | 39 | 0.727 | 3.5 | 1 | |
|
11U Paramus Ivanicki |
12 | 6 | 5 | 1 | 25 | 103 | 81 | 0.500 | 5.5 | 1 | |
| 11U Hillsdale | 10 | 7 | 3 | 0 | 24 | 83 | 54 | 0.700 | 4 | 0 | |
| 11U Bergenfield | 11 | 6 | 5 | 0 | 23 | 68 | 55 | 0.545 | 5.5 | 2 | |
| 11U Ramsey Select | 11 | 6 | 5 | 0 | 23 | 67 | 32 | 0.545 | 5.5 | 3 | |
| 11U Paterson | 12 | 5 | 6 | 1 | 23 | 50 | 50 | 0.417 | 6.5 | 3 | |
| 11U Wood Ridge | 10 | 5 | 3 | 2 | 22 | 88 | 47 | 0.500 | 5 | 1 | |
| 11U Ramsey Blue | 11 | 5 | 6 | 0 | 21 | 72 | 101 | 0.455 | 6.5 | 0 | |
| 11U Teaneck Southern | 11 | 4 | 7 | 0 | 19 | 79 | 136 | 0.364 | 7.5 | 0 | |
| 11U Ramsey Gold | 10 | 3 | 7 | 0 | 16 | 67 | 104 | 0.300 | 8 | 0 | |
| 11U Hawthorne | 10 | 2 | 8 | 0 | 14 | 40 | 113 | 0.200 | 9 | 0 | |
| 11U Pompton Lakes | 9 | 2 | 7 | 0 | 13 | 30 | 93 | 0.222 | 8.5 | 0 | |
| 11U Ridgefield Park | 10 | 1 | 9 | 0 | 12 | 45 | 103 | 0.100 | 10 | 0 | |
| 11U Waldwick | 8 | 0 | 8 | 0 | 8 | 13 | 94 | 0.000 | 10 | 0 | |
|
|
| 11U Paramus Ivanicki Record |
|
|
|
Teams: | GP | W | L | T | RF | RA | SO |
| vs 11U Ringwood | 1 | 0 | 1 | 0 | 3 | 19 | 0 | |
| vs 11U Hillsdale | 1 | 1 | 0 | 0 | 5 | 3 | 0 | |
| vs 11U Bergenfield | 1 | 0 | 1 | 0 | 2 | 7 | 0 | |
| vs 11U Ramsey Select | 1 | 0 | 1 | 0 | 2 | 12 | 0 | |
| vs 11U Paterson | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
| vs 11U Wood Ridge | 1 | 0 | 0 | 1 | 10 | 10 | 0 | |
| vs 11U Ramsey Blue | 1 | 1 | 0 | 0 | 11 | 4 | 0 | |
| vs 11U Teaneck Southern | 1 | 0 | 1 | 0 | 10 | 12 | 0 | |
| vs 11U Ramsey Gold | 1 | 1 | 0 | 0 | 18 | 4 | 0 | |
| vs 11U Ridgefield Park | 1 | 1 | 0 | 0 | 16 | 7 | 0 | |
| vs 11U Waldwick | 2 | 2 | 0 | 0 | 25 | 1 | 1 |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| 12U 50 x 70 | 11U 46x60 | 8U 42 x 60 | 10B | 10U | 12U 46x60 | 8B Coach Pitch | 9U | 13U | 14U |