11U Wayne: 11U 46x60 - 2011 Paramus Summer Tournament Standings
|
|
|
|
| 11U 46x60 - 2011 Paramus Summer Tournament Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| 11U Ridgewood Raiders | 11 | 11 | 0 | 0 | 33 | 135 | 17 | 1.000 | - | 4 | |
| 11U Bergenfield | 11 | 10 | 1 | 0 | 31 | 133 | 27 | 0.909 | 1 | 5 | |
|
11U Wayne |
11 | 8 | 3 | 0 | 27 | 112 | 59 | 0.727 | 3 | 0 | |
| 11U Park Ridge | 10 | 8 | 2 | 0 | 26 | 91 | 49 | 0.800 | 2.5 | 1 | |
| 11U-Dumont | 10 | 8 | 2 | 0 | 26 | 83 | 41 | 0.800 | 2.5 | 0 | |
| 11U Paramus Spartans | 10 | 8 | 2 | 0 | 26 | 101 | 39 | 0.800 | 2.5 | 2 | |
| 11U River Vale | 11 | 6 | 5 | 0 | 23 | 71 | 75 | 0.545 | 5 | 0 | |
| 11U Ringwood | 11 | 6 | 5 | 0 | 23 | 87 | 54 | 0.545 | 5 | 3 | |
| 11U Ramsey Gold | 12 | 5 | 7 | 0 | 22 | 57 | 102 | 0.417 | 6.5 | 0 | |
| 11U-Hawthorne | 11 | 5 | 6 | 0 | 21 | 66 | 85 | 0.455 | 6 | 0 | |
| 11U Wanaque | 11 | 5 | 6 | 0 | 21 | 60 | 74 | 0.455 | 6 | 0 | |
| 11U Ramsey Blue | 11 | 3 | 8 | 0 | 17 | 60 | 103 | 0.273 | 8 | 0 | |
| 11U Bergenfield Red | 11 | 2 | 9 | 0 | 15 | 42 | 130 | 0.182 | 9 | 0 | |
| 11U Ridgewood Rangers | 10 | 2 | 8 | 0 | 14 | 46 | 92 | 0.200 | 8.5 | 0 | |
| 11U Mahwah | 10 | 2 | 8 | 0 | 14 | 50 | 87 | 0.200 | 8.5 | 0 | |
| 11U-Hillsdale | 10 | 2 | 8 | 0 | 14 | 43 | 98 | 0.200 | 8.5 | 1 | |
| 11U-Glen Rock | 11 | 0 | 11 | 0 | 11 | 36 | 141 | 0.000 | 11 | 0 | |
|
|
| 11U Wayne Record |
|
|
|
Teams: | GP | W | L | T | RF | RA | SO |
| vs 11U Bergenfield | 1 | 0 | 1 | 0 | 8 | 11 | 0 | |
| vs 11U Park Ridge | 1 | 0 | 1 | 0 | 3 | 7 | 0 | |
| vs 11U Ringwood | 1 | 1 | 0 | 0 | 9 | 7 | 0 | |
| vs 11U-Hawthorne | 1 | 0 | 1 | 0 | 10 | 11 | 0 | |
| vs 11U Ramsey Gold | 1 | 1 | 0 | 0 | 14 | 4 | 0 | |
| vs 11U Wanaque | 1 | 1 | 0 | 0 | 6 | 3 | 0 | |
| vs 11U Ramsey Blue | 1 | 1 | 0 | 0 | 12 | 3 | 0 | |
| vs 11U Ridgewood Rangers | 1 | 1 | 0 | 0 | 12 | 5 | 0 | |
| vs 11U Mahwah | 1 | 1 | 0 | 0 | 12 | 4 | 0 | |
| vs 11U Bergenfield Red | 1 | 1 | 0 | 0 | 12 | 1 | 0 | |
| vs 11U-Hillsdale | 1 | 1 | 0 | 0 | 14 | 3 | 0 |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| 8U 42 x 60 | 8B Coach Pitch | 9U | 10U | 10B | 11U 46x60 | 11U 50 x 70 | 12U 50 x 70 | 12U 46x60 | 13U | 14U |