Paraclete High School Boys Baseball: Junior Varsity Boys Baseball - High School Baseball Standings
|
|
|
|
| Junior Varsity Boys Baseball - High School Baseball Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Vasquez High School | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1.000 | 1 | 0 | |
| Paraclete JV Boys Baseball | 9 | 6 | 3 | 0 | 12 | 84 | 21 | 0.667 | - | 3 | |
| Quartz Hill High School | 3 | 2 | 1 | 0 | 4 | 12 | 11 | 0.667 | 1 | 0 | |
| Palmdale High School | 1 | 0 | 1 | 0 | 0 | 0 | 25 | 0.000 | 2 | 0 | |
| Calvary Chapel / Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.5 | 0 | |
| Desert Christian High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.5 | 0 | |
| Rosamond High School | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 0.000 | 2 | 0 | |
| La Baptist High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.5 | 0 | |
| Highland High School | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 0.000 | 2 | 0 | |
| Knight High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.5 | 0 | |
| Royal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.5 | 0 | |
| Tehachapi High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.5 | 0 | |
| Village Christian High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.5 | 0 | |
| Maranatha High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.5 | 0 | |
| Brentwood High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.5 | 0 | |
| Eastside High School | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 0.000 | 2 | 0 | |
| Burroughs High School | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Varsity Boys Baseball | Junior Varsity Boys Baseball | Frosh Boys Baseball |