Paraclete High School Boys Baseball: Varsity Boys Baseball - High School Baseball Standings
|
|
|
|
| Varsity Boys Baseball - High School Baseball Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Paraclete Varsity Boys Baseball | 1 | 1 | 0 | 0 | 2 | 6 | 0 | 1.000 | - | 1 | |
| Quartz Hill High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| Desert Christian High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| Mojave High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| Calvary Chapel / Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| Rosamond High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| La Baptist High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| Highland High School | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0 | |
| Antelope Valley High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| Knight High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| Burbank High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| Royal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| Silverado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| Tehachapi High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| Village Christian High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| Maranatha High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| Brentwood High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Varsity Boys Baseball | Junior Varsity Boys Baseball | Frosh Boys Baseball |