Lakehead Minor Hockey League: Team Contacts
Team Contact Submission (click here)
Please click the title to enter team information
Please enter all information at one time
Team name, division and associationHead coach's home phone, cell, fax and e-mail
Manager's home phone, cell, fax and e-mail
Thanks for you help with this project.
Friday, October 9
Atom
| Team Name | Assoc. | Position | Name | Home | Cell | Fax | |
|---|---|---|---|---|---|---|---|
| B.E.A.R. Kings | Elks | Coach | Tocheri Paul | tocheri@tbaytel.blackberry.com | 473-5854 | 624-7087 | 577-6207 |
| Manager | Fred Hill | tfhill@tbaytel.net | 473-5476 | ||||
| Elks #4 | Elks | Coach | Rob Monty | robmonty17@hotmail.com | 577-3672 | 472-1568 | |
| Canucks | Elks | Coach | Lex MacArthur | macdaddytlc@gmail.com | 577-8723 | 620-4060 | |
| Manager | Dave Gagnon | gagnons@tbaytel.net | 935-3060 | 628-2560 | |||
| Flyers | Elks | Coach | Brent Rau | 629-0169 | |||
| Manager | Darren Smallwood | woody@tbaytel.net | 622-6869 | ||||
| Bruins | KC | Coach | JJ White | jacks1@shaw.ca | 577-3351 | 629-0341 | |
| Manager | Jacquie Kennedy | jgkennedy@shaw.ca | 345-9288 | 629-1815 | |||
| Devils | KC | Coach | Don Poirier | jgrenier@shaw.ca | 622-3152 | ||
| Manager | Glen Cahill | glenandheather@tbaytel.net | 939-1530 | ||||
| Leafs | KC | Coach | Rick Ongaro | rongaro@tbaytel.net | 577-9004 | 628-7163 | 626-0041 |
| Manager | Scott Hlady | hladys@shaw.ca | 577-4855 | ||||
| Red Wings | KC | Coach | Gary Weiss | gweiss@tbaytel.net | 343-4259 | 624-8883 | |
| Manager | Denise Taylor | dan_denise@shaw.ca | 473-8529 | ||||
| Blue Jackets | Neebing | Coach | Dave Ferguson | off.the.street.hockey@xplornet.com | 964-1960 | 620-2121 | 964-1961 |
| Manager | Manuela Ferguson | off.the.street.hockey@xplornet.com | 964-1960 | 620-5190 | 964-1961 | ||
| Shooting Stars | NorWest | Coach | Chris Heerema | chrisheerema@hotmail.com | 624-9184 | ||
| Manager | Eric Wood | ewood@tbaytel.net | 935-2163 | ||||
| Stars | NorWest | Coach | Bob Zaporzan | starzap@tbaytel.net | 473-4734 | ||
| Manager | Domonique Houstoun | dhoustoun@hotmail.com | 577-3326 | 626-6843 | |||
| North End Flames | PAMHA | Coach | Jim Puhalski | james.puhalski@aon.ca | 683-1265 | 627-6559 | |
| Manager | Suzy Crocker | suzy_crocker@hotmail.com | 767-3056 | 628-7687 | 345-3471 | ||
| V.P. Bearcats | PAMHA | Coach | Jason Cull | jaycull@shaw.ca | 768-2855 | 624-8996 | 343-7524 |
| Manager | Derek Demianiuk | ddemianiuk@accurassay.com | 346-8194 | 251-3765 | 622-7571 | ||
| West End Bruins | PAMHA | Coach | Shawn Stephens | rickestephens@tbaytel.net | 343-0511 | 768-3247 | |
| Westfort Maroons | PAMHA | Coach | Ken Ukrainec | lukrainec@shaw.ca | 577-4821 | ||
| Manager | Carrie Russell | ckrussell@tbaytel.net | 768-7222 | 621-1541 | 345-0948 | ||
| Dynamix Machine | Westfort | Coach | Glenn Clausen | dynamix@tbaytel.net | 577-1767 | 626-0419 | 473-3691 |
| Manager | Monica Kramer | purpleiris@tbaytel.net | 767-1492 | 627-7373 | 345-8391 | ||
| Westfort Prosvita | Westfort | Coach | Glen Clausen | 626-0419 |
Saturday, October 10
Atom AA
| Team Name | Assoc. | Position | Name | Home | Cell | Fax | |
|---|---|---|---|---|---|---|---|
| 82's | Elks | Coach | Dave Paxton | hockeypax@hotmail.com | 475-8701 | 629-8743 | |
| Manager | Gary Linquist | gary.linquist@reebokccm.com | 472-9307 | ||||
| Sabres | KC | Coach | Derek Geddes | dgeddes@tbaytel.net | 625-6374 | 474-1550 | |
| Manager | Michelle Wojciechowski | wojo14@tbaytel.net | 344-5135 | 629-5140 | 622-3980 | ||
| Hawks | Neebing | Coach | David Safronuk | safronuk@tbaytel.net | 622-1574 | 629-3400 | |
| Manager | Len Davidson | desney@shaw.ca | 475-0877 | 624-7766 | |||
| Stars | NorWest | Coach | Albert Aiello | tbbgc@tbaytel.net | 767 2552 | 628 6378 | 622 5000 |
| Manager | Pat Szturm | patrick.szturm@investorsgroup.com | 939 2336 | 624 6677 | 345 0741 | ||
| VP Bearcats | PAMHA | Coach | Ken Evans | ken.rosalie.evans@tbaytel.net | 768-7035 | 627-8565 | |
| Manager | Ken Pytyck | kpytyck@tbcdsb.on.ca | 983-3854 | ||||
| Rangers | Westfort | Coach | Cliff Paul | pauls@tbaytel.net | 768-2250 | 629-0476 | |
| Manager | Angie Paul | pauls@tbaytel.net | 768-2250 | 628-2881 |
Tuesday, November 24
Novice
| Team Name | Association | Position | Name | Home | Cell | Fax | |
| Blackhawks | Elks | Coach | Niel Anderson | windsorplywood@tbaytel.net | 939-2975 | ||
| Manager | Rene Ducharme | rducharm@shaw.ca | 577-7313 | 626-3408 | |||
| Flames | Elks | Coach | Randy Cameron | randy.cameron@ontario.ca | 346-4385 | 629-9417 | |
| Manager | Susan Merlo | smerlo@tbaytel.net | 577-7565 | 621-3084 | 475-8191 | ||
| Kings | Elks | Coach | Shane Carroll | carservsl@hotmail.com | 628-7379 | 628-7379 | |
| Manager | Dan Cataldo | cataldo@shaw.ca | 577-5600 | ||||
| Leafs | Elks | Coach | jari kemppainen | jari333@shaw.ca | 629-0750 | 625-1404 | |
| Sharks | Elks | Coach | John Lockyer | sales@acoservices.com | 577-4008 | 624 7481 | 577-4009 |
| Manager | Kim Francis | francisfam@shaw.ca | |||||
| Capitals | KC | Coach | Jouni Kokkanen | jounikristine@tbaytel.net | 623-6216 | ||
| Manager | Karen Hill | hillshomes@tbaytel.net | 577-7559 | 473-7490 | 346-4037 | ||
| Leafs | KC | Coach | Martin Furtado | mfurtado@tbcdsb.on.ca | 577-5314 | 472 6639 | |
| Manager | Paul Mascarin | paul.mascarin@tbaytel.net | 626 8080 | 628 2278 | |||
| Devils | KC | Coach | Shawn Stanfield | sstanfield@moffatsupply.com | 285-4415 | 629-7534 | 626-0041 |
| Manager | Tyson Beals | tysonbeals@tbaytel.net | 768-9829 | 626-6215 | |||
| Devils | Neebing | Coach | Bob Somers | rsomers@arrowheadtrading.com | 218-387-1239 | 952-3413 | 218-387-9777 |
| Manager | Jill Somers | jill.somers@blackbox-vs.com | 218-387-1239 | 952-221-4900 | 952-352-3406 | ||
| Senators | Neebing | Coach | Greg Jarvis | gjarvis@satb.ca | 939-1982 | ||
| Manager | Amanda VanderZwaag | kavc@shaw.ca | 473-5847 | 285-1009 | |||
| Shooting Stars | NorWest | Coach | Mark Anger | jolineanger75@gmail.com | 807 473 8025 | 807 627 0864 | |
| Manager | Krista Beange | kristabeange@yahoo.com | 807 577 8540 | 807 624 8230 | |||
| Stars | NorWest | Coach | Ted Kaemingh | tjkaemingh@tbtc.ca | 935-2448 | 624-7174 | 577-8918 |
| Manager | Patricia Kaemingh | tandt@tbaytel.net | 935-2448 | 624-7174 | 577-8918 | ||
| North End Flames | PAMHA | Coach | Omer Belisle | obelisle@tbcdsb.on.ca | 343-0145 | ||
| VP Bearcats | PAMHA | Coach | Joe Gaudreau | ||||
| Manager | Kevin Jewett | kjewett@tbaytel.net | 766-9616 | ||||
| Westfort Maroons | PAMHA | Coach | Travis Anton | travis.tonya@shaw.ca | 346 8972 | 621 3980 | 623 0938 |
| Manager | Lisa Hurd | lisahurd@tbaytel.net | 768 7296 | 628 2852 | |||
| Caravan Kids | Westfort | Coach | Richard (Rick) Crupi | rcrupi@tbaytel.net | 577-7272 | 626-3675 | 623-3687 |
| Manager | Cy-Lyn Crupi | cycrupi@tbaytel.net | 577-7272 | 628-3202 | 623-3687 | ||
| Westfort Kiwanis | Westfort | Coach | Cory Fortin | technicool@baytel.net | 577-0104 | ||
| Manager | Kristine Stubbs | stubbsm@tbaytel.net | 622-2963 | 628 2852 | |||
| Sabres | KC | Coach | Daryl Blazino | 345-3008 | |||
| Manager | Michelle Wiseman | wisey67@shaw.ca | 622-0050 |
Monday, October 19
Pee Wee
| Team Name | Assoc. | Position | Name | Home | Cell | Fax | |
|---|---|---|---|---|---|---|---|
| B.E.A.R. Kings | Elks | Coach | Paul Tocheri | tocheri@tbaytel.blackberry.com | 473-5854 | 624-7087 | 577-6207 |
| Manager | Paul Trevisan | trevisan@tbaytel.blackberry.com | 623-3734 | ||||
| CR Ice Comets | PAMHA | Coach | Rod Brown | rod.a.brown@ontario.ca | 767-5269 | 628-2240 | |
| Manager | Holly Molnar | hcmolnar@tbaytel.net | 345-2107 | 627-5396 | |||
| Flyers | Elks | Coach | Jonathan Racco | jrracco@lakeheadu.ca | 475-8230 | 621-2104 | |
| Manager | Robert Racco | robert.racco@ruggedair.com | 475-8230 | 626-3940 | 623-3121 | ||
| North End Flames | PAMHA | Coach | John Rinne | John.Rinne@ontario.ca | 768-8970 | 629-4062 | |
| Manager | Carol Wieckowski | wcwlaw@shaw.ca | 767-2805 | 621-0268 | 345-6566 768-9386 | ||
| Oilers | Elks | Coach | Jeff MacKay | jtmackay@tbaytel.net | 622-1119 | 628-5092 | |
| Manager | Joe Agostino | jagostin@tbaytel.net | 474-6374 | ||||
| Penguins | Elks | Coach | John Letwin | jletwin@tbaytel.net | 623-6655 | 627-3661 | |
| Manager | Darrell Brown | darrell.brown@goldcorp.com | 475-4361 | 627-2438 | |||
| Red Wings | KC | Coach | Gord MacFarlane | gmac_construction@yahoo.ca | 983-3895 | ||
| Shooting Stars | NorWest | Coach | Kevin Quinte | quincy_214@hotmail.com | 577-3788 | 628-7679 | |
| Manager | Lynn Johnson | lynn_johnson@summitpipeline.com | 473-4441 | 628-3409 | 939-1166 | ||
| STARS | NorWest | Coach | Jason Fleck | 628-8484 | |||
| Manager | Cheryl Ross | cdross@uniongas.com | 935-2670 | ||||
| Superior Bowl | Westfort | Coach | Scott Wemigwans | s_wemigwans@hotmail.com | 577-9179 | 251-7732 | |
| Manager | Kelly Dunphy | kelleysrules@hotmail.com | 285-2436 | ||||
| West End Bruins | PAMHA | Coach | Jeff Hagberg | makibaylighting@shaw.ca | 345-9801 | 629-6477 | 285-2101 |
| Manager | Tarja Keski-Pukkila | mkeski@shaw.ca | 345-2533 | 628-6419 | |||
| Westfort Maroons | PAMHA | Coach | Marshall Erickson | marshall.erickson@gmail.com | 768-0509 | 620-0358 | |
| Manager | Sherry Gascon | sbmerritt@shaw.ca | 767-2029 | ||||
| Wild | Neebing | Coach | David Ferguson | off.the.street.hockey@xplornet.com | 964-1960 | 620-2121 | 964-1961 |
| Manager | Manuela Ferguson | off.the.street.hockey@xplornet.com | 964-1960 | 620-5190 | 964-1961 | ||
| Bulk Zone | Westfort | Coach | Richard Shaw | shawzysr@hotmail.com | 577-5572 | 627-5802 | 622-8668 |
| Manager | Cynthia Gerolami | cjgerolami@tbaytel.net | 577-2707 | 624-6579 |
Wednesday, September 30
Pee Wee AA
| Team Name | Assoc. | Position | Name | Home | Cell | Fax | |
|---|---|---|---|---|---|---|---|
| Elks | Elks | Coach | Rob DeGagne | rdegagne@tbaytel.net | 622-3281 | 252-1444 | |
| Manager | Tony Russo | trusso26@shaw.ca | 475-8776 | 629-7304 | |||
| Hawks | Neebing | Coach | John Lockyer | sales@acoservices.com | 577-4008 | 624-7481 | 577-4009 |
| Manager | Rhonda Urban | urbanr@tbaytel.net | 473-8261 | 627-7374 343-7364 work | |||
| North End Flames | PAMHA | Coach | Vern Ray | bigv36@msn.com | 344-4715 | 627-3156 | |
| Manager | Brenda Minoletti | minolettigang@shaw.ca | 475-9042 | 473-6377 | 622-7314 | ||
| Sabres | KC | Coach | Tony Baldassi | tonybaldassi@tbaytel.net | 622-9838 | 627-0255 | |
| Manager | Bruce Miault | intfa@tbaytel.net | 767-8731 | 626-3936 | 344-7737 | ||
| Stars | NorWest | Coach | Ron Nelson | ronn@hydroflo.net | 628-3501 | ||
| Manager | Cheryl Ross | cdross@uniongas.com | 935-2670 | ||||
| Rangers | Westfort | Coach | Stu Robinson | stubay@tbaytel.net | 577-3144 | 627-1024 | |
| Manager | Lisa Nutley | nutleyl@shaw.ca | 577-0169 | 627-3185 | 622-4042 |