Palm Beach Soccer League: U-13 Boys Division - Regular Season 2009-2010 Standings
|
|
|
|
| U-13 Boys Division - Regular Season 2009-2010 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||
| Team: | GP | W | L | T | PTS | GF | GA | PCT | |
| Hobe Sound Strikers S.C. | 4 | 4 | 0 | 0 | 12 | 25 | 1 | 1.000 | |
| Juventus F.C./PSL | 4 | 3 | 1 | 0 | 9 | 9 | 8 | 0.750 | |
| Boyton Beach Knights | 4 | 1 | 2 | 1 | 4 | 9 | 7 | 0.250 | |
| Treasure Coast United | 3 | 0 | 2 | 1 | 1 | 2 | 14 | 0.000 | |
| Delray Beach S.C. | 3 | 0 | 3 | 0 | 0 | 3 | 18 | 0.000 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned GF - Goals For GA - Goals Against PCT - Winning Percentage
Divisions:
| U-9 Boys Red Division | U-9 Boys Blue Division | U-9 Boys Yellow Division | U-10 Boys Red Division | U-10 Boys Blue Division | U-11 Boys Red Division | U-11 Boys Blue Division | U-12 Boys Division | U-13 Boys Division |