Palm Beach Soccer League: U-11 Boys Red Division - Regular Season 2009-2010 Standings
|
|
|
|
| U-11 Boys Red Division - Regular Season 2009-2010 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||
| Team: | GP | W | L | T | PTS | GF | GA | PCT | |
| South Florida Elite | 3 | 3 | 0 | 0 | 9 | 18 | 3 | 1.000 | |
| Palm Beach Academy | 2 | 1 | 0 | 1 | 4 | 6 | 3 | 0.500 | |
| Boyton Beach Knights | 3 | 1 | 1 | 1 | 4 | 6 | 12 | 0.333 | |
| Hobe Sound Strikers S.C. | 2 | 1 | 1 | 0 | 3 | 7 | 9 | 0.500 | |
| Jupiter Sting | 4 | 0 | 4 | 0 | 0 | 7 | 17 | 0.000 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned GF - Goals For GA - Goals Against PCT - Winning Percentage
Divisions:
| U-9 Boys Red Division | U-9 Boys Blue Division | U-9 Boys Yellow Division | U-10 Boys Red Division | U-10 Boys Blue Division | U-11 Boys Red Division | U-11 Boys Blue Division | U-12 Boys Division | U-13 Boys Division |