Old Orchard Beach Little League: Minor League Baseball - OOB Little League Standings
|
|
|
|
| Minor League Baseball - OOB Little League Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Alfred Lyman Plumbing/Heating | 2 | 2 | 0 | 0 | 4 | 21 | 16 | 1.000 | - | 0 | |
| Alfred Lyman - Ocean Communities FCU | 3 | 2 | 1 | 0 | 4 | 34 | 26 | 0.667 | 0.5 | 0 | |
| Bill's Automotive | 5 | 3 | 1 | 1 | 7 | 63 | 52 | 0.600 | - | 0 | |
| Board Silly | 5 | 2 | 3 | 0 | 4 | 49 | 56 | 0.400 | 1.5 | 0 | |
| Blow Brothers | 5 | 2 | 3 | 0 | 4 | 49 | 43 | 0.400 | 1.5 | 0 | |
| Arundel ATLANTIC PEST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | |
| Alfred/Lyman DAIGLE DRYWALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | |
| ALFRED LYMAN - PH | 1 | 0 | 1 | 0 | 0 | 5 | 15 | 0.000 | 1.5 | 0 | |
| ARUNDEL - WEBB | 1 | 0 | 1 | 0 | 0 | 5 | 17 | 0.000 | 1.5 | 0 | |
| BIDDEFORD VICS APPLIANCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | |
| BIDDEFORD OCEAN COMMUNITY FCU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | |
| BIDDEFORD HANNAFORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | |
| Arundel - WEBB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | |
| Arundel - Arundel Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | |
| BIDDEFORD-ST. LOUIS ALUMNI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | |
| BIDDEFORD SAVINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | |
| BIDDEFORD-DEAD RIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | |
| Alfred Lyman JG Lord | 2 | 0 | 1 | 1 | 1 | 12 | 13 | 0.000 | 1.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Major League Baseball | Minor League Baseball | Coach Pitch Baseball | T-Ball | Softball |


