Old Orchard Beach Little League: Minor League Baseball - OOB Little League Standings
|
|
|
|
| Minor League Baseball - OOB Little League Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Board Silly | 14 | 11 | 3 | 0 | 22 | 166 | 130 | 0.786 | - | 0 | |
| Blow Brothers | 14 | 10 | 4 | 0 | 20 | 200 | 142 | 0.714 | 1 | 0 | |
| Ocean Communities Federal Credit Union | 14 | 9 | 5 | 0 | 18 | 154 | 123 | 0.643 | 2 | 0 | |
| Alfred Lyman 1 | 3 | 1 | 2 | 0 | 2 | 29 | 45 | 0.333 | 4.5 | 0 | |
| Bill's Automotive | 14 | 1 | 12 | 1 | 3 | 122 | 205 | 0.071 | 9.5 | 0 | |
| Dayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0 | |
| Arundel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0 | |
| Alfred Lyman 2 | 3 | 0 | 2 | 1 | 1 | 20 | 36 | 0.000 | 5 | 0 | |
| M/V | 2 | 0 | 2 | 0 | 0 | 14 | 22 | 0.000 | 5 | 0 | |
| Mousam Valley 2 | 2 | 0 | 2 | 0 | 0 | 15 | 17 | 0.000 | 5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| T-Ball | Coach Pitch Baseball | Minor League Baseball | Major League Baseball | Minor League Softball |