MGSA2009420FINALuse
8UA [Standings]
| Status | Team | GP | Wins | Losses | Ties | OTL | RF | RA | WIN% | Points | GB |
| 1 | Edge | 14 | 13 | 0 | 1 | 0 | 107 | 27 | 92.86 | 33 | 0.0 |
| 2 | Down-N-Dirty | 14 | 10 | 3 | 1 | 0 | 118 | 67 | 71.43 | 22 | 5.5 |
| 3 | OK Heat 8U | 13 | 7 | 6 | 0 | 0 | 114 | 56 | 53.85 | 15 | 9.0 |
| 4 | Bandits | 11 | 6 | 4 | 0 | 1 | 69 | 66 | 54.55 | 13 | 10.0 |
| 5 | Outlaws | 12 | 6 | 6 | 0 | 0 | 77 | 74 | 50.0 | 13 | 10.0 |
| 6 | OK Thunder 8U | 10 | 5 | 5 | 0 | 0 | 69 | 82 | 50.0 | 10 | 11.5 |
| 7 | Grasshoppers | 6 | 1 | 5 | 0 | 0 | 16 | 54 | 16.67 | 2 | 15.5 |
| 8 | Prowlers | 6 | 0 | 6 | 0 | 0 | 18 | 50 | 0.0 | 0 | 16.5 |
| 9 | Panthers 8U | 5 | 0 | 5 | 0 | 0 | 2 | 56 | 0.0 | 0 | 16.5 |
| 10 | Moore Heat | 7 | 0 | 7 | 0 | 0 | 20 | 78 | 0.0 | 0 | 16.5 |
8UA [Schedule Results]
| Home | Away | Location | Date | Result |
| Edge | Prowlers | Field 1 | Thursday, 09 Apr 2009 | 10 - 4 |
| OK Thunder 8U | Outlaws | Field 2 | Thursday, 09 Apr 2009 | 11 - 2 |
| Bandits | Edge | Field 2 | Thursday, 09 Apr 2009 | 1 - 6 |
| Outlaws | OK Heat 8U | Field 1 | Thursday, 09 Apr 2009 | 5 - 1 |
| OK Heat 8U | Bandits | Field 1 | Thursday, 09 Apr 2009 | 8 - 11 |
| Down-N-Dirty | Moore Heat | Field 2 | Thursday, 09 Apr 2009 | 14 - 6 |
| Moore Heat | OK Thunder 8U | Field 1 | Thursday, 16 Apr 2009 | 6 - 16 |
| Edge | Outlaws | Field 2 | Thursday, 16 Apr 2009 | 12 - 2 |
| OK Heat 8U | Moore Heat | Field 1 | Thursday, 16 Apr 2009 | 17 - 2 |
| Prowlers | Down-N-Dirty | Field 2 | Thursday, 16 Apr 2009 | 2 - 4 |
| Bandits | Prowlers | Field 1 | Thursday, 16 Apr 2009 | 10 - 6 |
| OK Thunder 8U | Down-N-Dirty | Field 2 | Thursday, 16 Apr 2009 | 7 - 18 |
| Outlaws | Bandits | Field 1 | Thursday, 23 Apr 2009 | 2 - 1 |
| Down-N-Dirty | OK Heat 8U | Field 2 | Thursday, 23 Apr 2009 | 5 - 13 |
| OK Thunder 8U | Grasshoppers | Field 1 | Thursday, 23 Apr 2009 | 9 - 2 |
| Panthers 8U | Edge | Field 2 | Thursday, 23 Apr 2009 | 0 - 13 |
| Outlaws | Grasshoppers | Field 1 | Thursday, 23 Apr 2009 | 15 - 3 |
| OK Heat 8U | OK Thunder 8U | Field 2 | Thursday, 23 Apr 2009 | 12 - 3 |
| Edge | Down-N-Dirty | Field 1 | Thursday, 30 Apr 2009 | 9 - 0 |
| Panthers 8U | Outlaws | Field 2 | Thursday, 30 Apr 2009 | 0 - 15 |
| OK Heat 8U | Grasshoppers | Field 1 | Thursday, 30 Apr 2009 | 10 - 3 |
| Outlaws | Down-N-Dirty | Field 2 | Thursday, 30 Apr 2009 | 5 - 9 |
| OK Thunder 8U | Edge | Field 1 | Thursday, 30 Apr 2009 | 0 - 7 |
| Bandits | Panthers 8U | Field 2 | Thursday, 30 Apr 2009 | 8 - 1 |
| Down-N-Dirty | Bandits | Field 1 | Thursday, 07 May 2009 | 8 - 1 |
| Edge | OK Heat 8U | Field 2 | Thursday, 07 May 2009 | 1 - 0 |
| Grasshoppers | Panthers 8U | Field 1 | Thursday, 07 May 2009 | 8 - 1 |
| Panthers 8U | Down-N-Dirty | Field 1 | Thursday, 07 May 2009 | 0 - 12 |
| Grasshoppers | Edge | Field 2 | Thursday, 07 May 2009 | 0 - 1 |
| Bandits | OK Heat 8U | Field 1 | Thursday, 14 May 2009 | 12 - 5 |
| Outlaws | OK Thunder 8U | Field 2 | Thursday, 14 May 2009 | 5 - 7 |
| Edge | Bandits | Field 1 | Thursday, 14 May 2009 | 11 - 2 |
| Down-N-Dirty | Prowlers | Field 2 | Thursday, 14 May 2009 | 10 - 1 |
| OK Thunder 8U | Moore Heat | Field 1 | Thursday, 14 May 2009 | 8 - 3 |
| OK Heat 8U | Down-N-Dirty | Field 2 | Thursday, 14 May 2009 | 3 - 6 |
| Moore Heat | OK Heat 8U | Field 1 | Thursday, 21 May 2009 | 1 - 13 |
| Down-N-Dirty | OK Thunder 8U | Field 2 | Thursday, 21 May 2009 | 11 - 3 |
| Outlaws | Edge | Field 1 | Thursday, 21 May 2009 | 7 - 13 |
| Prowlers | Bandits | Field 2 | Thursday, 21 May 2009 | 4 - 6 |
| OK Heat 8U | Outlaws | Field 1 | Thursday, 21 May 2009 | 10 - 2 |
| Bandits | Down-N-Dirty | Field 2 | Thursday, 21 May 2009 | 8 - 13 |
| Edge | Moore Heat | Field 2 | Thursday, 28 May 2009 | 1 - 0 |
| Prowlers | Outlaws | Field 1 | Thursday, 28 May 2009 | 1 - 10 |
| Moore Heat | Bandits | Field 1 | Thursday, 28 May 2009 | 2 - 9 |
| Down-N-Dirty | Edge | Field 2 | Thursday, 28 May 2009 | 2 - 2 |
| Grasshoppers | OK Heat 8U | Field 1 | Thursday, 04 Jun 2009 | 0 - 18 |
| Edge | OK Thunder 8U | Field 1 | Thursday, 04 Jun 2009 | 16 - 5 |
| OK Heat 8U | Edge | Field 1 | Thursday, 04 Jun 2009 | 4 - 5 |
| Down-N-Dirty | Outlaws | Field 1 | Thursday, 11 Jun 2009 | 6 - 7 |
Sports scheduler generated : 2009.06.19 AD at 15:38:19 CDT by Splendid City, Niagara Software
email: info2009@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226