Oswego Cobras 13U Red: Oswego Cobras 13U Red - 13U 2012 Standings
|
|
|
|
| Oswego Cobras 13U Red - 13U 2012 Standings |
|
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
|
Oswego Cobras 13U Red |
57 | 25 | 30 | 2 | 52 | 420 | 444 | 0.439 | - | 2 |
|
|
| Oswego Cobras 13U Red Record |
|
|
|
Teams: | GP | W | L | T | RF | RA | SO |
| vs St. Charles Saints | 1 | 0 | 1 | 0 | 4 | 7 | 0 | |
| vs Geneva Vikings White | 1 | 1 | 0 | 0 | 10 | 7 | 0 | |
| vs Yorkville Foxes | 2 | 1 | 1 | 0 | 5 | 5 | 0 | |
| vs Oswego Panthers Orange | 2 | 2 | 0 | 0 | 47 | 9 | 1 | |
| vs Batavia Bandits | 1 | 0 | 1 | 0 | 9 | 10 | 0 | |
| vs Elburn Express | 3 | 1 | 2 | 0 | 16 | 38 | 0 | |
| vs St. Charles North Stars | 1 | 1 | 0 | 0 | 7 | 0 | 1 | |
| vs North Aurora Storm | 2 | 0 | 2 | 0 | 5 | 16 | 0 | |
| vs CDBL Rockets | 1 | 0 | 0 | 1 | 9 | 9 | 0 | |
| vs Batavia Bulldogs Red | 1 | 0 | 1 | 0 | 8 | 9 | 0 | |
| vs Fox Valley Red Bullz Black | 1 | 0 | 1 | 0 | 5 | 13 | 0 | |
| vs Geneva Vikings Blue | 1 | 1 | 0 | 0 | 12 | 5 | 0 | |
| vs Oswego Panthers Blue | 3 | 2 | 1 | 0 | 13 | 17 | 0 | |
| vs Warrenville Warriors | 1 | 0 | 1 | 0 | 9 | 13 | 0 | |
| vs Wasco Wolverines | 2 | 0 | 2 | 0 | 10 | 18 | 0 | |
| vs Yorkville Smoke | 1 | 1 | 0 | 0 | 13 | 7 | 0 | |
| vs Team Acceleration | 1 | 0 | 1 | 0 | 5 | 10 | 0 | |
| vs Rochelle Rampage | 1 | 0 | 1 | 0 | 3 | 8 | 0 | |
| vs Wasco Warriors | 2 | 0 | 2 | 0 | 14 | 29 | 0 | |
| vs Aurora Axmen | 2 | 1 | 1 | 0 | 23 | 33 | 0 | |
| vs Aurora Lightning | 2 | 0 | 2 | 0 | 3 | 12 | 0 | |
| vs Naperville Renegades American | 1 | 0 | 0 | 1 | 3 | 3 | 0 | |
| vs Oswego Panthers White | 1 | 1 | 0 | 0 | 11 | 1 | 0 | |
| vs Oswego Cobras White | 1 | 1 | 0 | 0 | 12 | 1 | 0 | |
| vs Principle Predators | 1 | 1 | 0 | 0 | 13 | 3 | 0 | |
| vs Illinois Edge White | 3 | 3 | 0 | 0 | 23 | 15 | 0 | |
| vs Wheatland Ducks White | 1 | 1 | 0 | 0 | 16 | 5 | 0 | |
| vs Wheatland Ducks Green | 2 | 1 | 1 | 0 | 25 | 24 | 0 | |
| vs Oak Lawn Chargers | 1 | 0 | 1 | 0 | 1 | 15 | 0 | |
| vs Downers Grove Longshots Teal | 1 | 0 | 1 | 0 | 5 | 6 | 0 | |
| vs Rock River Pelicans | 1 | 1 | 0 | 0 | 10 | 2 | 0 | |
| vs Dixon Junior Dukes | 1 | 1 | 0 | 0 | 10 | 2 | 0 | |
| vs Rockford Aces | 1 | 0 | 1 | 0 | 0 | 6 | 0 | |
| vs Panthers Black | 1 | 0 | 1 | 0 | 8 | 9 | 0 | |
| vs Outlaws | 1 | 0 | 1 | 0 | 0 | 11 | 0 | |
| vs Frozen Ropes Tigers Red | 1 | 0 | 1 | 0 | 5 | 14 | 0 | |
| vs SSC Pinstripes | 1 | 1 | 0 | 0 | 12 | 7 | 0 | |
| vs Jaguar Elite | 1 | 0 | 1 | 0 | 3 | 12 | 0 | |
| vs Wilmington Millrace Monsters | 1 | 1 | 0 | 0 | 8 | 3 | 0 | |
| vs Indiana Shockers Blue | 2 | 1 | 1 | 0 | 13 | 17 | 0 | |
| vs Troy Titans | 1 | 0 | 1 | 0 | 5 | 7 | 0 | |
| vs Sycamore Sultans | 1 | 1 | 0 | 0 | 7 | 6 | 0 |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts