Oakland Cal Ripken Babe Ruth League: Minors - 2009 Season Standings
|
|
|
|
| Minors - 2009 Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Saints | 10 | 10 | 0 | 0 | 20 | 112 | 18 | 1.000 | - | 4 | |
| Monarchs | 10 | 6 | 4 | 0 | 12 | 63 | 53 | 0.600 | 4 | 2 | |
| East Bay Knights | 9 | 4 | 3 | 2 | 10 | 62 | 67 | 0.444 | 4.5 | 0 | |
| Coyotes | 10 | 4 | 5 | 1 | 9 | 69 | 63 | 0.400 | 5.5 | 0 | |
| Phillies | 7 | 1 | 5 | 1 | 3 | 31 | 59 | 0.143 | 7 | 0 | |
| Crowell | 8 | 1 | 5 | 2 | 4 | 38 | 77 | 0.125 | 7 | 0 | |
| Royals | 6 | 1 | 5 | 0 | 2 | 26 | 64 | 0.167 | 7 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| T-Ball | Rookies | Majors | Minors | 2013 |

