Northwest Baseball Association: 7/8 Coach Pitch - 2009 Fall Standings
|
|
|
|
| 7/8 Coach Pitch - 2009 Fall Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| NWBA Bees | 12 | 11 | 1 | 0 | 22 | 212 | 65 | 0.917 | - | 0 | |
| NWBA Raptors | 12 | 6 | 6 | 0 | 12 | 101 | 153 | 0.500 | 5 | 0 | |
| NWBA Storm | 10 | 4 | 6 | 0 | 8 | 83 | 103 | 0.400 | 6 | 0 | |
| NWBA Scrappers | 10 | 1 | 9 | 0 | 2 | 74 | 149 | 0.100 | 9 | 0 | |
| NWBA Hooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 5 | 0 | |
| NWBA Mudcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 5 | 0 | |
| NWBA Lugnuts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| 7/8 Coach Pitch | 9/10 | 11 and up | T- Ball |