Northwest Baseball Association: 11 and up - 2009 Fall Standings
|
|
|
|
|
|
|
| 11 and up - 2009 Fall Standings | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| NWBA Volcanoes | 12 | 10 | 2 | 0 | 20 | 87 | 42 | 0.833 | - | 3 | |
| NWBA Lugnuts | 12 | 6 | 6 | 0 | 12 | 81 | 64 | 0.500 | 4 | 1 | |
| NWBA Storm | 12 | 2 | 10 | 0 | 4 | 42 | 104 | 0.167 | 8 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| 7/8 Coach Pitch | 9/10 | 11 and up | T- Ball |