| Player stats for 25 Games with All Teams from Dec. 06, 2008 to Mar. 03, 2009 |
| Created by StatWiz for Hockey (www.tqsports.com) 3/8/2009 11:58:08 AM |
| Wins 14 | Losses 8 | Ties 3 | Win% 560 |
| 1 | 2 | 3 | OT | Goals | 08-09 Nutley Varsity | 41 | 38 | 35 | 1 | 115 | Other Teams | 18 | 15 | 27 | 0 | 60 |
| Player | Pts | Ppl | Min | SOG | G | PP | SH | GW | EN | OT | UA | A | Pen | PIM | FOW | FOL | +/- | FO% | Sh% |
| 24 Steve Azierski | 3 | - | - | 21 | 2 | 1 | - | - | - | - | - | 1 | 4 | 16 | 3 | - | 2 | 1000 | 095 |
| 15 Matt Barr | 3 | - | - | 43 | - | - | - | - | - | - | - | 3 | 8 | 16 | - | - | 3 | - | - |
| 23 Nick Bucci | 7 | - | - | 18 | 1 | - | - | - | - | - | - | 6 | 6 | 12 | - | - | 15 | - | 056 |
| 7 Matt Calleo | 2 | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | 2 | - | - | 2 | - | - |
| 4 Mike Cargill | 1 | - | - | 3 | - | - | - | - | - | - | - | 1 | 2 | 6 | - | - | 17 | - | - |
| 8 Ron Domantay | 6 | - | - | 15 | 2 | - | - | - | - | - | - | 4 | 8 | 24 | 3 | 1 | 7 | 750 | 133 |
| 20 Chris Falco | 5 | - | - | 9 | 3 | - | - | - | - | - | - | 2 | - | - | - | - | 8 | - | 333 |
| 3 Joey Fierro | 12 | - | - | 51 | 8 | - | - | - | - | - | - | 4 | 3 | 6 | 157 | 92 | 5 | 631 | 157 |
| 12 Alan Genitempo | 14 | - | - | 33 | 5 | - | 1 | - | - | - | - | 9 | 4 | 8 | 2 | 3 | 16 | 400 | 152 |
| 19 Bill George | . | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | - | - | 2 | - | - |
| 17 Stephen George | 3 | - | - | 9 | 1 | - | - | - | - | - | - | 2 | - | - | 1 | - | 7 | 1000 | 111 |
| 27 Sean Griffith | 4 | - | - | 12 | - | - | - | - | - | - | - | 4 | - | - | - | - | 9 | - | - |
| 16 Warren Gross | 2 | - | - | 5 | 1 | 1 | - | - | - | - | - | 1 | 1 | 2 | 13 | 7 | 4 | 650 | 200 |
| 14 Dan Koslecki | 12 | - | - | 51 | 5 | - | - | - | - | - | 1 | 7 | 7 | 22 | 14 | 13 | 11 | 519 | 098 |
| 5 Bryan McDonald | 21 | - | - | 61 | 11 | 3 | 1 | - | - | - | 1 | 10 | 8 | 16 | 10 | 8 | 6 | 556 | 180 |
| 21 Tyler Morgan | 16 | - | - | 38 | 10 | 2 | - | - | - | - | - | 6 | 1 | 2 | 4 | 6 | 7 | 400 | 263 |
| 9 Matt Newton | 6 | - | - | 60 | 1 | - | - | 1 | - | - | - | 5 | 2 | 4 | - | - | 26 | - | 017 |
| 30 Anthony Palmieri | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -2 | - | - |
| 11 Brandon Perdon | 8 | - | - | 21 | 4 | 1 | - | - | - | - | 1 | 4 | 6 | 12 | - | - | 17 | - | 190 |
| 10 Ryan Pergola | 32 | - | - | 106 | 23 | 1 | 2 | - | - | - | 1 | 9 | 18 | 45 | 26 | 27 | 16 | 491 | 217 |
| 2 Mike Radziewicz | 8 | - | - | 14 | 2 | - | - | - | - | - | - | 6 | 7 | 14 | 3 | 7 | 15 | 300 | 143 |
| 35 Matt Rasp | . | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 Harry Scott | 3 | - | - | 10 | 2 | - | - | - | - | - | - | 1 | - | - | - | 5 | 8 | - | 200 |
| 6 Kevin Tempsick | 36 | - | - | 135 | 22 | 2 | - | - | - | - | 6 | 14 | 3 | 6 | 121 | 80 | 23 | 602 | 163 |
| 28 Andrew Zinicola | 28 | - | - | 74 | 13 | - | - | - | - | - | - | 15 | 10 | 20 | 154 | 83 | 19 | 650 | 176 |
| TOTALS | 232 | - | - | 792 | 116 | 11 | 4 | 1 | - | - | 10 | 116 | 100 | 235 | 511 | 332 | 243 | 606 | 146 |
| Player | Pts | Ppl | Min | SOG | G | PP | SH | GW | EN | OT | UA | A | Pen | PIM | FOW | FOL | +/- | FO% | Sh% |
Definitions:
(Pts) Points
Number of Goals + Number of Assists
Points are automatically calculated by Statwiz
( Ppl) Periods Played
( Min) Minutes Played
(SOG) Shots on Goal
(G) Goals Scored
(PP) Power-Play Goals
(SH) Short-Handed Goals
( GW) Game Winning Goals
( EN) Empty Net Goals
( OT) Overtime Goals
( UA) Unassisted Goals
( A) Assists
( Pen) Penalties
( PIM) Penalty Minutes
( FOW) Face-Offs Won
( FOL) Face-Offs Lost
( +/-) Plus/Minus
( FO%) Face-Off Percent
FOW / (FOW + FOL)
Face-Off Percent is automatically calculated by Statwiz .
(Sh%) Shooting Percent
G / SOG
Shooting Percent is automatically calculated by StatWiz.