NSLAA: Softball 2012 - Softball 2012 Standings
|
|
|
|
| Softball 2012 - Softball 2012 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Teams in Division: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| St. Peter, Macomb A | 7 | 5 | 1 | 1 | 11 | 70 | 52 | 0.714 | - | 0 | |
| Trinity, Utica A | 6 | 4 | 1 | 1 | 9 | 74 | 40 | 0.667 | 0.5 | 0 | |
| St.John, Rochester | 8 | 4 | 4 | 0 | 8 | 50 | 51 | 0.500 | 2 | 0 | |
| St.Peter, Eastpointe | 5 | 1 | 3 | 1 | 3 | 38 | 45 | 0.200 | 3 | 0 | |
| Living Word, Rochester | 8 | 1 | 6 | 1 | 3 | 44 | 88 | 0.125 | 4.5 | 1 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
_5563440.jpg)

