Slammers(rks): ROOKIE LEAGUE SOFTBALL(rks) - 2013 Standings
|
|
|
|
| ROOKIE LEAGUE SOFTBALL(rks) - 2013 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Lady Sluggers(rks) | 16 | 15 | 1 | 0 | 30 | 231 | 150 | 0.938 | - | 0 | |
| Fire(rks) | 18 | 13 | 5 | 0 | 26 | 257 | 220 | 0.722 | 3 | 0 | |
| T.C. Diamond Diva's(rks) | 4 | 2 | 2 | 0 | 4 | 29 | 28 | 0.500 | 7 | 0 | |
| Nelson County(rks) | 2 | 1 | 1 | 0 | 2 | 20 | 20 | 0.500 | 7 | 0 | |
|
Slammers(rks) |
17 | 8 | 9 | 0 | 16 | 214 | 197 | 0.471 | 7.5 | 0 | |
| Knockouts(rks) | 16 | 6 | 10 | 0 | 12 | 187 | 189 | 0.375 | 9 | 0 | |
| South Oldham Fillies (rks) | 4 | 1 | 2 | 1 | 3 | 45 | 48 | 0.250 | 7.5 | 0 | |
| Stingers(rks) | 17 | 4 | 12 | 1 | 9 | 192 | 216 | 0.235 | 11 | 0 | |
| T.C. Glamour Slammers(rks) | 5 | 1 | 4 | 0 | 2 | 44 | 88 | 0.200 | 8.5 | 0 | |
| South Oldham Pink Soxs(rks) | 5 | 0 | 5 | 0 | 0 | 7 | 70 | 0.000 | 9.5 | 0 | |
|
|
| Slammers(rks) Record |
|
|
|
Teams: | GP | W | L | T | RF | RA | SO |
| vs Lady Sluggers(rks) | 3 | 0 | 3 | 0 | 37 | 47 | 0 | |
| vs Fire(rks) | 4 | 0 | 4 | 0 | 53 | 66 | 0 | |
| vs T.C. Diamond Diva's(rks) | 1 | 1 | 0 | 0 | 7 | 3 | 0 | |
| vs Knockouts(rks) | 3 | 3 | 0 | 0 | 43 | 22 | 0 | |
| vs Stingers(rks) | 3 | 1 | 2 | 0 | 29 | 40 | 0 | |
| vs T.C. Glamour Slammers(rks) | 1 | 1 | 0 | 0 | 19 | 5 | 0 | |
| vs South Oldham Fillies (rks) | 1 | 1 | 0 | 0 | 14 | 13 | 0 | |
| vs South Oldham Pink Soxs(rks) | 1 | 1 | 0 | 0 | 12 | 1 | 0 |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| ROOKIE LEAGUE SOFTBALL(rks) | CHALLENGER(c) | SENIOR LEAGUE BASEBALL(sr) | MAJOR LEAGUE BASEBALL(mj) | MINOR LEAGUE BASEBALL(mn) | ROOKIE LEAGUE BASEBALL(rk) | SENIOR LEAGUE SOFTBALL(sr) | MAJOR LEAGUE SOFTBALL(mjs) | MINOR LEAGUE SOFTBALL(mns) | COACH-PITCH(cp) | T-BALL(tb) | BIG LEAGUE BASEBALL(b) |

