Knockouts(rks): ROOKIE LEAGUE SOFTBALL(rks) - 2013 Standings
|
|
|
|
| ROOKIE LEAGUE SOFTBALL(rks) - 2013 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Nelson County(rks) | 1 | 1 | 0 | 0 | 2 | 7 | 6 | 1.000 | 4 | 0 | |
| Lady Sluggers(rks) | 11 | 10 | 1 | 0 | 20 | 157 | 99 | 0.909 | - | 0 | |
| T.C. Diamond Diva's(rks) | 3 | 2 | 1 | 0 | 4 | 26 | 21 | 0.667 | 4 | 0 | |
| Fire(rks) | 10 | 6 | 4 | 0 | 12 | 135 | 114 | 0.600 | 3.5 | 0 | |
| Slammers(rks) | 10 | 5 | 5 | 0 | 10 | 123 | 114 | 0.500 | 4.5 | 0 | |
|
Knockouts(rks) |
9 | 4 | 5 | 0 | 8 | 109 | 100 | 0.444 | 5 | 0 | |
| T.C. Glamour Slammers(rks) | 3 | 1 | 2 | 0 | 2 | 31 | 52 | 0.333 | 5 | 0 | |
| South Oldham Fillies (rks) | 4 | 1 | 2 | 1 | 3 | 45 | 48 | 0.250 | 5 | 0 | |
| Stingers(rks) | 11 | 2 | 8 | 1 | 5 | 111 | 139 | 0.182 | 7.5 | 0 | |
| South Oldham Pink Soxs(rks) | 4 | 0 | 4 | 0 | 0 | 6 | 57 | 0.000 | 6.5 | 0 | |
|
|
| Knockouts(rks) Record |
|
|
|
Teams: | GP | W | L | T | RF | RA | SO |
| vs Lady Sluggers(rks) | 1 | 0 | 1 | 0 | 7 | 12 | 0 | |
| vs Fire(rks) | 2 | 1 | 1 | 0 | 29 | 30 | 0 | |
| vs T.C. Diamond Diva's(rks) | 1 | 0 | 1 | 0 | 3 | 7 | 0 | |
| vs Slammers(rks) | 1 | 0 | 1 | 0 | 13 | 14 | 0 | |
| vs Stingers(rks) | 3 | 2 | 1 | 0 | 44 | 36 | 0 | |
| vs South Oldham Pink Soxs(rks) | 1 | 1 | 0 | 0 | 13 | 1 | 0 |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| ROOKIE LEAGUE SOFTBALL(rks) | CHALLENGER(c) | SENIOR LEAGUE BASEBALL(sr) | MAJOR LEAGUE BASEBALL(mj) | MINOR LEAGUE BASEBALL(mn) | ROOKIE LEAGUE BASEBALL(rk) | SENIOR LEAGUE SOFTBALL(sr) | MAJOR LEAGUE SOFTBALL(mjs) | MINOR LEAGUE SOFTBALL(mns) | COACH-PITCH(cp) | T-BALL(tb) | BIG LEAGUE BASEBALL(b) |

