North Oldham Little League: 11-12 Year Old Post-Season - All-Stars Standings
|
|
|
|
| 11-12 Year Old Post-Season - All-Stars Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| North Oldham (12P) | 6 | 5 | 1 | 0 | 10 | 80 | 51 | 0.833 | - | 0 | |
| South Oldham (12P) | 6 | 4 | 2 | 0 | 8 | 84 | 56 | 0.667 | 1 | 0 | |
| St. Matthews (12P) | 5 | 3 | 2 | 0 | 6 | 47 | 44 | 0.600 | 1.5 | 0 | |
| Valley Sports (12P) | 5 | 1 | 4 | 0 | 2 | 43 | 36 | 0.200 | 3.5 | 0 | |
| Portland (12P) | 4 | 0 | 4 | 0 | 0 | 16 | 83 | 0.000 | 4 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Junior League State Softball | Senior League State Softball | 9-10 Year Old National Baseball | 10-11 Year Old National Baseball | 11-12 Year Old National Baseball | 9-10 Year old National Softball | 11-12 Year Old National Softball | Senior League Softball | Junior League Baseball | 7 Year Old Post-Season | 7-8 Year Old Post-Season | 9 Year Old Post-Season | 9-10 Year Old Post-Season | 11-12 Year Old Post-Season |
