North Oldham Little League: 9 Year Old Post-Season - All-Stars Standings
|
|
|
|
| 9 Year Old Post-Season - All-Stars Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| North Oldham (9) | 7 | 5 | 2 | 0 | 10 | 91 | 33 | 0.714 | - | 1 | |
| St. Matthews(A) (9) | 7 | 5 | 2 | 0 | 10 | 62 | 37 | 0.714 | - | 0 | |
| Valley Sports (9) | 6 | 4 | 2 | 0 | 8 | 59 | 51 | 0.667 | 0.5 | 0 | |
| South Oldham (9) | 6 | 3 | 3 | 0 | 6 | 55 | 48 | 0.500 | 1.5 | 0 | |
| Nelson County (9) | 5 | 1 | 4 | 0 | 2 | 29 | 83 | 0.200 | 3 | 0 | |
| St. Matthews(N) (9) | 5 | 0 | 5 | 0 | 0 | 24 | 68 | 0.000 | 4 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Junior League State Softball | Senior League State Softball | 9-10 Year Old National Baseball | 10-11 Year Old National Baseball | 11-12 Year Old National Baseball | 9-10 Year old National Softball | 11-12 Year Old National Softball | Senior League Softball | Junior League Baseball | 7 Year Old Post-Season | 7-8 Year Old Post-Season | 9 Year Old Post-Season | 9-10 Year Old Post-Season | 11-12 Year Old Post-Season |
