North Oldham Little League: 7-8 Year Old Post-Season - All-Stars Standings
|
|
|
|
|
|
|
|
|
|
| 7-8 Year Old Post-Season - All-Stars Standings | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| South Oldham(A) 8A | 4 | 4 | 0 | 0 | 8 | 40 | 25 | 1.000 | - | 0 | |
| Valley Sports(A) 8A | 4 | 3 | 1 | 0 | 6 | 51 | 13 | 0.750 | 1 | 1 | |
| St. Matthews(A) 8A | 4 | 2 | 2 | 0 | 4 | 44 | 35 | 0.500 | 2 | 0 | |
| Grant County 8A | 4 | 1 | 3 | 0 | 2 | 38 | 44 | 0.250 | 3 | 0 | |
| St. Matthews(N) 8A | 4 | 0 | 4 | 0 | 0 | 18 | 74 | 0.000 | 4 | 0 | |
| Nelson County 8B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| North Oldham 8B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| South Oldham(B) 8B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| Valley Sports(B) 8B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Junior League State Softball | Senior League State Softball | 9-10 Year Old National Baseball | 10-11 Year Old National Baseball | 11-12 Year Old National Baseball | 9-10 Year old National Softball | 11-12 Year Old National Softball | Senior League Softball | Junior League Baseball | 7 Year Old Post-Season | 7-8 Year Old Post-Season | 9 Year Old Post-Season | 9-10 Year Old Post-Season | 11-12 Year Old Post-Season |
