Nor-Cal Youth Sports: NORTH 4th-6th GRADE DIV. - BASKETBALL Standings
|
|
|
|
| NORTH 4th-6th GRADE DIV. - BASKETBALL Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | PF | PA | PCT | SO | |
| PACERS | 6 | 5 | 1 | 0 | 10 | 248 | 99 | 0.833 | 0 | |
| KINGS | 6 | 5 | 1 | 0 | 10 | 149 | 136 | 0.833 | 0 | |
| CAVALIERS | 6 | 3 | 3 | 0 | 6 | 157 | 132 | 0.500 | 0 | |
| DRAGON SLAYERS | 6 | 3 | 3 | 0 | 6 | 145 | 158 | 0.500 | 0 | |
| BOBCATS | 6 | 2 | 4 | 0 | 4 | 136 | 135 | 0.333 | 0 | |
| HORNETS | 6 | 0 | 6 | 0 | 0 | 47 | 222 | 0.000 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned PF - Points For PA - Points Against PCT - Winning Percentage SO - Shutouts
Divisions:
| 1ST-3RD TOURNAMENT | 4TH-6TH TOURNAMENT | NORTH 1st-3rd GRADE DIV. | NORTH 4th-6th GRADE DIV. | SOUTH 1st-3rd GRADE DIV. | SOUTH 4th-6th GRADE DIV. |