New Jersey Little League - District 4: Little League (9 yr old) - 2009 Tournament D4 - Standings
|
|
|
|
| Little League (9 yr old) - 2009 Tournament D4 - Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||
| D4 - League: | GP | W | L | T | PCT | GB | |
| Montvale (9u) | 5 | 4 | 1 | 0 | 0.800 | - | |
| Dumont (9u) | 6 | 4 | 2 | 0 | 0.667 | 0.5 | |
| Bergenfield (9u) | 6 | 4 | 2 | 0 | 0.667 | 0.5 | |
| Paramus (9u) | 6 | 4 | 2 | 0 | 0.667 | 0.5 | |
| Maywood (9u) | 6 | 2 | 4 | 0 | 0.333 | 2.5 | |
| Park Ridge (9u) | 7 | 2 | 5 | 0 | 0.286 | 3 | |
| River Edge (9u) | 6 | 1 | 5 | 0 | 0.167 | 3.5 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PCT - Winning Percentage GB - Games Behind