Niwot Mens Soccer: Cougar C Roster
| # | Pos | Name | Grade | ||
| 2 | S | Max Brown | 9 | ||
| 15 | S | Collin Duffy | 9 | ||
| 4 | S | Kevin Falcon | 9 | ||
| 7 | CM | Caden Grant | |||
| Ethan Greene | |||||
| Joseph Gildhouse | |||||
| 8 | S | Erik Herrera | 9 | ||
| 10 | CM | Victor Huang | 9 | ||
| 3 | Mid | Evan Kratochvil | 9 | ||
| 17 | Mid | Lorenzo Madera | 9 | ||
| 5 | Mid | Zachery Morgan | |||
| 16 | Mid | Zach Pasma | 9 | ||
| Mark Ramirez-Tapia | |||||
| 1 | GK | Shane Ryan | 9 | ||
| 12 | S | Ryan Sullivan | 9 | ||
| 21 | D | Christian Sousa | 9 | ||
| Ashton Wagner | |||||
| 20 | D | Jon Wegleitner | 9 | ||
| 19 | D | Andrew Zhu | 9 | ||
| 6 | Mid | Gustavo Flores | 11 |

