Nisqually Basin Little League: Machine Pitch (Age 7-8) - 2009 Standings
|
|
|
|
| Machine Pitch (Age 7-8) - 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Cebula | 9 | 0 | 0 | 9 | 9 | 0 | 0 | 0.000 | - | 0 | |
| Hummel | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0.000 | - | 0 | |
| Hyde | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 0.000 | - | 0 | |
| Moergeli | 11 | 0 | 0 | 11 | 11 | 0 | 0 | 0.000 | - | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| T-Ball (Age 5-6) | Machine Pitch (Age 7-8) | Minors (Age 9-11) | Majors (Age 11-12) | Juniors (Age 13-14) | Seniors (Age 15-16) |