Nichols-Tioga Little League: Minors A - 2009 Season Standings
|
|
|
|
|
|
|
| Minors A - 2009 Season Standings | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Best Buy | 2 | 2 | 0 | 0 | 4 | 20 | 11 | 1.000 | - | 0 | |
| Nichols True Value | 2 | 0 | 2 | 0 | 0 | 11 | 20 | 0.000 | 2 | 0 | |
| Northeast Bradford # 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | |
| Northeast Bradford # 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | |
| Northeast Bradford # 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | |
| Northeast Bradford # 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | |
| Newark Valley # 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | |
| Newark Valley # 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | |
| Newark Valley # 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | |
| Candor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Majors | Minors A | Tee-ball | Junior | Minors B |