New Westminster Little League Baseball Association: Minor All-Star - 2009 Regular Season Standings
|
|
|
|
| Minor All-Star - 2009 Regular Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Hastings Minor All-stars | 6 | 5 | 1 | 0 | 10 | 76 | 17 | 0.833 | - | 1 | |
| New West Minor All-stars | 6 | 4 | 2 | 0 | 8 | 68 | 34 | 0.667 | 1 | 0 | |
| South Van Minor All-stars | 4 | 1 | 3 | 0 | 2 | 24 | 60 | 0.250 | 3 | 0 | |
| Trout Lake Minor All-stars | 4 | 0 | 4 | 0 | 0 | 14 | 71 | 0.000 | 4 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Rookies All-star | Minor All-Star | Major All-star | Little League - Major | Little League - Minor | Interlock Minor | T-Ball | Rookie | Junior League | Senior League | Big League |
