Newton Central Little League: Inter-League Teams - Spring 2009 Standings
|
|
|
|
| Inter-League Teams - Spring 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Newton West (AAA) Team | 9 | 8 | 1 | 0 | 16 | 80 | 45 | 0.889 | - | 0 | |
| Newton North AA Team | 12 | 6 | 6 | 0 | 12 | 87 | 108 | 0.500 | 3.5 | 0 | |
| Newton West AA Team | 12 | 5 | 7 | 0 | 10 | 87 | 138 | 0.417 | 4.5 | 0 | |
| Newton North AAA Team | 8 | 2 | 4 | 2 | 6 | 52 | 77 | 0.250 | 4.5 | 0 | |
| Newton East Team | 29 | 5 | 24 | 0 | 10 | 126 | 256 | 0.172 | 13 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Major League | AAA | AA | Farm League | Rookie League | T-Ball | Inter-League Teams |