Newton Central Little League: AA - Spring 2009 Standings
|
|
|
|
| AA - Spring 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Rangers (AA) | 14 | 9 | 5 | 0 | 18 | 113 | 102 | 0.643 | - | 0 | |
| Braves (AA) | 14 | 8 | 5 | 1 | 17 | 119 | 100 | 0.571 | 0.5 | 0 | |
| Blue Jays (AA) | 14 | 7 | 7 | 0 | 14 | 134 | 106 | 0.500 | 2 | 0 | |
| White Sox (AA) | 14 | 6 | 7 | 1 | 13 | 106 | 115 | 0.429 | 2.5 | 1 | |
| Cardinals (AA) | 14 | 6 | 7 | 1 | 13 | 139 | 121 | 0.429 | 2.5 | 0 | |
| Cubs (AA) | 14 | 5 | 8 | 1 | 11 | 106 | 101 | 0.357 | 3.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Major League | AAA | AA | Farm League | Rookie League | T-Ball | Inter-League Teams |