Northeast Little League: AAA - NELL - Spring 2009 Standings
|
|
|
|
| AAA - NELL - Spring 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Thunder | 19 | 6 | 4 | 9 | 21 | 111 | 90 | 0.316 | - | 0 | |
| Rays | 19 | 5 | 3 | 11 | 21 | 91 | 70 | 0.263 | - | 0 | |
| Yankees | 18 | 4 | 6 | 8 | 16 | 83 | 112 | 0.222 | 2 | 0 | |
| Twins | 19 | 4 | 5 | 10 | 18 | 88 | 108 | 0.211 | 1.5 | 0 | |
| Bulls | 19 | 4 | 5 | 10 | 18 | 74 | 67 | 0.211 | 1.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Majors | AAA | AA | A | T-6 | T-5 | T-4 |