Fort Worth Nolan Catholic Vikings: Fort Worth Nolan Catholic Nolan Catholic Player Stats
|
|
|
|
|
|
|
| Fort Worth Nolan Catholic Nolan Catholic Player Stats |
|
| Player | Position | GP | P | Min | Min/G | F | YC | RC | SOG | GL | SH% | PSOG | PGL | PSH% | CK | CKS | CKGL | CK% | TSOG | TGL | TSH% | AS | C |
| Greg Brown | Goalkeeper | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Grasty | Forward | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 3 | - | 5 | 0 |
| Tony Holzbach | Midfielder | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 0 |
| John Boudreaux | Midfielder | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 |
| Mehdi Namil | Midfielder | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hasbach | Midfielder | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 0 |
| Jamie Buckingham | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jared Roberts | Midfielder | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ryan Ramirez | Midfielder | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Wills | Forward | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 6 | 0 |
| David Arredondo | Defender | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Embree | Midfielder | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | - | 5 | 0 |
| Tyler Baum | Midfielder | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 |
| Taylor Linville | Defender | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Gardner | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Heisterkamp | Midfielder | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Smith | Defender | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 |
| Miguel Armenta | Forward | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 |
| Steven Alvarez | Defender | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Hernandez | Midfielder | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joredyn Beckerich | Midfielder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Smith | Midfielder | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Flaherty | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny McDermott | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damon Paulo | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Stats | 22 | 0 | 0 | 0 | 0 | 32 | - | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 33 | - | 33 | 0 | ||||
|
|
GP - Games Played P - Periods Played Min - Minutes Played F - Fouls YC - Yellow Cards RC - Red Cards SOG - Shots on Goal GL - Goals Scored PSOG - Penalty Shots on Goal PGL - Penalty Goals CK - Corner Kicks CKS - Corner Kick Shots on Goal CKGL - Corner Kick Goals AS - Assists C - Clears
Calculated Stats:
Min/G - Minutes Played Per Game SH% - Shooting Percentage PSH% - Penalty Shooting Percentage CK% - Corner Kick Shooting Percentage TSOG - Total Shots on Goal TGL - Total Goals TSH% - Total Shooting Percentage