Ocean View/NAS Little League: Major Baseball - 2009 Spring Season Team Standings
|
|
|
|
| Major Baseball - 2009 Spring Season Team Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| 2010 Teams: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| AZ A's | 3 | 3 | 0 | 0 | 6 | 39 | 8 | 1.000 | - | 0 | |
| Cubs | 2 | 2 | 0 | 0 | 4 | 10 | 0 | 1.000 | 0.5 | 2 | |
| AZ Yankees | 1 | 1 | 0 | 0 | 2 | 16 | 0 | 1.000 | 1 | 1 | |
| AZ Mets | 3 | 2 | 1 | 0 | 4 | 18 | 16 | 0.667 | 1 | 0 | |
| Phillies | 13 | 5 | 8 | 0 | 10 | 81 | 105 | 0.385 | 3 | 0 | |
| Knights | 2 | 0 | 2 | 0 | 0 | 12 | 30 | 0.000 | 2.5 | 0 | |
| Tigers | 2 | 0 | 2 | 0 | 0 | 10 | 27 | 0.000 | 2.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
OV/NAS Divisions:
| Challenger | Tee Ball | Coach Pitch Baseball | Minor Baseball | Minor Softball | Major Baseball | Major Softball | Junior Baseball | Senior Softball |