build a web site | fundraising | community | collect fees online | blogz
Bulls Baseball Club
Bulls Baseball Club:stats  
 
 
Home Home
My Site News My Site News
Calendar Calendar
Bull's Schedule Bull's Schedule
Bull's Record Bull's Record
Practices Practices
Field Locations Field Locations
Board Board
Bull's Roster Bull's Roster
Stats Stats
Bull's Pictures Bull's Pictures
Downloads Downloads
Links Links
Sponsors Sponsors
Guestbook Guestbook
Message Boards Message Boards
Gear & Apparel Gear & Apparel
Support Our Team Support Our Team
Info Info
History History

Admin

Get Directions to BullsBurleson Local Weather
Bulls
Jerry Cantu
817/475-9073
1208 Claire Ct.
Burleson, Texas
76028
 
  Bulls Spring/Summer TX-ABF Hitting Stats  
Select Season:  

Baseball Hitting
Baseball Fielding
Baseball Pitching
Baseball Catching
 
  Bulls Spring/Summer TX-ABF Hitting Stats  
Player  Position  G  Inn  PA  AB  R  1B  2B  3B  HR  RBI  BB  Sac  SO  HbP  RE  FC  SB  CS  OBP  Slg  OPS  Avg
Brett Barkley  IF 6 0 23 19 5 7 1 0 0 2 2 1 0 1 3 0 2 1 .478 .474 .952 .421
Miguel Benitez  2B 6 0 17 12 2 4 0 0 0 2 3 0 3 2 0 0 0 1 .529 .333 .863 .333
Hiram Benitez  OF 6 0 21 19 3 7 0 0 0 5 2 0 1 0 4 0 1 0 .429 .368 .797 .368
Brad Bryant  1B 5 0 18 15 5 5 2 0 0 6 3 0 1 0 0 1 1 0 .556 .600 1.156 .467
Jerry Cantu  DH 5 0 12 10 2 5 1 0 0 1 1 1 1 0 0 0 0 0 .583 .700 1.283 .600
Matt Carter  1B/DH 4 0 9 7 1 1 0 0 0 3 0 2 1 0 0 0 0 0 .111 .143 .254 .143
Casey Crow  IF 2 0 6 5 0 1 0 0 0 0 1 0 0 0 1 1 0 0 .333 .200 .533 .200
Chad Crump  OF/C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin Davis  IF 3 0 11 6 5 1 1 0 0 2 4 1 1 0 1 0 0 0 .545 .500 1.045 .333
Randy Davis  RHP 1 0 3 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .667 .500 1.167 .500
Justin Dearing  OF/LHP 5 0 13 11 2 3 0 0 0 4 2 0 3 0 1 0 0 0 .385 .273 .657 .273
Jason Dority  3B 1 0 4 4 2 1 0 0 0 0 0 0 0 0 0 1 0 0 .250 .250 .500 .250
Daniel Guerrero  OF/C 3 0 5 5 0 0 0 0 0 1 0 0 4 0 0 1 0 0 0 0 0 0
Roy Hampton  IF/RHP 6 0 20 15 4 4 2 0 0 4 3 2 1 0 0 0 1 0 .450 .533 .983 .400
Brad McKinney  CF 5 0 12 11 2 4 0 0 0 2 1 0 3 0 0 0 0 0 .417 .364 .780 .364
Robert Mendez  RHP/IF 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Daniel Perez  OF 4 0 11 8 2 1 1 0 0 1 2 0 2 1 1 0 0 0 .455 .375 .830 .250
Rob Romero  OF/IF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Saenz  C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carl Shuler  OF/DH 4 0 14 10 5 3 1 0 0 1 3 1 1 0 1 0 1 0 .500 .500 1.000 .400
Chris Stabeno  DH/RHP 3 0 10 9 1 3 2 0 0 2 1 0 0 0 0 0 0 0 .600 .778 1.378 .556
Allan Ward  IF 6 0 23 16 4 3 2 0 0 1 7 0 2 0 1 0 0 0 .522 .437 .959 .312
Quincy Winkler  RHP 1 0 3 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
Team Stats 6   236 188 45 54 13 0 0 37 36 8 27 4 13 4 6 2 .453 .426 .879 .356
 
Entry Stats:
G - Games Played    Inn - Innings    PA - Plate Appearances    R - Runs    1B - Hits    2B - Doubles    3B - Triples    HR - Home Runs    RBI - Runs Batted In    BB - Base on Balls    Sac - Sacrafice Hits    SO - StrikeOuts    HbP - Hit by Pitch    RE - Reached on Error    FC - Fielder's Choice    SB - Stolen Bases    CS - Caught Stealing   
Calculated Stats:
AB - At Bats    OBP - On Base Percentage    Slg - Slugging Percentage    OPS - On-base Plus Slugging Percentage    Avg - Batting Average    
   
Bulls Baseball Club
Bulls Baseball Club
View Our Guestbook | Sign Our Guestbook
0 visitors have signed our guestbook.

 
 
 
  Web Sites Instruction Community
  Local Sites
Spotlight Sites
Build a Web Site
Tips and Drills
Sport Tip Email
Customer Support
News & Updates
Bulletin Boards
Camps & Clinics
Tournaments
Coaches' Corner


   
"You can observe a lot just by watchin'." - Yoggi Berra
   
Copyright © 2012, eteamz.com, Inc
User Agreement