build a web site | fundraising | community | collect fees online | blogz
Bulls Baseball Club
Bulls Baseball Club:stats  
 
 
Home Home
My Site News My Site News
Calendar Calendar
Bull's Schedule Bull's Schedule
Bull's Record Bull's Record
Practices Practices
Field Locations Field Locations
Board Board
Bull's Roster Bull's Roster
Stats Stats
Bull's Pictures Bull's Pictures
Downloads Downloads
Links Links
Sponsors Sponsors
Guestbook Guestbook
Message Boards Message Boards
Gear & Apparel Gear & Apparel
Support Our Team Support Our Team
Info Info
History History

Admin

Get Directions to BullsBurleson Local Weather
Bulls
Jerry Cantu
817/475-9073
1208 Claire Ct.
Burleson, Texas
76028
 
  Bulls 2011 FWABL Spring/Su Hitting Stats  
Select Season:  

Baseball Hitting
Baseball Fielding
Baseball Pitching
Baseball Catching
 
  Bulls 2011 FWABL Spring/Su Hitting Stats  
Player  Position  G  Inn  PA  AB  R  1B  2B  3B  HR  RBI  BB  Sac  SO  HbP  RE  FC  SB  CS  OBP  Slg  OPS  Avg
Brett Barkley  IF 23 0 84 70 27 25 9 1 2 18 7 1 12 6 3 0 3 1 .595 .771 1.367 .529
Miguel Benitez  2B 25 0 81 68 19 22 4 1 0 13 9 3 14 1 3 4 2 0 .457 .485 .942 .397
Hiram Benitez  OF 25 0 76 63 22 18 8 1 0 26 10 1 11 2 3 2 3 0 .513 .587 1.100 .429
Brad Bryant  DH 12 0 36 29 7 7 2 0 0 5 7 0 13 0 0 0 1 0 .444 .379 .824 .310
Jerry Cantu  DH 19 0 37 34 7 14 0 0 0 8 2 1 13 0 3 1 0 0 .432 .412 .844 .412
Matt Carter  RHP/1B 18 0 51 46 8 12 1 0 0 10 3 0 12 2 4 0 1 0 .353 .304 .657 .283
Chad Crump  CF/IF 13 0 43 39 13 12 5 0 1 10 3 0 5 1 1 3 3 0 .512 .667 1.178 .462
Justin Dearing  1B/OF 17 0 44 39 6 10 2 0 0 8 3 1 12 1 3 1 0 0 .364 .359 .723 .308
Jason Dority  SS 18 0 68 56 17 14 7 2 0 18 9 1 6 2 3 1 1 0 .500 .607 1.107 .411
Daniel Guerrero  OF/C 6 0 11 9 1 2 0 0 0 0 2 0 5 0 0 0 0 0 .364 .222 .586 .222
Roy Hampton  IF/RHP 11 0 33 29 8 6 3 0 0 2 2 1 4 1 3 2 0 0 .364 .414 .777 .310
John Hampton  1B/DH 7 0 17 15 5 6 0 0 0 6 2 0 4 0 0 1 0 0 .471 .400 .871 .400
Brad McKinney  OF/RHP 12 0 27 24 3 6 1 0 0 6 2 0 8 1 0 0 0 0 .370 .333 .704 .292
Robert Mendez  RHP/IF 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 1.000
Daniel Perez  OF 24 0 69 44 21 11 2 1 1 7 18 1 5 6 3 2 5 2 .565 .500 1.065 .341
Joe Saenz  C 10 0 29 28 6 7 2 0 0 4 0 0 4 1 2 0 3 1 .345 .393 .738 .321
Carl Shuler  DH/RHP 17 0 54 45 17 17 3 1 0 17 5 1 8 3 2 1 5 0 .537 .578 1.115 .467
Chris Stabeno  RHP/DH 20 0 71 61 24 19 9 3 1 27 7 1 10 2 2 1 1 1 .577 .820 1.397 .525
Allan Ward  IF 16 0 49 41 14 11 4 0 0 9 5 1 10 2 3 2 3 0 .449 .463 .912 .366
Team Stats 26   881 741 225 220 62 10 5 194 96 13 156 31 38 21 31 5 .481 .532 1.013 .401
 
Entry Stats:
G - Games Played    Inn - Innings    PA - Plate Appearances    R - Runs    1B - Hits    2B - Doubles    3B - Triples    HR - Home Runs    RBI - Runs Batted In    BB - Base on Balls    Sac - Sacrafice Hits    SO - StrikeOuts    HbP - Hit by Pitch    RE - Reached on Error    FC - Fielder's Choice    SB - Stolen Bases    CS - Caught Stealing   
Calculated Stats:
AB - At Bats    OBP - On Base Percentage    Slg - Slugging Percentage    OPS - On-base Plus Slugging Percentage    Avg - Batting Average    
   
Bulls Baseball Club
Bulls Baseball Club
View Our Guestbook | Sign Our Guestbook
0 visitors have signed our guestbook.

 
 
 
  Web Sites Instruction Community
  Local Sites
Spotlight Sites
Build a Web Site
Tips and Drills
Sport Tip Email
Customer Support
News & Updates
Bulletin Boards
Camps & Clinics
Tournaments
Coaches' Corner


   
"How can you think and hit at the same time?" - Yogi Berra
   
Copyright © 2012, eteamz.com, Inc
User Agreement