build a web site | fundraising | community | collect fees online | blogz
Bulls Baseball Club
Bulls Baseball Club:stats  
 
 
Home Home
Team Messages Team Messages
My Site News My Site News
Calendar Calendar
Bull's Schedule Bull's Schedule
Bull's Record Bull's Record
Practices Practices
Field Locations Field Locations
Board Board
Bull's Roster Bull's Roster
Stats Stats
Bull's Pictures Bull's Pictures
Downloads Downloads
Links Links
Sponsors Sponsors
Guestbook Guestbook
Message Boards Message Boards
Team Store Team Store
Support Our Team Support Our Team
Info Info
History History
Rules Rules
Safety Safety

Admin

Get Directions to BullsBurleson Local Weather
Bulls
Jerry Cantu
817/475-9073
1208 Claire Ct.
Burleson, Texas
76028
 
  Bulls FALL 2009 / DFW ABA Hitting Stats  
Select Season:  

Baseball Hitting
Baseball Fielding
Baseball Pitching
Baseball Catching
 
  Bulls FALL 2009 / DFW ABA Hitting Stats  
Player  Position  G  Inn  PA  AB  R  1B  2B  3B  HR  RBI  BB  Sac  SO  HbP  RE  FC  SB  CS  OBP  Slg  OPS  Avg
Brett Barkley  IF 5 0 17 16 7 4 1 1 0 8 0 1 2 0 5 1 6 0 .353 .562 .915 .375
Brad Bryant  1B 6 0 22 19 4 4 2 0 0 7 2 0 5 1 0 0 3 0 .409 .421 .830 .316
Jerry Cantu  DH 7 0 14 12 3 3 0 0 0 3 2 0 2 0 1 1 0 0 .357 .250 .607 .250
Justin Dearing  1B/OF 5 0 15 11 2 2 1 0 0 4 4 0 6 0 0 2 0 0 .467 .364 .830 .273
Les Eason  RHP/IF 3 0 10 10 4 6 2 0 0 8 0 0 1 0 1 0 2 0 .800 1.000 1.800 .800
Johnny Flores  C/IF 5 0 15 13 3 3 1 0 0 2 2 0 3 0 0 1 0 1 .400 .385 .785 .308
Daniel Guerrero  C/OF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rommell Harper  CF 2 0 7 7 2 1 0 0 0 1 0 0 0 0 3 0 1 2 .143 .143 .286 .143
Jarrod Kittle  OF 6 0 18 16 5 3 2 0 0 3 2 0 2 0 1 1 0 0 .389 .437 .826 .312
Dustyn Laird  IF/RHP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Daniel Perez  OF 5 0 17 13 6 2 1 1 0 3 3 0 5 1 0 1 2 0 .471 .538 1.009 .308
Rob Romero  IF/OF 3 0 9 8 4 5 0 0 0 3 1 0 2 0 0 0 0 0 .667 .625 1.292 .625
Jerry Sillivan  RHP/OF 6 0 19 14 4 4 0 0 0 2 5 0 4 0 1 1 2 0 .474 .286 .759 .286
Jeff Thomason  IF 4 0 12 10 1 3 1 0 0 5 2 0 2 0 1 0 0 0 .500 .500 1.000 .400
Jason Vinzant  OF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Ward  OF 1 0 3 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 .333 0 .333 0
Allan Ward  C/IF 8 0 31 24 10 7 1 0 0 7 5 1 3 1 2 4 7 1 .452 .375 .827 .333
Jeff Winfield  IF 8 0 30 24 8 7 1 0 0 5 3 1 5 2 2 3 2 0 .433 .375 .808 .333
Quincy Winkler  RHP 5 0 13 10 4 1 1 0 1 4 2 0 1 1 1 0 0 0 .462 .700 1.162 .300
Duane Johnson  OF 1 0 3 2 1 0 0 0 0 1 1 0 1 0 0 0 0 0 .333 0 .333 0
Team Stats 8   255 211 68 55 14 2 1 66 34 3 44 7 18 15 26 4 .443 .441 .884 .341
 
Entry Stats:
G - Games Played    Inn - Innings    PA - Plate Appearances    R - Runs    1B - Hits    2B - Doubles    3B - Triples    HR - Home Runs    RBI - Runs Batted In    BB - Base on Balls    Sac - Sacrafice Hits    SO - StrikeOuts    HbP - Hit by Pitch    RE - Reached on Error    FC - Fielder's Choice    SB - Stolen Bases    CS - Caught Stealing   
Calculated Stats:
AB - At Bats    OBP - On Base Percentage    Slg - Slugging Percentage    OPS - On-base Plus Slugging Percentage    Avg - Batting Average    
   
Bulls Baseball Club
Bulls Baseball Club
View Our Guestbook | Sign Our Guestbook
1 visitors have signed our guestbook.

 
 
 
  Web Sites Instruction Community
  Local Sites
Spotlight Sites
Build a Web Site
Tips and Drills
Sport Tip Email
Customer Support
News & Updates
Bulletin Boards
Camps & Clinics
Tournaments
Coaches' Corner


   
"I'm a great believer in luck, and I find the harder I work, the more I have of it." - Thomas Jefferson
   
Copyright © 2009, eteamz.com, Inc
User Agreement