build a web site | fundraising | community | collect fees online | blogz
Burleson Bulls Baseball Club
Burleson Bulls Baseball Club:stats  
 
 
Home Home
My Site News My Site News
Events Events
Bull's Schedule Bull's Schedule
Bull's Record Bull's Record
Practices Practices
Field Locations Field Locations
Board Board
Bull's Roster Bull's Roster
Stats Stats
Bull's Pictures Bull's Pictures
Downloads Downloads
Links Links
Sponsors Sponsors
Guestbook Guestbook
Message Boards Message Boards
Gear & Apparel Gear & Apparel
Support Our Team Support Our Team
Info Info
History History

Admin

Get Directions to Burleson BullsBurleson Local Weather
Burleson Bulls
Jerry Cantu
817/475-9073
1208 Claire Ct.
Burleson, Texas
76028
 
  Burleson Bulls Spring/Summer TX-ABF Hitting Stats  
Select Season:  

Baseball Hitting
Baseball Fielding
Baseball Pitching
Baseball Catching
 
  Burleson Bulls Spring/Summer TX-ABF Hitting Stats  
Player  Position  G  Inn  PA  AB  R  1B  2B  3B  HR  RBI  BB  Sac  SO  HbP  RE  FC  SB  CS  OBP  Slg  OPS  Avg
Brett Barkley  IF 4 0 17 12 4 2 2 2 0 3 2 0 1 3 1 0 1 0 .647 1.000 1.647 .500
Miguel Benitez  2B 6 0 23 16 9 3 2 0 0 6 5 0 1 2 1 1 2 0 .522 .437 .959 .312
Hiram Benitez  OF 6 0 23 23 3 9 2 0 0 9 0 0 3 0 1 0 1 1 .478 .565 1.043 .478
Brian Brisbine  RHP 2 0 3 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 1.000 0 1.000 0
Brad Bryant  1B 6 0 24 16 9 8 1 0 0 6 8 0 3 0 1 1 1 0 .708 .625 1.333 .562
Jerry Cantu  DH 4 0 6 5 1 0 1 0 0 2 1 0 3 0 0 1 0 0 .333 .400 .733 .200
Matt Carter  1B/DH 3 0 10 10 2 2 0 0 0 0 0 0 2 0 1 0 0 0 .200 .200 .400 .200
Justin Davis  IF 5 0 21 19 7 3 3 0 2 12 2 0 2 0 0 1 0 0 .476 .895 1.371 .421
Jason Dority  3B 1 0 4 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 .500 0 .500 0
Rick Downs  OF/RHP 4 0 11 10 1 1 0 0 0 0 0 0 8 1 0 0 0 0 .182 .100 .282 .100
Daniel Guerrero  OF/C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Roy Hampton  IF/RHP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brad McKinney  CF 3 0 10 4 3 1 0 0 0 1 4 0 1 2 0 0 0 0 .700 .250 .950 .250
Robert Mendez  RHP 1 0 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .500 0 .500 0
Jason Miller  OF/RHP 3 0 8 6 0 0 0 0 0 0 2 0 2 0 0 0 0 0 .250 0 .250 0
Rob Romero  OF/IF 6 0 20 17 5 3 1 0 0 1 2 0 3 1 0 4 0 0 .350 .294 .644 .235
Joe Saenz  C 1 0 5 5 2 3 0 0 0 3 0 0 0 0 2 0 1 0 .600 .600 1.200 .600
Gabe Sanchez  LHP/CF 3 0 13 11 6 5 0 0 0 2 2 0 2 0 1 0 1 0 .538 .455 .993 .455
Carl Shuler  OF/DH 5 0 20 17 4 4 1 0 0 9 2 0 4 1 2 1 1 0 .400 .353 .753 .294
Chris Stabeno  DH/RHP 2 0 9 9 3 4 0 0 0 1 0 0 1 0 1 1 0 0 .444 .444 .889 .444
Allan Ward  IF 6 0 25 19 11 8 1 0 0 3 6 0 3 0 1 0 4 1 .600 .526 1.126 .474
Team Stats 6   254 202 72 56 14 2 2 59 42 0 39 10 12 10 12 2 .496 .485 .981 .366
 
Entry Stats:
G - Games Played    Inn - Innings    PA - Plate Appearances    R - Runs    1B - Hits    2B - Doubles    3B - Triples    HR - Home Runs    RBI - Runs Batted In    BB - Base on Balls    Sac - Sacrafice Hits    SO - StrikeOuts    HbP - Hit by Pitch    RE - Reached on Error    FC - Fielder's Choice    SB - Stolen Bases    CS - Caught Stealing   
Calculated Stats:
AB - At Bats    OBP - On Base Percentage    Slg - Slugging Percentage    OPS - On-base Plus Slugging Percentage    Avg - Batting Average    
   
Burleson Bulls Baseball Club
Burleson Bulls Baseball Club
View Our Guestbook | Sign Our Guestbook
0 visitors have signed our guestbook.

 
 
 
  Web Sites Instruction Community
  Local Sites
Spotlight Sites
Build a Web Site
Tips and Drills
Sport Tip Email
Customer Support
News & Updates
Bulletin Boards
Camps & Clinics
Tournaments
Coaches' Corner


   
"This is like deja vu all over again." - Yoggi Berra
   
Copyright © 2013, eteamz.com, Inc
User Agreement