Softball: Pixie - softball Standings
|
|
|
|
| Pixie - softball Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Dolls | 6 | 5 | 1 | 0 | 10 | 63 | 18 | 0.833 | - | 2 | |
| Angels | 4 | 3 | 1 | 0 | 6 | 31 | 22 | 0.750 | 1 | 1 | |
| Moore #1 | 3 | 2 | 1 | 0 | 4 | 40 | 28 | 0.667 | 1.5 | 0 | |
| Pixie Stixs | 5 | 3 | 2 | 0 | 6 | 39 | 38 | 0.600 | 1.5 | 0 | |
| Blazers | 2 | 1 | 1 | 0 | 2 | 12 | 18 | 0.500 | 2 | 0 | |
| Cougars | 4 | 0 | 3 | 1 | 1 | 22 | 39 | 0.000 | 3.5 | 0 | |
| LTAA #2 | 2 | 0 | 2 | 0 | 0 | 0 | 23 | 0.000 | 3 | 0 | |
| LTAA #1 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 0.000 | 2.5 | 0 | |
| Robins | 3 | 0 | 2 | 1 | 1 | 24 | 37 | 0.000 | 3 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Pixie | Tee Ball |

