MYFL: UPPER AFC DIVISION - 2009-SEASON Standings
|
|
|
|
| UPPER AFC DIVISION - 2009-SEASON Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | Pave | PF | PA | PCT | SO | |
| COWBOYS | 6 | 6 | 0 | 0 | 16.67 | 100 | 25 | 1.000 | 2 | |
| BROWNS | 5 | 4 | 1 | 0 | 19.00 | 95 | 34 | 0.800 | 2 | |
| VIKINGS | 6 | 4 | 2 | 0 | 15.33 | 92 | 70 | 0.667 | 2 | |
| Geneva Bengals | 5 | 2 | 3 | 0 | 17.00 | 85 | 105 | 0.400 | 0 | |
| Perry Black | 5 | 2 | 3 | 0 | 10.20 | 51 | 77 | 0.400 | 0 | |
| Jefferson White | 4 | 0 | 4 | 0 | 6.50 | 26 | 73 | 0.000 | 0 | |
| Buckeye Red | 5 | 0 | 5 | 0 | 5.40 | 27 | 92 | 0.000 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties Pave - Average Points per game PF - Points For PA - Points Against PCT - Winning Percentage SO - Shutouts
Divisions:
| UPPER AFC DIVISION | LOWER AFC DIVISION | UPPER NFC DIVISION | LOWER NFC DIVISION |