NORTHSIDE COLLEGE PREP TRACK AND FIELD: Coaching Staff / Team Roster
| Coaching Staff / Team Roster |
|
| # | Coach : | Position: | Email: | Birthday: | |
| |
Coach Jon Gordon | Head Boys & Girls Track Coach | JonGordon9@Aol.com | ||
| |
Coach Mark Morgan | Associate Sprints Coach | markfb81@yahoo.com | ||
| |
Coach Ed Wallace, Jr. | Jumps and Hurldes Coach | ewallac603@yahoo.com | ||
| |
Coach Charles Milbert | Throwers Coach | chucksterm@hotmail.com | ||
| Coach Chris Kammerer | Assistant Distance Coach | ckammerer33@gmail.com | |||
| |
Coach David Diaz | Assistant Sprints Coach | daviddiazduran@yahoo.com | ||
| |
Coach Jose Nebrida | Volunteer Assistant Coach | EADJMN@aol.com | ||
| # | Player: | Position: | Email: | Birthday: | |
| 01 | Porter Abbey | Freshman - Sprints / Jumps | Mar 6 | ||
| |
02 | Nathaniel Agharese | Junior - Sprints / Captain | Nov 27 | |
| 03 | Adrian Black | Freshman - Distance | Mar 4 | ||
| |
04 | Patrick Brennan | Junior - Distance | Nov 23 | |
| |
05 | Joel Deleon | Sophomore - Distance / Hurdles | Nov 6 | |
| |
06 | Andrew Donchak | Sophomore - Distance | Dec 21 | |
| |
07 | Pat Duffy | Senior - Distance / Captain | Apr 19 | |
| |
08 | Ezra Edgerton | Senior - Distance / Captain | Sep 2 | |
| |
09 | Lucien Fitzpatrick | Sophomore - Jumps / Hurdles | Dec 25 | |
| 10 | Tom Frejowski | Freshman - Sprints / Jumps | Oct 10 | ||
| |
11 | Connor Fulton | Freshman - Distance | Apr 25 | |
| 12 | Declan Galleher | Freshman - Distance | Aug 5 | ||
| |
13 | Kapil Garg | Junior - Throws | Apr 17 | |
| |
14 | Alex Gordon | Sophomore - Distance | Jan 19 | |
| |
15 | Dan Graham | Senior - Distance / Captain | Mar 11 | |
| |
16 | Karl Heinz | Sophomore - Sprints | Feb 17 | |
| |
17 | Walter Johnson-Geis | Sophomore - Throws / Sprints | Aug 2 | |
| |
18 | Brendan Kelly | Junior - Distance / High Jump | Sep 12 | |
| |
19 | Louie Koll | Sophomore - Sprints / Jumps | Sep 27 | |
| |
20 | Calvin Kuhnen | Freshman - Distance | May 24 | |
| |
21 | Christian La Luz | Sophomore - Distance | Apr 19 | |
| |
22 | Henry Lothschutz | Sophomore - Throws | Mar 22 | |
| |
23 | Max McCoy | Freshman - Distance | Oct 7 | |
| 24 | Marcus McVane | Junior - Sprints | Jul 18 | ||
| |
25 | Mac Melto | Senior - Sprints / Captain | Sep 10 | |
| 26 | Nate Mendez | Sophomore - Distance | |||
| |
27 | Marshan Milsap | Sophomore - Sprints / Hurdles | Jun 26 | |
| |
28 | Jack O'Donnell | Freshman - Distance | Jun 28 | |
| |
29 | Matt Osborne | Freshman - Sprints / Jumps | Sep 10 | |
| 30 | Ari Perlmutter | Freshman - Throws / Sprints | Jul 18 | ||
| 31 | Alexander Pilski | Junior - Throws | Mar 4 | ||
| 32 | Laurence Riley | Sophomore - Sprints | Apr 5 | ||
| 33 | Cody Rios | Senior - Throws | Mar 12 | ||
| |
34 | Cesar Rufino | Sophomore - Distance | Aug 20 | |
| 35 | Charlie Sell | Freshman - Distance | May 23 | ||
| |
36 | Raymond Siddiqi | Junior - Distance | Dec 8 | |
| |
37 | Robert Szmurlo | Sophomore - Distance / Hurdles | Apr 26 | |
| |
38 | Henrikas Tankus | Junior - Distance | Jul 13 | |
| 39 | Michael Walt | Freshman - Sprints | Dec 1 | ||
| |
40 | Josh Williams | Senior - Sprints/Jumps/Captain | Dec 17 | |
| |
41 | Harry Winters | Freshman - Sprints / Jumps | Dec 4 | |
| |
42 | Jay Yu | Sophomore - Sprints / Jumps | Aug 30 |
|
|

