Muskegon Lakers Soccer Club: Field Schedules
Reese Center| 1147-7 | 5-4-12 | 7:00 pm | Muskegon Lakers '98 Gold | Portage '98 | U14 Boys Elite |
| 1196-25 | 5-5-12 | 12:00 pm | Muskegon White | HASTINGS FC | U17/19 Boys 3rd Division |
| 1151-35 | 5:00 pm | Muskegon Lakers '99 Gold | Kingdom '99 | U13 Girls Elite | |
| 1190-27 | 5-6-12 | 12:00 pm | Muskegon Lakers '99 Gold | Costa United FC '99 | U13 Boys 2nd Division |
| 1190-23 | 5-12-12 | 11:00 am | Muskegon Lakers '99 Gold | Tri-Hawks '99 | U13 Boys 2nd Division |
| 1151-5 | 2:00 pm | Muskegon Lakers '99 Gold | Tri-Hawks '99 | U13 Girls Elite | |
| 1147-10 | 4:00 pm | Muskegon Lakers '98 Gold | CATS FC '98 | U14 Boys Elite | |
| 1171-15 | 7:00 pm | Muskegon Lakers '98 Blue | Muskegon Lakers '98 Gold | U14 Girls 2nd Division | |
| 1196-15 | 5-13-12 | 6:00 pm | Muskegon White | SAILORS | U17/19 Boys 3rd Division |
| 1190-31 | 6-2-12 | 10:00 am | Muskegon Lakers '99 Gold | Vardar West '99 Select | U13 Boys 2nd Division |
| 1147-13 | 4:00 pm | Muskegon Lakers '98 Gold | Rovers '98 Blue | U14 Boys Elite | |
| 1195-21 | 6:00 pm | Muskegon BLUE | RANGERS 93 HARMON | U17/19 Boys 2nd Division | |
| 1171-24 | 6-3-12 | 2:00 pm | Muskegon Lakers '98 Gold | Vardar West '98 Select | U14 Girls 2nd Division |
| 1196-19 | 4:00 pm | Muskegon White | Vardar U19 BOYS | U17/19 Boys 3rd Division | |
| 1171-23 | 6-4-12 | 6:00 pm | Muskegon Lakers '98 Blue | Sailors '98 | U14 Girls 2nd Division |
| 1195-22 | 6-6-12 | 6:30 pm | Muskegon BLUE | FRUITPORT FIRE | U17/19 Boys 2nd Division |
Reese East
| 1159-16 | 5-5-12 | 1:30 pm | Muskegon Lakers '02 Blue | GR Crew Jrs '02 Black | U10 Girls 2nd Divsion |
| 1160-14 | 5:00 pm | Muskegon Lakers '02 Gold | Northwest Screaming Eagles '02 | U10 Girls 3rd Division | |
| 1160-4 | 6-3-12 | 12:00 pm | Muskegon Lakers '02 Gold | PASS '02 Orange | U10 Girls 3rd Division |
| 1179-40 | 6-9-12 | 12:00 pm | Muskegon Lakers '02 Gold | Northland United '02 | U10 Boys 4th Division |
Friday, August 26
Reese West
| 1184-17 | 5-5-12 | 12:00 pm | Muskegon Lakers '01 Gold | Fruitport Fire '01 | U11 Boys 2nd Division |
| 1162-11 | 3:00 pm | Muskegon Lakers '01 Gold | GR Crew Jrs '02 Gold | U11 Girls 1st Division | |
| 1168-36 | 5-6-12 | 3:00 pm | Muskegon Lakers Blue | Tri-Cities '00 Cooling | U12 Girls 4th Division |
| 1184-21 | 5-12-12 | 12:00 pm | Muskegon Lakers '01 Gold | USA '01 Lopez | U11 Boys 2nd Division |
| 1186-21 | 1:30 pm | Muskegon Lakers '00 Gold | Galaxy '00 | U12 Boys 2nd Division | |
| 1162-13 | 3:00 pm | Muskegon Lakers '01 Gold | SCOR '01 Black | U11 Girls 1st Division | |
| 1186-17 | 5-13-12 | 11:30 am | Muskegon Lakers '00 Gold | GR Crew Jrs '01 Gold | U12 Boys 2nd Division |
| 1166-9 | 1:00 pm | Muskegon Lakers '00 Gold | Kentwood Falcons '01 Black | U12 Girls 2nd Division | |
| 1162-9 | 5-22-12 | 6:30 pm | Muskegon Lakers '01 Gold | Tri-Cities '01 May | U11 Girls 1st Division |
| 1166-36 | 5-31-12 | 7:00 pm | Muskegon Lakers '00 Gold | SCOR '00 Black | U12 Girls 2nd Division |
| 1164-21 | 6-2-12 | 12:00 pm | Muskegon Lakers '01 Blue | PASS '01 | U11 Girls 3rd Divsion |
| 1162-27 | 6-3-12 | 5:30 pm | Muskegon Lakers '01 Gold | Rangers '01 Miedema | U11 Girls 1st Division |
| 1164-22 | 6-9-12 | 12:00 pm | Muskegon Lakers '01 Blue | Fruitport Fire '01 | U11 Girls 3rd Divsion |
| 1166-3 | 6-10-12 | 12:00 pm | Muskegon Lakers '00 Gold | Tri-Cities '00 Fritsche | U12 Girls 2nd Division |
| 1186-13 | 2:00 pm | Muskegon Lakers '00 Gold | Cadillac TBAYS North Storm '00 | U12 Boys 2nd Division |