montcobaseball: Senior League (16 and under) - 2009 Montco Baseball Season STANDINGS
|
|
|
|
| Senior League (16 and under) - 2009 Montco Baseball Season STANDINGS | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| CHESTNUT HILL (P) | 18 | 15 | 3 | 0 | 30 | 122 | 62 | 0.833 | - | 5 | |
| WARMINSTER | 18 | 13 | 5 | 0 | 26 | 117 | 70 | 0.722 | 2 | 2 | |
| UPPER DUBLIN | 17 | 10 | 6 | 1 | 21 | 103 | 54 | 0.588 | 4 | 3 | |
| HORSHAM | 18 | 10 | 8 | 0 | 20 | 119 | 52 | 0.556 | 5 | 6 | |
| ABINGTON | 18 | 8 | 9 | 1 | 17 | 102 | 77 | 0.444 | 6.5 | 1 | |
| CHESTNUT HILL (A) | 18 | 7 | 10 | 1 | 15 | 87 | 115 | 0.389 | 7.5 | 1 | |
| FOX ROK | 17 | 4 | 11 | 2 | 10 | 49 | 127 | 0.235 | 9.5 | 0 | |
| ROSLYN | 18 | 1 | 16 | 1 | 3 | 27 | 169 | 0.056 | 13.5 | 1 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
DIVISIONS:
| Peanut League (9 and under) | Rookie League (10 and under) | Bantam League (11 and under) | Midget League (12 and under) | Prep League (13 and under) | Junior League (14 and under) | Senior League (16 and under) |